-
Notifications
You must be signed in to change notification settings - Fork 638
Max Prokhorov edited this page Nov 7, 2024
·
15 revisions
🔴 NOTICE Current version will not correctly parse TZ
strings starting with: "<[+-]?[0-9]+>"
For more information, see https://github.com/esp8266/Arduino/issues/7690 and https://github.com/esp8266/Arduino/pull/7702
Configuration key | Build flag | Description |
---|---|---|
ntpServer |
NTP_SERVER |
(default: pool.ntp.org ) |
ntpTZ |
NTP_TIMEZONE (default: TZ_Etc_UTC , definition value from esp8266/Arduino:cores/esp8266/TZ.h ) |
(default: UTC0 )See Values in the table below |
ntpDhcp |
NTP_DHCP_SERVER |
(default: 1 , enabled) Automatically replace the NTP server value with the one received with the DHCP packet |
ntpStartDelay |
NTP_START_DELAY (seconds) |
(default: 3 seconds) NTP initial update delay after network connection |
ntpUpdateIntvl |
NTP_UPDATE_INTERVAL |
(default: 1800 seconds / 30 minutes) NTP update interval after an initial sync |
NTP_SUPPORT (default: 1 , enabled) |
Build with NTP support |
Name | Value |
---|---|
GMT | UTC0 |
GMT+0 | UTC0 |
GMT-0 | UTC0 |
GMT0 | UTC0 |
Greenwich | UTC0 |
UCT | UTC0 |
UTC | UTC0 |
Universal | UTC0 |
Zulu | UTC0 |
Africa/Abidjan | GMT0 |
Africa/Accra | GMT0 |
Africa/Addis_Ababa | EAT-3 |
Africa/Algiers | CET-1 |
Africa/Asmara | EAT-3 |
Africa/Asmera | EAT-3 |
Africa/Bamako | GMT0 |
Africa/Bangui | WAT-1 |
Africa/Banjul | GMT0 |
Africa/Bissau | GMT0 |
Africa/Blantyre | CAT-2 |
Africa/Brazzaville | WAT-1 |
Africa/Bujumbura | CAT-2 |
Africa/Cairo | EET-2EEST,M4.5.5/0,M10.5.4/24 |
Africa/Casablanca | UNK-1 |
Africa/Ceuta | CET-1CEST,M3.5.0,M10.5.0/3 |
Africa/Conakry | GMT0 |
Africa/Dakar | GMT0 |
Africa/Dar_es_Salaam | EAT-3 |
Africa/Djibouti | EAT-3 |
Africa/Douala | WAT-1 |
Africa/El_Aaiun | UNK-1 |
Africa/Freetown | GMT0 |
Africa/Gaborone | CAT-2 |
Africa/Harare | CAT-2 |
Africa/Johannesburg | SAST-2 |
Africa/Juba | CAT-2 |
Africa/Kampala | EAT-3 |
Africa/Khartoum | CAT-2 |
Africa/Kigali | CAT-2 |
Africa/Kinshasa | WAT-1 |
Africa/Lagos | WAT-1 |
Africa/Libreville | WAT-1 |
Africa/Lome | GMT0 |
Africa/Luanda | WAT-1 |
Africa/Lubumbashi | CAT-2 |
Africa/Lusaka | CAT-2 |
Africa/Malabo | WAT-1 |
Africa/Maputo | CAT-2 |
Africa/Maseru | SAST-2 |
Africa/Mbabane | SAST-2 |
Africa/Mogadishu | EAT-3 |
Africa/Monrovia | GMT0 |
Africa/Nairobi | EAT-3 |
Africa/Ndjamena | WAT-1 |
Africa/Niamey | WAT-1 |
Africa/Nouakchott | GMT0 |
Africa/Ouagadougou | GMT0 |
Africa/Porto-Novo | WAT-1 |
Africa/Sao_Tome | GMT0 |
Africa/Timbuktu | GMT0 |
Africa/Tripoli | EET-2 |
Africa/Tunis | CET-1 |
Africa/Windhoek | CAT-2 |
America/Adak | HST10HDT,M3.2.0,M11.1.0 |
America/Anchorage | AKST9AKDT,M3.2.0,M11.1.0 |
America/Anguilla | AST4 |
America/Antigua | AST4 |
America/Araguaina | UNK3 |
America/Argentina/Buenos_Aires | UNK3 |
America/Argentina/Catamarca | UNK3 |
America/Argentina/ComodRivadavia | UNK3 |
America/Argentina/Cordoba | UNK3 |
America/Argentina/Jujuy | UNK3 |
America/Argentina/La_Rioja | UNK3 |
America/Argentina/Mendoza | UNK3 |
America/Argentina/Rio_Gallegos | UNK3 |
America/Argentina/Salta | UNK3 |
America/Argentina/San_Juan | UNK3 |
America/Argentina/San_Luis | UNK3 |
America/Argentina/Tucuman | UNK3 |
America/Argentina/Ushuaia | UNK3 |
America/Aruba | AST4 |
America/Asuncion | UNK4UNK,M10.1.0/0,M3.4.0/0 |
America/Atikokan | EST5 |
America/Atka | HST10HDT,M3.2.0,M11.1.0 |
America/Bahia | UNK3 |
America/Bahia_Banderas | CST6 |
America/Barbados | AST4 |
America/Belem | UNK3 |
America/Belize | CST6 |
America/Blanc-Sablon | AST4 |
America/Boa_Vista | UNK4 |
America/Bogota | UNK5 |
America/Boise | MST7MDT,M3.2.0,M11.1.0 |
America/Buenos_Aires | UNK3 |
America/Cambridge_Bay | MST7MDT,M3.2.0,M11.1.0 |
America/Campo_Grande | UNK4 |
America/Cancun | EST5 |
America/Caracas | UNK4 |
America/Catamarca | UNK3 |
America/Cayenne | UNK3 |
America/Cayman | EST5 |
America/Chicago | CST6CDT,M3.2.0,M11.1.0 |
America/Chihuahua | CST6 |
America/Ciudad_Juarez | MST7MDT,M3.2.0,M11.1.0 |
America/Coral_Harbour | EST5 |
America/Cordoba | UNK3 |
America/Costa_Rica | CST6 |
America/Creston | MST7 |
America/Cuiaba | UNK4 |
America/Curacao | AST4 |
America/Danmarkshavn | GMT0 |
America/Dawson | MST7 |
America/Dawson_Creek | MST7 |
America/Denver | MST7MDT,M3.2.0,M11.1.0 |
America/Detroit | EST5EDT,M3.2.0,M11.1.0 |
America/Dominica | AST4 |
America/Edmonton | MST7MDT,M3.2.0,M11.1.0 |
America/Eirunepe | UNK5 |
America/El_Salvador | CST6 |
America/Ensenada | PST8PDT,M3.2.0,M11.1.0 |
America/Fort_Nelson | MST7 |
America/Fort_Wayne | EST5EDT,M3.2.0,M11.1.0 |
America/Fortaleza | UNK3 |
America/Glace_Bay | AST4ADT,M3.2.0,M11.1.0 |
America/Godthab | UNK2UNK,M3.5.0/-1,M10.5.0/0 |
America/Goose_Bay | AST4ADT,M3.2.0,M11.1.0 |
America/Grand_Turk | EST5EDT,M3.2.0,M11.1.0 |
America/Grenada | AST4 |
America/Guadeloupe | AST4 |
America/Guatemala | CST6 |
America/Guayaquil | UNK5 |
America/Guyana | UNK4 |
America/Halifax | AST4ADT,M3.2.0,M11.1.0 |
America/Havana | CST5CDT,M3.2.0/0,M11.1.0/1 |
America/Hermosillo | MST7 |
America/Indiana/Indianapolis | EST5EDT,M3.2.0,M11.1.0 |
America/Indiana/Knox | CST6CDT,M3.2.0,M11.1.0 |
America/Indiana/Marengo | EST5EDT,M3.2.0,M11.1.0 |
America/Indiana/Petersburg | EST5EDT,M3.2.0,M11.1.0 |
America/Indiana/Tell_City | CST6CDT,M3.2.0,M11.1.0 |
America/Indiana/Vevay | EST5EDT,M3.2.0,M11.1.0 |
America/Indiana/Vincennes | EST5EDT,M3.2.0,M11.1.0 |
America/Indiana/Winamac | EST5EDT,M3.2.0,M11.1.0 |
America/Indianapolis | EST5EDT,M3.2.0,M11.1.0 |
America/Inuvik | MST7MDT,M3.2.0,M11.1.0 |
America/Iqaluit | EST5EDT,M3.2.0,M11.1.0 |
America/Jamaica | EST5 |
America/Jujuy | UNK3 |
America/Juneau | AKST9AKDT,M3.2.0,M11.1.0 |
America/Kentucky/Louisville | EST5EDT,M3.2.0,M11.1.0 |
America/Kentucky/Monticello | EST5EDT,M3.2.0,M11.1.0 |
America/Knox_IN | CST6CDT,M3.2.0,M11.1.0 |
America/Kralendijk | AST4 |
America/La_Paz | UNK4 |
America/Lima | UNK5 |
America/Los_Angeles | PST8PDT,M3.2.0,M11.1.0 |
America/Louisville | EST5EDT,M3.2.0,M11.1.0 |
America/Lower_Princes | AST4 |
America/Maceio | UNK3 |
America/Managua | CST6 |
America/Manaus | UNK4 |
America/Marigot | AST4 |
America/Martinique | AST4 |
America/Matamoros | CST6CDT,M3.2.0,M11.1.0 |
America/Mazatlan | MST7 |
America/Mendoza | UNK3 |
America/Menominee | CST6CDT,M3.2.0,M11.1.0 |
America/Merida | CST6 |
America/Metlakatla | AKST9AKDT,M3.2.0,M11.1.0 |
America/Mexico_City | CST6 |
America/Miquelon | UNK3UNK,M3.2.0,M11.1.0 |
America/Moncton | AST4ADT,M3.2.0,M11.1.0 |
America/Monterrey | CST6 |
America/Montevideo | UNK3 |
America/Montreal | EST5EDT,M3.2.0,M11.1.0 |
America/Montserrat | AST4 |
America/Nassau | EST5EDT,M3.2.0,M11.1.0 |
America/New_York | EST5EDT,M3.2.0,M11.1.0 |
America/Nipigon | EST5EDT,M3.2.0,M11.1.0 |
America/Nome | AKST9AKDT,M3.2.0,M11.1.0 |
America/Noronha | UNK2 |
America/North_Dakota/Beulah | CST6CDT,M3.2.0,M11.1.0 |
America/North_Dakota/Center | CST6CDT,M3.2.0,M11.1.0 |
America/North_Dakota/New_Salem | CST6CDT,M3.2.0,M11.1.0 |
America/Nuuk | UNK2UNK,M3.5.0/-1,M10.5.0/0 |
America/Ojinaga | CST6CDT,M3.2.0,M11.1.0 |
America/Panama | EST5 |
America/Pangnirtung | EST5EDT,M3.2.0,M11.1.0 |
America/Paramaribo | UNK3 |
America/Phoenix | MST7 |
America/Port-au-Prince | EST5EDT,M3.2.0,M11.1.0 |
America/Port_of_Spain | AST4 |
America/Porto_Acre | UNK5 |
America/Porto_Velho | UNK4 |
America/Puerto_Rico | AST4 |
America/Punta_Arenas | UNK3 |
America/Rainy_River | CST6CDT,M3.2.0,M11.1.0 |
America/Rankin_Inlet | CST6CDT,M3.2.0,M11.1.0 |
America/Recife | UNK3 |
America/Regina | CST6 |
America/Resolute | CST6CDT,M3.2.0,M11.1.0 |
America/Rio_Branco | UNK5 |
America/Rosario | UNK3 |
America/Santa_Isabel | PST8PDT,M3.2.0,M11.1.0 |
America/Santarem | UNK3 |
America/Santiago | UNK4UNK,M9.1.6/24,M4.1.6/24 |
America/Santo_Domingo | AST4 |
America/Sao_Paulo | UNK3 |
America/Scoresbysund | UNK1UNK,M3.5.0/0,M10.5.0/1 |
America/Shiprock | MST7MDT,M3.2.0,M11.1.0 |
America/Sitka | AKST9AKDT,M3.2.0,M11.1.0 |
America/St_Barthelemy | AST4 |
America/St_Johns | NST3:30NDT,M3.2.0,M11.1.0 |
America/St_Kitts | AST4 |
America/St_Lucia | AST4 |
America/St_Thomas | AST4 |
America/St_Vincent | AST4 |
America/Swift_Current | CST6 |
America/Tegucigalpa | CST6 |
America/Thule | AST4ADT,M3.2.0,M11.1.0 |
America/Thunder_Bay | EST5EDT,M3.2.0,M11.1.0 |
America/Tijuana | PST8PDT,M3.2.0,M11.1.0 |
America/Toronto | EST5EDT,M3.2.0,M11.1.0 |
America/Tortola | AST4 |
America/Vancouver | PST8PDT,M3.2.0,M11.1.0 |
America/Virgin | AST4 |
America/Whitehorse | MST7 |
America/Winnipeg | CST6CDT,M3.2.0,M11.1.0 |
America/Yakutat | AKST9AKDT,M3.2.0,M11.1.0 |
America/Yellowknife | MST7MDT,M3.2.0,M11.1.0 |
Antarctica/Casey | UNK-11 |
Antarctica/Davis | UNK-7 |
Antarctica/DumontDUrville | UNK-10 |
Antarctica/Macquarie | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Antarctica/Mawson | UNK-5 |
Antarctica/McMurdo | NZST-12NZDT,M9.5.0,M4.1.0/3 |
Antarctica/Palmer | UNK3 |
Antarctica/Rothera | UNK3 |
Antarctica/South_Pole | NZST-12NZDT,M9.5.0,M4.1.0/3 |
Antarctica/Syowa | UNK-3 |
Antarctica/Troll | UNK0UNK-2,M3.5.0/1,M10.5.0/3 |
Antarctica/Vostok | UNK-6 |
Arctic/Longyearbyen | CET-1CEST,M3.5.0,M10.5.0/3 |
Asia/Aden | UNK-3 |
Asia/Almaty | UNK-6 |
Asia/Amman | UNK-3 |
Asia/Anadyr | UNK-12 |
Asia/Aqtau | UNK-5 |
Asia/Aqtobe | UNK-5 |
Asia/Ashgabat | UNK-5 |
Asia/Ashkhabad | UNK-5 |
Asia/Atyrau | UNK-5 |
Asia/Baghdad | UNK-3 |
Asia/Bahrain | UNK-3 |
Asia/Baku | UNK-4 |
Asia/Bangkok | UNK-7 |
Asia/Barnaul | UNK-7 |
Asia/Beirut | EET-2EEST,M3.5.0/0,M10.5.0/0 |
Asia/Bishkek | UNK-6 |
Asia/Brunei | UNK-8 |
Asia/Calcutta | IST-5:30 |
Asia/Chita | UNK-9 |
Asia/Choibalsan | UNK-8 |
Asia/Chongqing | CST-8 |
Asia/Chungking | CST-8 |
Asia/Colombo | UNK-5:30 |
Asia/Dacca | UNK-6 |
Asia/Damascus | UNK-3 |
Asia/Dhaka | UNK-6 |
Asia/Dili | UNK-9 |
Asia/Dubai | UNK-4 |
Asia/Dushanbe | UNK-5 |
Asia/Famagusta | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Asia/Gaza | EET-2EEST,M3.4.4/50,M10.4.4/50 |
Asia/Harbin | CST-8 |
Asia/Hebron | EET-2EEST,M3.4.4/50,M10.4.4/50 |
Asia/Ho_Chi_Minh | UNK-7 |
Asia/Hong_Kong | HKT-8 |
Asia/Hovd | UNK-7 |
Asia/Irkutsk | UNK-8 |
Asia/Istanbul | UNK-3 |
Asia/Jakarta | WIB-7 |
Asia/Jayapura | WIT-9 |
Asia/Jerusalem | IST-2IDT,M3.4.4/26,M10.5.0 |
Asia/Kabul | UNK-4:30 |
Asia/Kamchatka | UNK-12 |
Asia/Karachi | PKT-5 |
Asia/Kashgar | UNK-6 |
Asia/Kathmandu | UNK-5:45 |
Asia/Katmandu | UNK-5:45 |
Asia/Khandyga | UNK-9 |
Asia/Kolkata | IST-5:30 |
Asia/Krasnoyarsk | UNK-7 |
Asia/Kuala_Lumpur | UNK-8 |
Asia/Kuching | UNK-8 |
Asia/Kuwait | UNK-3 |
Asia/Macao | CST-8 |
Asia/Macau | CST-8 |
Asia/Magadan | UNK-11 |
Asia/Makassar | WITA-8 |
Asia/Manila | PST-8 |
Asia/Muscat | UNK-4 |
Asia/Nicosia | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Asia/Novokuznetsk | UNK-7 |
Asia/Novosibirsk | UNK-7 |
Asia/Omsk | UNK-6 |
Asia/Oral | UNK-5 |
Asia/Phnom_Penh | UNK-7 |
Asia/Pontianak | WIB-7 |
Asia/Pyongyang | KST-9 |
Asia/Qatar | UNK-3 |
Asia/Qostanay | UNK-6 |
Asia/Qyzylorda | UNK-5 |
Asia/Rangoon | UNK-6:30 |
Asia/Riyadh | UNK-3 |
Asia/Saigon | UNK-7 |
Asia/Sakhalin | UNK-11 |
Asia/Samarkand | UNK-5 |
Asia/Seoul | KST-9 |
Asia/Shanghai | CST-8 |
Asia/Singapore | UNK-8 |
Asia/Srednekolymsk | UNK-11 |
Asia/Taipei | CST-8 |
Asia/Tashkent | UNK-5 |
Asia/Tbilisi | UNK-4 |
Asia/Tehran | UNK-3:30 |
Asia/Tel_Aviv | IST-2IDT,M3.4.4/26,M10.5.0 |
Asia/Thimbu | UNK-6 |
Asia/Thimphu | UNK-6 |
Asia/Tokyo | JST-9 |
Asia/Tomsk | UNK-7 |
Asia/Ujung_Pandang | WITA-8 |
Asia/Ulaanbaatar | UNK-8 |
Asia/Ulan_Bator | UNK-8 |
Asia/Urumqi | UNK-6 |
Asia/Ust-Nera | UNK-10 |
Asia/Vientiane | UNK-7 |
Asia/Vladivostok | UNK-10 |
Asia/Yakutsk | UNK-9 |
Asia/Yangon | UNK-6:30 |
Asia/Yekaterinburg | UNK-5 |
Asia/Yerevan | UNK-4 |
Atlantic/Azores | UNK1UNK,M3.5.0/0,M10.5.0/1 |
Atlantic/Bermuda | AST4ADT,M3.2.0,M11.1.0 |
Atlantic/Canary | WET0WEST,M3.5.0/1,M10.5.0 |
Atlantic/Cape_Verde | UNK1 |
Atlantic/Faeroe | WET0WEST,M3.5.0/1,M10.5.0 |
Atlantic/Faroe | WET0WEST,M3.5.0/1,M10.5.0 |
Atlantic/Jan_Mayen | CET-1CEST,M3.5.0,M10.5.0/3 |
Atlantic/Madeira | WET0WEST,M3.5.0/1,M10.5.0 |
Atlantic/Reykjavik | GMT0 |
Atlantic/South_Georgia | UNK2 |
Atlantic/St_Helena | GMT0 |
Atlantic/Stanley | UNK3 |
Australia/ACT | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/Adelaide | ACST-9:30ACDT,M10.1.0,M4.1.0/3 |
Australia/Brisbane | AEST-10 |
Australia/Broken_Hill | ACST-9:30ACDT,M10.1.0,M4.1.0/3 |
Australia/Canberra | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/Currie | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/Darwin | ACST-9:30 |
Australia/Eucla | UNK-8:45 |
Australia/Hobart | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/LHI | UNK-10:30UNK-11,M10.1.0,M4.1.0 |
Australia/Lindeman | AEST-10 |
Australia/Lord_Howe | UNK-10:30UNK-11,M10.1.0,M4.1.0 |
Australia/Melbourne | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/NSW | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/North | ACST-9:30 |
Australia/Perth | AWST-8 |
Australia/Queensland | AEST-10 |
Australia/South | ACST-9:30ACDT,M10.1.0,M4.1.0/3 |
Australia/Sydney | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/Tasmania | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/Victoria | AEST-10AEDT,M10.1.0,M4.1.0/3 |
Australia/West | AWST-8 |
Australia/Yancowinna | ACST-9:30ACDT,M10.1.0,M4.1.0/3 |
Brazil/Acre | UNK5 |
Brazil/DeNoronha | UNK2 |
Brazil/East | UNK3 |
Brazil/West | UNK4 |
CET | CET-1CEST,M3.5.0,M10.5.0/3 |
CST6CDT | CST6CDT,M3.2.0,M11.1.0 |
Canada/Atlantic | AST4ADT,M3.2.0,M11.1.0 |
Canada/Central | CST6CDT,M3.2.0,M11.1.0 |
Canada/Eastern | EST5EDT,M3.2.0,M11.1.0 |
Canada/Mountain | MST7MDT,M3.2.0,M11.1.0 |
Canada/Newfoundland | NST3:30NDT,M3.2.0,M11.1.0 |
Canada/Pacific | PST8PDT,M3.2.0,M11.1.0 |
Canada/Saskatchewan | CST6 |
Canada/Yukon | MST7 |
Chile/Continental | UNK4UNK,M9.1.6/24,M4.1.6/24 |
Chile/EasterIsland | UNK6UNK,M9.1.6/22,M4.1.6/22 |
Cuba | CST5CDT,M3.2.0/0,M11.1.0/1 |
EET | EET-2EEST,M3.5.0/3,M10.5.0/4 |
EST | EST5 |
EST5EDT | EST5EDT,M3.2.0,M11.1.0 |
Egypt | EET-2EEST,M4.5.5/0,M10.5.4/24 |
Eire | IST-1GMT0,M10.5.0,M3.5.0/1 |
Europe/Amsterdam | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Andorra | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Astrakhan | UNK-4 |
Europe/Athens | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Belfast | GMT0BST,M3.5.0/1,M10.5.0 |
Europe/Belgrade | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Berlin | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Bratislava | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Brussels | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Bucharest | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Budapest | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Busingen | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Chisinau | EET-2EEST,M3.5.0,M10.5.0/3 |
Europe/Copenhagen | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Dublin | IST-1GMT0,M10.5.0,M3.5.0/1 |
Europe/Gibraltar | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Guernsey | GMT0BST,M3.5.0/1,M10.5.0 |
Europe/Helsinki | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Isle_of_Man | GMT0BST,M3.5.0/1,M10.5.0 |
Europe/Istanbul | UNK-3 |
Europe/Jersey | GMT0BST,M3.5.0/1,M10.5.0 |
Europe/Kaliningrad | EET-2 |
Europe/Kiev | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Kirov | MSK-3 |
Europe/Kyiv | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Lisbon | WET0WEST,M3.5.0/1,M10.5.0 |
Europe/Ljubljana | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/London | GMT0BST,M3.5.0/1,M10.5.0 |
Europe/Luxembourg | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Madrid | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Malta | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Mariehamn | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Minsk | UNK-3 |
Europe/Monaco | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Moscow | MSK-3 |
Europe/Nicosia | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Oslo | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Paris | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Podgorica | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Prague | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Riga | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Rome | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Samara | UNK-4 |
Europe/San_Marino | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Sarajevo | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Saratov | UNK-4 |
Europe/Simferopol | MSK-3 |
Europe/Skopje | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Sofia | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Stockholm | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Tallinn | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Tirane | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Tiraspol | EET-2EEST,M3.5.0,M10.5.0/3 |
Europe/Ulyanovsk | UNK-4 |
Europe/Uzhgorod | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Vaduz | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Vatican | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Vienna | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Vilnius | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Volgograd | MSK-3 |
Europe/Warsaw | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Zagreb | CET-1CEST,M3.5.0,M10.5.0/3 |
Europe/Zaporozhye | EET-2EEST,M3.5.0/3,M10.5.0/4 |
Europe/Zurich | CET-1CEST,M3.5.0,M10.5.0/3 |
Factory | UNK0 |
GB | GMT0BST,M3.5.0/1,M10.5.0 |
HST | HST10 |
Hongkong | HKT-8 |
Iceland | GMT0 |
Indian/Antananarivo | EAT-3 |
Indian/Chagos | UNK-6 |
Indian/Christmas | UNK-7 |
Indian/Cocos | UNK-6:30 |
Indian/Comoro | EAT-3 |
Indian/Kerguelen | UNK-5 |
Indian/Mahe | UNK-4 |
Indian/Maldives | UNK-5 |
Indian/Mauritius | UNK-4 |
Indian/Mayotte | EAT-3 |
Indian/Reunion | UNK-4 |
Iran | UNK-3:30 |
Israel | IST-2IDT,M3.4.4/26,M10.5.0 |
Jamaica | EST5 |
Japan | JST-9 |
Kwajalein | UNK-12 |
Libya | EET-2 |
MET | MET-1MEST,M3.5.0,M10.5.0/3 |
MST | MST7 |
MST7MDT | MST7MDT,M3.2.0,M11.1.0 |
Mexico/BajaNorte | PST8PDT,M3.2.0,M11.1.0 |
Mexico/BajaSur | MST7 |
Mexico/General | CST6 |
NZ | NZST-12NZDT,M9.5.0,M4.1.0/3 |
NZ-CHAT | UNK-12:45UNK,M9.5.0/2:45,M4.1.0/3:45 |
Navajo | MST7MDT,M3.2.0,M11.1.0 |
PRC | CST-8 |
PST8PDT | PST8PDT,M3.2.0,M11.1.0 |
Pacific/Apia | UNK-13 |
Pacific/Auckland | NZST-12NZDT,M9.5.0,M4.1.0/3 |
Pacific/Bougainville | UNK-11 |
Pacific/Chatham | UNK-12:45UNK,M9.5.0/2:45,M4.1.0/3:45 |
Pacific/Chuuk | UNK-10 |
Pacific/Easter | UNK6UNK,M9.1.6/22,M4.1.6/22 |
Pacific/Efate | UNK-11 |
Pacific/Enderbury | UNK-13 |
Pacific/Fakaofo | UNK-13 |
Pacific/Fiji | UNK-12 |
Pacific/Funafuti | UNK-12 |
Pacific/Galapagos | UNK6 |
Pacific/Gambier | UNK9 |
Pacific/Guadalcanal | UNK-11 |
Pacific/Guam | ChST-10 |
Pacific/Honolulu | HST10 |
Pacific/Johnston | HST10 |
Pacific/Kanton | UNK-13 |
Pacific/Kiritimati | UNK-14 |
Pacific/Kosrae | UNK-11 |
Pacific/Kwajalein | UNK-12 |
Pacific/Majuro | UNK-12 |
Pacific/Marquesas | UNK9:30 |
Pacific/Midway | SST11 |
Pacific/Nauru | UNK-12 |
Pacific/Niue | UNK11 |
Pacific/Norfolk | UNK-11UNK,M10.1.0,M4.1.0/3 |
Pacific/Noumea | UNK-11 |
Pacific/Pago_Pago | SST11 |
Pacific/Palau | UNK-9 |
Pacific/Pitcairn | UNK8 |
Pacific/Pohnpei | UNK-11 |
Pacific/Ponape | UNK-11 |
Pacific/Port_Moresby | UNK-10 |
Pacific/Rarotonga | UNK10 |
Pacific/Saipan | ChST-10 |
Pacific/Samoa | SST11 |
Pacific/Tahiti | UNK10 |
Pacific/Tarawa | UNK-12 |
Pacific/Tongatapu | UNK-13 |
Pacific/Truk | UNK-10 |
Pacific/Wake | UNK-12 |
Pacific/Wallis | UNK-12 |
Pacific/Yap | UNK-10 |
Poland | CET-1CEST,M3.5.0,M10.5.0/3 |
Portugal | WET0WEST,M3.5.0/1,M10.5.0 |
ROC | CST-8 |
ROK | KST-9 |
Singapore | UNK-8 |
Turkey | UNK-3 |
US/Alaska | AKST9AKDT,M3.2.0,M11.1.0 |
US/Aleutian | HST10HDT,M3.2.0,M11.1.0 |
US/Arizona | MST7 |
US/Central | CST6CDT,M3.2.0,M11.1.0 |
US/East-Indiana | EST5EDT,M3.2.0,M11.1.0 |
US/Eastern | EST5EDT,M3.2.0,M11.1.0 |
US/Hawaii | HST10 |
US/Indiana-Starke | CST6CDT,M3.2.0,M11.1.0 |
US/Michigan | EST5EDT,M3.2.0,M11.1.0 |
US/Mountain | MST7MDT,M3.2.0,M11.1.0 |
US/Pacific | PST8PDT,M3.2.0,M11.1.0 |
US/Samoa | SST11 |
WET | WET0WEST,M3.5.0/1,M10.5.0 |
Generated with tzdata.IANA_VERSION='2023c' tzdata.version='2023.3'
These only apply to Core version 2.3.0 (releases before 1.15.0):
Configuration key | Build flag | Description |
---|---|---|
ntpTimeout |
NTP_TIMEOUT |
(default: 2000 ms) How long to wait for NTP server response |
ntpOffset |
NTP_TIME_OFFSET |
(default: 60 minutes, UTC+1) |
ntpDst |
NTP_DAY_LIGHT |
(defaut: 1 ) Enable DST based on the current region |
ntpRegion |
NTP_DST_REGION |
(default: 0 , Europe)Set to 1 for USA (Constants defined by the NtpClientLib) |
NTP_SYNC_INTERVAL |
(defaut: 60 seconds) Initial NTP sync interval |
If you're looking for support:
- Issues: this is the most dynamic channel at the moment, you might find an answer to your question by searching open or closed issues.
- Wiki pages: might not be as up-to-date as we all would like (hey, you can also contribute in the documentation!).
