Skip to content

Commit

Permalink
Bump TheengsDecoder to 1.1.0 (#93)
Browse files Browse the repository at this point in the history
  • Loading branch information
1technophile authored Jan 29, 2023
1 parent e9debe1 commit 467ac3e
Show file tree
Hide file tree
Showing 2 changed files with 3 additions and 1 deletion.
2 changes: 2 additions & 0 deletions docs/prerequisites/devices.md
Original file line number Diff line number Diff line change
Expand Up @@ -10,6 +10,7 @@ Here is the list of supported devices by the gateway:
| Amazfit|Smart Watch/Band|steps, activity heart rate (when activated in the Zepp Life settings)|
| April Brother|ABTemp|uuid/mfid/major/txpower @ 1 m/temperature/battery|
| April Brother|N03|temperature/humidity/luminance/battery|
| BlueCharm|BC08|acceleration x/y/z-axis/voltage/temperature|
| BlueMaestro|TempoDisc 1 in 1|temperature/battery|
| BlueMaestro|TempoDisc 3 in 1|temperature/humidity/dew point/battery|
| BlueMaestro|TempoDisc 4 in 1|temperature/humidity/pressure/battery|
Expand Down Expand Up @@ -37,6 +38,7 @@ Here is the list of supported devices by the gateway:
| INKBIRD|IBT-4X(S/C)|temperature1/temperature2/temperature3/temperature4|
| INKBIRD|IBT-6XS|temperature1/temperature2/temperature3/temperature4/temperature5/temperature6|
| iNode|Energy Meter|Current average and aggregate kW(h)/m³/battery|
| Jaalee|JHT F525|temperature/humidity/battery|
| Oria/Brifit/SigmaWit/SensorPro|TH Sensor T201|temperature/humidity/battery|
| Oria/Brifit/SigmaWit/SensorPro|TH Sensor T301|temperature/humidity/battery|
| Mokosmart (1)|M1|acceleration x/y/z-axis/battery|
Expand Down

0 comments on commit 467ac3e

Please sign in to comment.