Skip to content

Commit

Permalink
CLDR-16888 Regenerate unitPreferencesTest.txt due to IN prefs change (u…
Browse files Browse the repository at this point in the history
  • Loading branch information
pedberg-icu authored Aug 16, 2023
1 parent e420cb2 commit 4e9370c
Showing 1 changed file with 6 additions and 6 deletions.
12 changes: 6 additions & 6 deletions common/testData/units/unitPreferencesTest.txt
Original file line number Diff line number Diff line change
Expand Up @@ -330,9 +330,9 @@ pressure; baromtrc; 001; 110; 110.0; kilogram-per-meter-square-second; 11/10; 1.
pressure; baromtrc; 001; 100; 100.0; kilogram-per-meter-square-second; 1; 1.0; hectopascal
pressure; baromtrc; 001; 90; 90.0; kilogram-per-meter-square-second; 9/10; 0.9; hectopascal

pressure; baromtrc; IN; 37250275043751/10000000000; 3725.0275043751; kilogram-per-meter-square-second; 11/10; 1.1; inch-ofhg
pressure; baromtrc; IN; 3386388640341/1000000000; 3386.388640341; kilogram-per-meter-square-second; 1; 1.0; inch-ofhg
pressure; baromtrc; IN; 30477497763069/10000000000; 3047.7497763069; kilogram-per-meter-square-second; 9/10; 0.9; inch-ofhg
pressure; baromtrc; US; 37250275043751/10000000000; 3725.0275043751; kilogram-per-meter-square-second; 11/10; 1.1; inch-ofhg
pressure; baromtrc; US; 3386388640341/1000000000; 3386.388640341; kilogram-per-meter-square-second; 1; 1.0; inch-ofhg
pressure; baromtrc; US; 30477497763069/10000000000; 3047.7497763069; kilogram-per-meter-square-second; 9/10; 0.9; inch-ofhg

pressure; baromtrc; BR; 110; 110.0; kilogram-per-meter-square-second; 11/10; 1.1; millibar
pressure; baromtrc; BR; 100; 100.0; kilogram-per-meter-square-second; 1; 1.0; millibar
Expand Down Expand Up @@ -388,9 +388,9 @@ speed; wind; FI; 11/10; 1.1; meter-per-second; 11/10; 1.1; meter-per-second
speed; wind; FI; 1; 1.0; meter-per-second; 1; 1.0; meter-per-second
speed; wind; FI; 9/10; 0.9; meter-per-second; 9/10; 0.9; meter-per-second

speed; wind; US; 15367/31250; 0.491744; meter-per-second; 11/10; 1.1; mile-per-hour
speed; wind; US; 1397/3125; 0.44704; meter-per-second; 1; 1.0; mile-per-hour
speed; wind; US; 12573/31250; 0.402336; meter-per-second; 9/10; 0.9; mile-per-hour
speed; wind; GB; 15367/31250; 0.491744; meter-per-second; 11/10; 1.1; mile-per-hour
speed; wind; GB; 1397/3125; 0.44704; meter-per-second; 1; 1.0; mile-per-hour
speed; wind; GB; 12573/31250; 0.402336; meter-per-second; 9/10; 0.9; mile-per-hour

temperature; default; 001; 1097/4; 274.25; kelvin; 11/10; 1.1; celsius
temperature; default; 001; 5483/20; 274.15; kelvin; 1; 1.0; celsius
Expand Down

0 comments on commit 4e9370c

Please sign in to comment.