Skip to content

Commit

Permalink
Prepares v0.13.0 release (#1202)
Browse files Browse the repository at this point in the history
  • Loading branch information
yliuuuu committed Sep 8, 2023
1 parent 2155d3b commit 591d7aa
Show file tree
Hide file tree
Showing 3 changed files with 20 additions and 2 deletions.
18 changes: 18 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -28,6 +28,24 @@ Thank you to all who have contributed!

## [Unreleased]

### Added

### Changed

### Deprecated

### Fixed

### Removed

### Security

### Contributors
Thank you to all who have contributed!
- @<your-username>

## [0.13.0] - 2023-09-07

### Added
- Adds `org.partiql.value` (experimental) package for reading/writing PartiQL values
- Adds function overloading to the `CompilerPipeline` and experimental `PartiQLCompilerPipeline`.
Expand Down
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -31,7 +31,7 @@ This project is published to [Maven Central](https://search.maven.org/artifact/o

| Group ID | Artifact ID | Recommended Version |
|---------------|-----------------------|---------------------|
| `org.partiql` | `partiql-lang-kotlin` | `0.12.0` |
| `org.partiql` | `partiql-lang-kotlin` | `0.13.0` |


For Maven builds, add the following to your `pom.xml`:
Expand Down
2 changes: 1 addition & 1 deletion gradle.properties
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
group=org.partiql
version=0.12.1-SNAPSHOT
version=0.13.0

ossrhUsername=EMPTY
ossrhPassword=EMPTY
Expand Down

1 comment on commit 591d7aa

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JMH Benchmark

Benchmark suite Current: 591d7aa Previous: 2155d3b Ratio
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler15 125.15765704003289 us/op 122.542087481113 us/op 1.02
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLCompiler30 234.4461278537638 us/op 273.6164497653362 us/op 0.86
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator15 460880.1476333332 us/op 552154.9002000001 us/op 0.83
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30 1003120.110675 us/op 1121145.4585 us/op 0.89
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLEvaluator30WithData10 10077936.217950001 us/op 10896905.1359 us/op 0.92
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser15 201.78154141026664 us/op 189.48219150763674 us/op 1.06
org.partiql.jmh.benchmarks.MultipleLikeBenchmark.testPartiQLParser30 392.4256273938653 us/op 379.71334864042103 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameCaseWhenThen 43.29934216880772 us/op 47.40945197206896 us/op 0.91
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery 57.864165816376804 us/op 63.03859375282948 us/op 0.92
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery01 285.91253654104617 us/op 325.7629155116221 us/op 0.88
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameComplexQuery02 477.58968639504667 us/op 559.9371462102033 us/op 0.85
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExceptUnionIntersectSixty 214.27655860618978 us/op 220.6668826334526 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameExec20Expressions 65.81175670888128 us/op 70.85552855179245 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameFromLet 46.22798557433506 us/op 49.266245073992664 us/op 0.94
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPattern 46.15666412685448 us/op 46.10231418333489 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGraphPreFilters 71.34589124390824 us/op 76.36719099164921 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameGroupLimit 49.05797824674774 us/op 52.41372455982362 us/op 0.94
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameLongFromSourceOrderBy 67.65798649594105 us/op 69.5775102684432 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameManyJoins 65.58557621782477 us/op 69.22005395766465 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedAggregates 114.303094738206 us/op 119.63544342530606 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameNestedParen 19.96943728766137 us/op 22.853799232403652 us/op 0.87
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNamePivot 72.98473931943369 us/op 75.46832014818061 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery15OrsAndLikes 227.70287557532257 us/op 224.803605762617 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuery30Plus 116.92812093760901 us/op 122.92921404223284 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFunc 52.68993680458218 us/op 56.63108808538207 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryFuncInProjection 106.77177470344415 us/op 126.17648152860795 us/op 0.85
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryList 81.08800423576133 us/op 85.06607023338213 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQueryNestedSelect 692.813516662964 us/op 780.3726622575505 us/op 0.89
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameQuerySimple 17.355970437091564 us/op 20.787611501926865 us/op 0.83
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralJoins 23.99768345542102 us/op 26.414574867979354 us/op 0.91
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralProjections 79.6212698989156 us/op 81.36158178884337 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSeveralSelect 207.09128674572986 us/op 221.10881616028377 us/op 0.94
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSimpleInsert 32.56315346489856 us/op 34.12674172568846 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeJoins 24.157548868588833 us/op 26.590287016477287 us/op 0.91
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeProjections 33.20811603788393 us/op 35.67428778125719 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameSomeSelect 54.59649795385235 us/op 57.77129829248364 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameTimeZone 26.361457730101034 us/op 29.40620722542807 us/op 0.90
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery 324.4482744689057 us/op 362.50421674986165 us/op 0.90
org.partiql.jmh.benchmarks.ParserBenchmark.parseFailNameVeryLongQuery01 1041.40297629017 us/op 1102.707484144457 us/op 0.94
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameCaseWhenThen 29.279672352960244 us/op 30.00255028248377 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery 252.51884064555233 us/op 261.3691392572823 us/op 0.97
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameComplexQuery01 117.66673927933743 us/op 116.6845898191558 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExceptUnionIntersectSixty 251.05089992304983 us/op 245.13107674261855 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameExec20Expressions 69.81464376124549 us/op 72.7297124693167 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameFromLet 43.339361362543066 us/op 42.331020298813904 us/op 1.02
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPattern 48.62678714788835 us/op 44.77683281515544 us/op 1.09
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGraphPreFilters 77.67463584413363 us/op 78.27087170114234 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameGroupLimit 37.44917357656616 us/op 38.07325070200292 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameLongFromSourceOrderBy 149.63641529389153 us/op 145.19536134956607 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameManyJoins 50.951263279159505 us/op 49.471318921074825 us/op 1.03
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedAggregates 101.51329763749195 us/op 107.2138541723281 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameNestedParen 89.52470920024524 us/op 94.38325664057132 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseNamePivot 74.29789874391474 us/op 73.33918564403228 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery15OrsAndLikes 192.30749796330088 us/op 191.363517751504 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuery30Plus 66.09266575606608 us/op 66.98755360047421 us/op 0.99
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFunc 137.32264530784877 us/op 148.11189605936443 us/op 0.93
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryFuncInProjection 103.07308959710274 us/op 102.43996750249073 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryList 86.09023954120181 us/op 86.35507613667076 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQueryNestedSelect 143.31574652324224 us/op 142.84951588757366 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameQuerySimple 13.945812263953774 us/op 15.087102823656384 us/op 0.92
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralJoins 82.61817746116886 us/op 81.94400989357537 us/op 1.01
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralProjections 62.28412029863366 us/op 62.324682785931444 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSeveralSelect 121.75085497266814 us/op 121.75278681484713 us/op 1.00
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSimpleInsert 25.933767164391657 us/op 24.95967504612395 us/op 1.04
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeJoins 24.286238806790017 us/op 25.23147365586519 us/op 0.96
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeProjections 22.61525879460225 us/op 21.421033116439673 us/op 1.06
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameSomeSelect 39.1715676762607 us/op 40.01029661456587 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameTimeZone 10.114378873145974 us/op 10.617698380053506 us/op 0.95
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery 456.1262201413974 us/op 465.8625671310788 us/op 0.98
org.partiql.jmh.benchmarks.ParserBenchmark.parseNameVeryLongQuery01 1249.3580949753007 us/op 1328.8507695459473 us/op 0.94
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLCompiler 10.8517530408828 us/op 10.748226487478004 us/op 1.01
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLEvaluator 2.8211895215157163 us/op 2.7758395186382967 us/op 1.02
org.partiql.jmh.benchmarks.PartiQLBenchmark.testPartiQLParser 13.233424858010116 us/op 13.839156031851454 us/op 0.96

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.