Skip to content

Commit

Permalink
Merge pull request #654 from rmcdermo/master
Browse files Browse the repository at this point in the history
OUT: latest Moody chart runs after change to using NO_SLIP when rough…
  • Loading branch information
rmcdermo authored Sep 16, 2024
2 parents f33e735 + 4f1676c commit c78e9de
Show file tree
Hide file tree
Showing 100 changed files with 8,998 additions and 8,998 deletions.
144 changes: 72 additions & 72 deletions Moody_Chart/moody_dpdx=-0p01_N16_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -29,75 +29,75 @@ Time,"null","null","null","null"
1.300E+02, 7.412E-01, 9.129E-01, 5.140E-04, 1.195E+00
1.350E+02, 7.543E-01, 9.552E-01, 6.070E-04, 1.195E+00
1.400E+02, 7.666E-01, 9.586E-01, 5.897E-04, 1.195E+00
1.450E+02, 7.782E-01, 9.527E-01, 6.458E-04, 1.195E+00
1.500E+02, 7.888E-01, 9.534E-01, 6.753E-04, 1.195E+00
1.550E+02, 7.982E-01, 9.744E-01, 5.682E-04, 1.195E+00
1.600E+02, 8.072E-01, 9.594E-01, 5.052E-04, 1.195E+00
1.650E+02, 8.159E-01, 1.011E+00, 5.948E-04, 1.195E+00
1.700E+02, 8.241E-01, 1.019E+00, 7.545E-04, 1.195E+00
1.750E+02, 8.314E-01, 1.011E+00, 4.496E-04, 1.195E+00
1.800E+02, 8.381E-01, 1.037E+00, 6.490E-04, 1.195E+00
1.850E+02, 8.443E-01, 1.043E+00, 6.860E-04, 1.195E+00
1.900E+02, 8.497E-01, 1.038E+00, 6.911E-04, 1.195E+00
1.950E+02, 8.548E-01, 1.017E+00, 6.324E-04, 1.195E+00
2.000E+02, 8.594E-01, 1.009E+00, 4.937E-04, 1.195E+00
2.050E+02, 8.635E-01, 1.043E+00, 5.033E-04, 1.195E+00
2.100E+02, 8.675E-01, 1.037E+00, 5.678E-04, 1.195E+00
2.150E+02, 8.713E-01, 1.032E+00, 6.732E-04, 1.195E+00
2.200E+02, 8.749E-01, 1.068E+00, 7.276E-04, 1.195E+00
2.250E+02, 8.780E-01, 1.076E+00, 5.401E-04, 1.195E+00
2.300E+02, 8.811E-01, 1.046E+00, 6.364E-04, 1.195E+00
2.350E+02, 8.839E-01, 1.037E+00, 5.403E-04, 1.195E+00
2.400E+02, 8.867E-01, 1.028E+00, 4.516E-04, 1.195E+00
2.450E+02, 8.895E-01, 1.073E+00, 6.791E-04, 1.195E+00
2.500E+02, 8.923E-01, 1.092E+00, 7.544E-04, 1.195E+00
2.550E+02, 8.945E-01, 1.124E+00, 6.581E-04, 1.195E+00
2.600E+02, 8.964E-01, 1.082E+00, 6.181E-04, 1.195E+00
2.650E+02, 8.984E-01, 1.152E+00, 5.918E-04, 1.195E+00
2.700E+02, 9.001E-01, 1.077E+00, 6.738E-04, 1.195E+00
2.750E+02, 9.013E-01, 1.107E+00, 6.808E-04, 1.195E+00
2.800E+02, 9.025E-01, 1.082E+00, 6.614E-04, 1.195E+00
2.850E+02, 9.039E-01, 1.096E+00, 4.845E-04, 1.195E+00
2.900E+02, 9.054E-01, 1.078E+00, 6.085E-04, 1.195E+00
2.950E+02, 9.067E-01, 1.065E+00, 5.326E-04, 1.195E+00
3.000E+02, 9.079E-01, 1.095E+00, 6.012E-04, 1.195E+00
3.050E+02, 9.087E-01, 1.108E+00, 4.745E-04, 1.195E+00
3.100E+02, 9.092E-01, 1.098E+00, 4.945E-04, 1.195E+00
3.150E+02, 9.098E-01, 1.111E+00, 5.611E-04, 1.195E+00
3.200E+02, 9.104E-01, 1.086E+00, 7.268E-04, 1.195E+00
3.250E+02, 9.110E-01, 1.072E+00, 5.975E-04, 1.195E+00
3.300E+02, 9.114E-01, 1.106E+00, 6.417E-04, 1.195E+00
3.350E+02, 9.119E-01, 1.111E+00, 5.850E-04, 1.195E+00
3.400E+02, 9.123E-01, 1.116E+00, 8.474E-04, 1.195E+00
3.450E+02, 9.127E-01, 1.095E+00, 5.549E-04, 1.195E+00
3.500E+02, 9.132E-01, 1.060E+00, 6.373E-04, 1.195E+00
3.550E+02, 9.137E-01, 1.101E+00, 7.287E-04, 1.195E+00
3.600E+02, 9.141E-01, 1.077E+00, 6.261E-04, 1.195E+00
3.650E+02, 9.143E-01, 1.084E+00, 7.203E-04, 1.195E+00
3.700E+02, 9.143E-01, 1.097E+00, 6.098E-04, 1.195E+00
3.750E+02, 9.143E-01, 1.097E+00, 7.308E-04, 1.195E+00
3.800E+02, 9.143E-01, 1.097E+00, 6.444E-04, 1.195E+00
3.850E+02, 9.146E-01, 1.075E+00, 5.947E-04, 1.195E+00
3.900E+02, 9.149E-01, 1.106E+00, 6.619E-04, 1.195E+00
3.950E+02, 9.151E-01, 1.124E+00, 6.665E-04, 1.195E+00
4.000E+02, 9.154E-01, 1.074E+00, 5.489E-04, 1.195E+00
4.050E+02, 9.156E-01, 1.075E+00, 7.203E-04, 1.195E+00
4.100E+02, 9.155E-01, 1.112E+00, 5.076E-04, 1.195E+00
4.150E+02, 9.155E-01, 1.112E+00, 6.866E-04, 1.195E+00
4.200E+02, 9.155E-01, 1.122E+00, 6.316E-04, 1.195E+00
4.250E+02, 9.157E-01, 1.117E+00, 6.213E-04, 1.195E+00
4.300E+02, 9.157E-01, 1.077E+00, 7.131E-04, 1.195E+00
4.350E+02, 9.157E-01, 1.132E+00, 5.199E-04, 1.195E+00
4.400E+02, 9.157E-01, 1.130E+00, 5.787E-04, 1.195E+00
4.450E+02, 9.157E-01, 1.061E+00, 5.379E-04, 1.195E+00
4.500E+02, 9.157E-01, 1.099E+00, 5.734E-04, 1.195E+00
4.550E+02, 9.157E-01, 1.076E+00, 5.324E-04, 1.195E+00
4.600E+02, 9.157E-01, 1.159E+00, 5.923E-04, 1.195E+00
4.650E+02, 9.156E-01, 1.068E+00, 6.402E-04, 1.195E+00
4.700E+02, 9.158E-01, 1.184E+00, 7.305E-04, 1.195E+00
4.750E+02, 9.160E-01, 1.113E+00, 6.272E-04, 1.195E+00
4.800E+02, 9.163E-01, 1.123E+00, 5.553E-04, 1.195E+00
4.850E+02, 9.165E-01, 1.116E+00, 6.816E-04, 1.195E+00
4.900E+02, 9.164E-01, 1.120E+00, 6.574E-04, 1.195E+00
4.950E+02, 9.163E-01, 1.104E+00, 6.751E-04, 1.195E+00
5.000E+02, 9.162E-01, 1.123E+00, 6.116E-04, 1.195E+00
1.450E+02, 7.782E-01, 9.527E-01, 6.457E-04, 1.195E+00
1.500E+02, 7.888E-01, 9.535E-01, 6.744E-04, 1.195E+00
1.550E+02, 7.982E-01, 9.743E-01, 5.768E-04, 1.195E+00
1.600E+02, 8.072E-01, 9.619E-01, 5.158E-04, 1.195E+00
1.650E+02, 8.160E-01, 1.007E+00, 5.977E-04, 1.195E+00
1.700E+02, 8.241E-01, 1.015E+00, 6.298E-04, 1.195E+00
1.750E+02, 8.314E-01, 1.036E+00, 5.513E-04, 1.195E+00
1.800E+02, 8.381E-01, 9.798E-01, 5.048E-04, 1.195E+00
1.850E+02, 8.444E-01, 1.031E+00, 5.849E-04, 1.195E+00
1.900E+02, 8.502E-01, 1.006E+00, 5.749E-04, 1.195E+00
1.950E+02, 8.554E-01, 1.009E+00, 5.917E-04, 1.195E+00
2.000E+02, 8.598E-01, 1.008E+00, 4.277E-04, 1.195E+00
2.050E+02, 8.639E-01, 1.027E+00, 3.963E-04, 1.195E+00
2.100E+02, 8.681E-01, 1.021E+00, 5.986E-04, 1.195E+00
2.150E+02, 8.722E-01, 1.051E+00, 5.568E-04, 1.195E+00
2.200E+02, 8.756E-01, 1.099E+00, 5.532E-04, 1.195E+00
2.250E+02, 8.787E-01, 1.050E+00, 5.879E-04, 1.195E+00
2.300E+02, 8.816E-01, 1.074E+00, 7.462E-04, 1.195E+00
2.350E+02, 8.845E-01, 1.076E+00, 6.047E-04, 1.195E+00
2.400E+02, 8.874E-01, 1.084E+00, 5.718E-04, 1.195E+00
2.450E+02, 8.899E-01, 1.078E+00, 6.757E-04, 1.195E+00
2.500E+02, 8.919E-01, 1.109E+00, 6.283E-04, 1.195E+00
2.550E+02, 8.938E-01, 1.085E+00, 7.317E-04, 1.195E+00
2.600E+02, 8.958E-01, 1.073E+00, 6.103E-04, 1.195E+00
2.650E+02, 8.978E-01, 1.069E+00, 4.239E-04, 1.195E+00
2.700E+02, 8.995E-01, 1.083E+00, 4.698E-04, 1.195E+00
2.750E+02, 9.011E-01, 1.078E+00, 7.006E-04, 1.195E+00
2.800E+02, 9.022E-01, 1.082E+00, 6.258E-04, 1.195E+00
2.850E+02, 9.034E-01, 1.059E+00, 6.580E-04, 1.195E+00
2.900E+02, 9.045E-01, 1.075E+00, 6.488E-04, 1.195E+00
2.950E+02, 9.054E-01, 1.109E+00, 8.406E-04, 1.195E+00
3.000E+02, 9.064E-01, 1.109E+00, 7.478E-04, 1.195E+00
3.050E+02, 9.071E-01, 1.093E+00, 7.868E-04, 1.195E+00
3.100E+02, 9.076E-01, 1.073E+00, 6.850E-04, 1.195E+00
3.150E+02, 9.082E-01, 1.108E+00, 6.305E-04, 1.195E+00
3.200E+02, 9.087E-01, 1.103E+00, 5.360E-04, 1.195E+00
3.250E+02, 9.095E-01, 1.113E+00, 7.740E-04, 1.195E+00
3.300E+02, 9.100E-01, 1.145E+00, 8.882E-04, 1.195E+00
3.350E+02, 9.107E-01, 1.103E+00, 5.483E-04, 1.195E+00
3.400E+02, 9.116E-01, 1.112E+00, 4.325E-04, 1.195E+00
3.450E+02, 9.121E-01, 1.092E+00, 6.116E-04, 1.195E+00
3.500E+02, 9.123E-01, 1.111E+00, 5.887E-04, 1.195E+00
3.550E+02, 9.125E-01, 1.129E+00, 5.149E-04, 1.195E+00
3.600E+02, 9.127E-01, 1.070E+00, 5.426E-04, 1.195E+00
3.650E+02, 9.129E-01, 1.107E+00, 5.044E-04, 1.195E+00
3.700E+02, 9.132E-01, 1.108E+00, 5.308E-04, 1.195E+00
3.750E+02, 9.136E-01, 1.129E+00, 7.263E-04, 1.195E+00
3.800E+02, 9.139E-01, 1.093E+00, 6.928E-04, 1.195E+00
3.850E+02, 9.140E-01, 1.106E+00, 6.017E-04, 1.195E+00
3.900E+02, 9.139E-01, 1.105E+00, 4.628E-04, 1.195E+00
3.950E+02, 9.140E-01, 1.087E+00, 6.992E-04, 1.195E+00
4.000E+02, 9.140E-01, 1.063E+00, 5.381E-04, 1.195E+00
4.050E+02, 9.139E-01, 1.059E+00, 6.227E-04, 1.195E+00
4.100E+02, 9.140E-01, 1.065E+00, 5.320E-04, 1.195E+00
4.150E+02, 9.143E-01, 1.100E+00, 6.566E-04, 1.195E+00
4.200E+02, 9.145E-01, 1.101E+00, 5.971E-04, 1.195E+00
4.250E+02, 9.149E-01, 1.083E+00, 6.549E-04, 1.195E+00
4.300E+02, 9.152E-01, 1.119E+00, 6.277E-04, 1.195E+00
4.350E+02, 9.151E-01, 1.110E+00, 5.529E-04, 1.195E+00
4.400E+02, 9.150E-01, 1.122E+00, 6.603E-04, 1.195E+00
4.450E+02, 9.151E-01, 1.103E+00, 7.092E-04, 1.195E+00
4.500E+02, 9.150E-01, 1.057E+00, 5.696E-04, 1.195E+00
4.550E+02, 9.148E-01, 1.103E+00, 5.171E-04, 1.195E+00
4.600E+02, 9.151E-01, 1.130E+00, 8.113E-04, 1.195E+00
4.650E+02, 9.156E-01, 1.135E+00, 5.990E-04, 1.195E+00
4.700E+02, 9.161E-01, 1.118E+00, 5.522E-04, 1.195E+00
4.750E+02, 9.165E-01, 1.119E+00, 5.907E-04, 1.195E+00
4.800E+02, 9.170E-01, 1.111E+00, 5.690E-04, 1.195E+00
4.850E+02, 9.172E-01, 1.130E+00, 5.630E-04, 1.195E+00
4.900E+02, 9.169E-01, 1.096E+00, 6.578E-04, 1.195E+00
4.950E+02, 9.168E-01, 1.121E+00, 5.614E-04, 1.195E+00
5.000E+02, 9.171E-01, 1.119E+00, 7.370E-04, 1.195E+00
2 changes: 1 addition & 1 deletion Moody_Chart/moody_dpdx=-0p01_N16_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.9.1-603-g8d5e057-master
FDS-6.9.1-775-gf8e65f7-master
158 changes: 79 additions & 79 deletions Moody_Chart/moody_dpdx=-0p01_N32_devc.csv
Original file line number Diff line number Diff line change
Expand Up @@ -22,82 +22,82 @@ Time,"null","null","null","null"
9.501E+01, 6.289E-01, 8.117E-01, 2.072E-04, 1.195E+00
1.000E+02, 6.508E-01, 8.095E-01, 2.241E-04, 1.195E+00
1.050E+02, 6.715E-01, 8.560E-01, 2.126E-04, 1.195E+00
1.100E+02, 6.910E-01, 8.937E-01, 2.197E-04, 1.195E+00
1.150E+02, 7.092E-01, 9.273E-01, 2.104E-04, 1.195E+00
1.200E+02, 7.263E-01, 9.479E-01, 2.269E-04, 1.195E+00
1.250E+02, 7.422E-01, 9.478E-01, 2.245E-04, 1.195E+00
1.300E+02, 7.569E-01, 9.696E-01, 2.673E-04, 1.195E+00
1.350E+02, 7.706E-01, 9.749E-01, 2.681E-04, 1.195E+00
1.400E+02, 7.835E-01, 1.018E+00, 2.605E-04, 1.195E+00
1.450E+02, 7.957E-01, 1.041E+00, 2.717E-04, 1.195E+00
1.500E+02, 8.071E-01, 1.023E+00, 2.929E-04, 1.195E+00
1.550E+02, 8.177E-01, 1.062E+00, 2.614E-04, 1.195E+00
1.600E+02, 8.276E-01, 1.063E+00, 3.092E-04, 1.195E+00
1.650E+02, 8.370E-01, 1.048E+00, 3.355E-04, 1.195E+00
1.700E+02, 8.454E-01, 1.094E+00, 2.829E-04, 1.195E+00
1.750E+02, 8.534E-01, 1.123E+00, 2.986E-04, 1.195E+00
1.800E+02, 8.608E-01, 1.120E+00, 3.205E-04, 1.195E+00
1.850E+02, 8.678E-01, 1.129E+00, 2.834E-04, 1.195E+00
1.900E+02, 8.746E-01, 1.154E+00, 3.275E-04, 1.195E+00
1.950E+02, 8.808E-01, 1.126E+00, 3.615E-04, 1.195E+00
2.000E+02, 8.861E-01, 1.116E+00, 2.836E-04, 1.195E+00
2.050E+02, 8.911E-01, 1.167E+00, 3.170E-04, 1.195E+00
2.100E+02, 8.957E-01, 1.136E+00, 2.933E-04, 1.195E+00
2.150E+02, 9.000E-01, 1.224E+00, 3.498E-04, 1.195E+00
2.200E+02, 9.040E-01, 1.199E+00, 3.030E-04, 1.195E+00
2.250E+02, 9.078E-01, 1.159E+00, 3.381E-04, 1.195E+00
2.300E+02, 9.117E-01, 1.145E+00, 3.098E-04, 1.195E+00
2.350E+02, 9.152E-01, 1.179E+00, 2.996E-04, 1.195E+00
2.400E+02, 9.182E-01, 1.163E+00, 3.304E-04, 1.195E+00
2.450E+02, 9.208E-01, 1.198E+00, 3.247E-04, 1.195E+00
2.500E+02, 9.231E-01, 1.183E+00, 3.513E-04, 1.195E+00
2.550E+02, 9.250E-01, 1.208E+00, 3.226E-04, 1.195E+00
2.600E+02, 9.270E-01, 1.157E+00, 3.101E-04, 1.195E+00
2.650E+02, 9.289E-01, 1.164E+00, 2.818E-04, 1.195E+00
2.700E+02, 9.306E-01, 1.201E+00, 3.482E-04, 1.195E+00
2.750E+02, 9.322E-01, 1.210E+00, 2.710E-04, 1.195E+00
2.800E+02, 9.334E-01, 1.201E+00, 3.657E-04, 1.195E+00
2.850E+02, 9.348E-01, 1.223E+00, 3.594E-04, 1.195E+00
2.900E+02, 9.362E-01, 1.185E+00, 3.158E-04, 1.195E+00
2.950E+02, 9.376E-01, 1.213E+00, 3.403E-04, 1.195E+00
3.000E+02, 9.385E-01, 1.210E+00, 3.368E-04, 1.195E+00
3.050E+02, 9.397E-01, 1.218E+00, 3.042E-04, 1.195E+00
3.100E+02, 9.408E-01, 1.226E+00, 3.167E-04, 1.195E+00
3.150E+02, 9.418E-01, 1.193E+00, 3.141E-04, 1.195E+00
3.200E+02, 9.427E-01, 1.204E+00, 2.667E-04, 1.195E+00
3.250E+02, 9.436E-01, 1.215E+00, 3.223E-04, 1.195E+00
3.300E+02, 9.443E-01, 1.198E+00, 2.854E-04, 1.195E+00
3.350E+02, 9.449E-01, 1.239E+00, 2.391E-04, 1.195E+00
3.400E+02, 9.453E-01, 1.175E+00, 3.154E-04, 1.195E+00
3.450E+02, 9.458E-01, 1.223E+00, 3.566E-04, 1.195E+00
3.500E+02, 9.460E-01, 1.183E+00, 2.349E-04, 1.195E+00
3.550E+02, 9.462E-01, 1.215E+00, 2.928E-04, 1.195E+00
3.600E+02, 9.468E-01, 1.154E+00, 2.498E-04, 1.195E+00
3.650E+02, 9.477E-01, 1.215E+00, 3.838E-04, 1.195E+00
3.700E+02, 9.483E-01, 1.236E+00, 3.886E-04, 1.195E+00
3.750E+02, 9.490E-01, 1.235E+00, 3.763E-04, 1.195E+00
3.800E+02, 9.500E-01, 1.234E+00, 3.135E-04, 1.195E+00
3.850E+02, 9.508E-01, 1.227E+00, 2.759E-04, 1.195E+00
3.900E+02, 9.512E-01, 1.214E+00, 2.999E-04, 1.195E+00
3.950E+02, 9.513E-01, 1.210E+00, 2.999E-04, 1.195E+00
4.000E+02, 9.514E-01, 1.235E+00, 3.056E-04, 1.195E+00
4.050E+02, 9.516E-01, 1.257E+00, 2.965E-04, 1.195E+00
4.100E+02, 9.519E-01, 1.269E+00, 3.846E-04, 1.195E+00
4.150E+02, 9.519E-01, 1.233E+00, 4.052E-04, 1.195E+00
4.200E+02, 9.518E-01, 1.231E+00, 3.082E-04, 1.195E+00
4.250E+02, 9.516E-01, 1.202E+00, 2.522E-04, 1.195E+00
4.300E+02, 9.511E-01, 1.215E+00, 3.193E-04, 1.195E+00
4.350E+02, 9.511E-01, 1.242E+00, 2.832E-04, 1.195E+00
4.400E+02, 9.515E-01, 1.242E+00, 3.466E-04, 1.195E+00
4.450E+02, 9.521E-01, 1.248E+00, 3.323E-04, 1.195E+00
4.500E+02, 9.524E-01, 1.207E+00, 2.777E-04, 1.195E+00
4.550E+02, 9.522E-01, 1.216E+00, 3.647E-04, 1.195E+00
4.600E+02, 9.521E-01, 1.225E+00, 2.851E-04, 1.195E+00
4.650E+02, 9.521E-01, 1.232E+00, 2.456E-04, 1.195E+00
4.700E+02, 9.524E-01, 1.221E+00, 2.578E-04, 1.195E+00
4.750E+02, 9.525E-01, 1.244E+00, 2.971E-04, 1.195E+00
4.800E+02, 9.527E-01, 1.227E+00, 3.007E-04, 1.195E+00
4.850E+02, 9.528E-01, 1.256E+00, 3.005E-04, 1.195E+00
4.900E+02, 9.529E-01, 1.208E+00, 3.084E-04, 1.195E+00
4.950E+02, 9.530E-01, 1.220E+00, 3.244E-04, 1.195E+00
5.000E+02, 9.528E-01, 1.241E+00, 2.956E-04, 1.195E+00
1.100E+02, 6.910E-01, 8.937E-01, 2.196E-04, 1.195E+00
1.150E+02, 7.092E-01, 9.263E-01, 2.106E-04, 1.195E+00
1.200E+02, 7.264E-01, 9.505E-01, 2.362E-04, 1.195E+00
1.250E+02, 7.423E-01, 9.472E-01, 2.631E-04, 1.195E+00
1.300E+02, 7.569E-01, 1.011E+00, 2.600E-04, 1.195E+00
1.350E+02, 7.705E-01, 9.896E-01, 3.401E-04, 1.195E+00
1.400E+02, 7.836E-01, 1.028E+00, 2.750E-04, 1.195E+00
1.450E+02, 7.960E-01, 1.036E+00, 2.758E-04, 1.195E+00
1.500E+02, 8.073E-01, 1.071E+00, 3.461E-04, 1.195E+00
1.550E+02, 8.179E-01, 1.026E+00, 2.970E-04, 1.195E+00
1.600E+02, 8.280E-01, 1.085E+00, 3.519E-04, 1.195E+00
1.650E+02, 8.373E-01, 1.093E+00, 2.960E-04, 1.195E+00
1.700E+02, 8.460E-01, 1.083E+00, 3.074E-04, 1.195E+00
1.750E+02, 8.541E-01, 1.101E+00, 2.800E-04, 1.195E+00
1.800E+02, 8.616E-01, 1.122E+00, 2.626E-04, 1.195E+00
1.850E+02, 8.683E-01, 1.143E+00, 3.110E-04, 1.195E+00
1.900E+02, 8.744E-01, 1.127E+00, 3.003E-04, 1.195E+00
1.950E+02, 8.802E-01, 1.148E+00, 2.768E-04, 1.195E+00
2.000E+02, 8.857E-01, 1.144E+00, 2.877E-04, 1.195E+00
2.050E+02, 8.909E-01, 1.155E+00, 2.603E-04, 1.195E+00
2.100E+02, 8.953E-01, 1.140E+00, 2.783E-04, 1.195E+00
2.150E+02, 8.994E-01, 1.147E+00, 2.800E-04, 1.195E+00
2.200E+02, 9.032E-01, 1.142E+00, 3.037E-04, 1.195E+00
2.250E+02, 9.065E-01, 1.167E+00, 3.156E-04, 1.195E+00
2.300E+02, 9.097E-01, 1.146E+00, 3.251E-04, 1.195E+00
2.350E+02, 9.127E-01, 1.184E+00, 3.540E-04, 1.195E+00
2.400E+02, 9.157E-01, 1.207E+00, 3.559E-04, 1.195E+00
2.450E+02, 9.186E-01, 1.167E+00, 3.130E-04, 1.195E+00
2.500E+02, 9.211E-01, 1.200E+00, 3.036E-04, 1.195E+00
2.550E+02, 9.234E-01, 1.198E+00, 3.908E-04, 1.195E+00
2.600E+02, 9.258E-01, 1.169E+00, 3.229E-04, 1.195E+00
2.650E+02, 9.282E-01, 1.151E+00, 2.993E-04, 1.195E+00
2.700E+02, 9.303E-01, 1.231E+00, 3.588E-04, 1.195E+00
2.750E+02, 9.323E-01, 1.238E+00, 3.345E-04, 1.195E+00
2.800E+02, 9.340E-01, 1.177E+00, 3.163E-04, 1.195E+00
2.850E+02, 9.352E-01, 1.204E+00, 2.657E-04, 1.195E+00
2.900E+02, 9.367E-01, 1.249E+00, 3.746E-04, 1.195E+00
2.950E+02, 9.381E-01, 1.210E+00, 3.158E-04, 1.195E+00
3.000E+02, 9.391E-01, 1.233E+00, 2.884E-04, 1.195E+00
3.050E+02, 9.402E-01, 1.183E+00, 3.222E-04, 1.195E+00
3.100E+02, 9.410E-01, 1.233E+00, 2.800E-04, 1.195E+00
3.150E+02, 9.418E-01, 1.216E+00, 2.773E-04, 1.195E+00
3.200E+02, 9.430E-01, 1.233E+00, 3.193E-04, 1.195E+00
3.250E+02, 9.441E-01, 1.237E+00, 3.511E-04, 1.195E+00
3.300E+02, 9.452E-01, 1.236E+00, 3.284E-04, 1.195E+00
3.350E+02, 9.459E-01, 1.238E+00, 3.207E-04, 1.195E+00
3.400E+02, 9.465E-01, 1.177E+00, 2.694E-04, 1.195E+00
3.450E+02, 9.468E-01, 1.235E+00, 3.227E-04, 1.195E+00
3.500E+02, 9.470E-01, 1.201E+00, 3.303E-04, 1.195E+00
3.550E+02, 9.474E-01, 1.174E+00, 3.076E-04, 1.195E+00
3.600E+02, 9.477E-01, 1.232E+00, 3.214E-04, 1.195E+00
3.650E+02, 9.481E-01, 1.205E+00, 3.372E-04, 1.195E+00
3.700E+02, 9.485E-01, 1.235E+00, 3.488E-04, 1.195E+00
3.750E+02, 9.489E-01, 1.222E+00, 3.925E-04, 1.195E+00
3.800E+02, 9.497E-01, 1.195E+00, 2.526E-04, 1.195E+00
3.850E+02, 9.502E-01, 1.233E+00, 3.054E-04, 1.195E+00
3.900E+02, 9.505E-01, 1.211E+00, 3.488E-04, 1.195E+00
3.950E+02, 9.505E-01, 1.212E+00, 2.890E-04, 1.195E+00
4.000E+02, 9.506E-01, 1.211E+00, 3.070E-04, 1.195E+00
4.050E+02, 9.506E-01, 1.227E+00, 3.315E-04, 1.195E+00
4.100E+02, 9.507E-01, 1.211E+00, 2.720E-04, 1.195E+00
4.150E+02, 9.506E-01, 1.239E+00, 3.385E-04, 1.195E+00
4.200E+02, 9.504E-01, 1.224E+00, 2.886E-04, 1.195E+00
4.250E+02, 9.504E-01, 1.224E+00, 3.479E-04, 1.195E+00
4.300E+02, 9.505E-01, 1.186E+00, 3.117E-04, 1.195E+00
4.350E+02, 9.507E-01, 1.196E+00, 3.230E-04, 1.195E+00
4.400E+02, 9.509E-01, 1.212E+00, 3.504E-04, 1.195E+00
4.450E+02, 9.513E-01, 1.277E+00, 4.055E-04, 1.195E+00
4.500E+02, 9.518E-01, 1.237E+00, 3.197E-04, 1.195E+00
4.550E+02, 9.523E-01, 1.268E+00, 3.921E-04, 1.195E+00
4.600E+02, 9.524E-01, 1.247E+00, 2.897E-04, 1.195E+00
4.650E+02, 9.522E-01, 1.239E+00, 3.201E-04, 1.195E+00
4.700E+02, 9.520E-01, 1.211E+00, 3.250E-04, 1.195E+00
4.750E+02, 9.520E-01, 1.231E+00, 3.089E-04, 1.195E+00
4.800E+02, 9.522E-01, 1.178E+00, 3.108E-04, 1.195E+00
4.850E+02, 9.524E-01, 1.256E+00, 3.551E-04, 1.195E+00
4.900E+02, 9.530E-01, 1.243E+00, 3.277E-04, 1.195E+00
4.950E+02, 9.536E-01, 1.224E+00, 3.243E-04, 1.195E+00
5.000E+02, 9.543E-01, 1.223E+00, 2.935E-04, 1.195E+00
2 changes: 1 addition & 1 deletion Moody_Chart/moody_dpdx=-0p01_N32_git.txt
Original file line number Diff line number Diff line change
@@ -1 +1 @@
FDS-6.9.1-603-g8d5e057-master
FDS-6.9.1-775-gf8e65f7-master
Loading

0 comments on commit c78e9de

Please sign in to comment.