Skip to content

Commit

Permalink
Update ge.psv
Browse files Browse the repository at this point in the history
removed polls that were assigned to wrong election (local election polls, not parliamentary polls, see https://civil.ge/wp-content/uploads/2021/08/IRI-Poll-June-2021.pdf, https://agenda.ge/en/news/2021/2833, https://agenda.ge/en/news/2021/2821, https://civil.ge/archives/429408), added one missing poll
  • Loading branch information
jjlanger authored Aug 31, 2023
1 parent 309f90c commit 6c8588b
Showing 1 changed file with 1 addition and 6 deletions.
7 changes: 1 addition & 6 deletions data/polls/ge.psv
Original file line number Diff line number Diff line change
Expand Up @@ -6,12 +6,7 @@ GORBI | Imedi TV | 2022-11-17 | 2022-11-2
Institute of Polling & Marketing | IRI | 2022-09-13 | 2022-10-02 | N | 1500 | 71 | 1 | 35 | 17 | N/A | 3 | 3 | N/A | 1 | 3 | 1 | N/A | 3 | 4 | 7
CRRC Georgia | NDI | 2022-07-14 | 2022-08-25 | N | 2104 | 54 | 1 | 52 | 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 6 | 17
Institute of Polling & Marketing | IRI | 2022-03-04 | 2022-03-24 | N | 1486 | 70 | 1 | 44 | 23 | N/A | 3 | 1 | N/A | 1 | N/A | 3 | N/A | 3 | 6 | 8
Ipsos | Mtavari Channel | 2021-09-21 | 2021-09-25 | N | 1500 | N/A | 1 | 35 | 30 | 4 | 3 | 2 | N/A | 1 | N/A | 3 | N/A | 3 | 9 | 7
Edison Research | Formula TV | 2021-09-12 | 2021-09-25 | N | 1500 | N/A | 1 | 36 | 27 | 2 | 4 | 2 | N/A | 1 | 2 | 4 | N/A | 2 | 11 | 3
Edison Research | Formula TV | 2021-08-13 | 2021-09-05 | N | 1500 | N/A | 1 | 33 | 25 | 2 | 6 | 3 | N/A | 1 | 2 | 3 | N/A | 2 | 10 | 9
Institute of Polling & Marketing | IRI | 2021-06-15 | 2021-06-30 | N | 1500 | N/A | 1 | 38 | 21 | 1 | 4 | 3 | N/A | 1 | 3 | 3 | N/A | 3 | 13 | 5
Edison Research | Formula TV | 2021-06-07 | 2021-06-19 | N | 1500 | N/A | 1 | 32 | 24 | 1 | 3 | 3 | N/A | 2 | 2 | 4 | 1 | 4 | 13 | 4
Ipsos | Mtavari Channel | 2021-06-07 | 2021-06-17 | N | 1000 | N/A | 1 | 36 | 26 | 3 | 3 | 3 | N/A | 2 | 1 | 2 | 1 | 2 | 9 | 7
CRRC Georgia | N/A | 2022-03-07 | 2022-03-10 | N | 1092 | 41 | 1 | 22 | 10 | N/A | N/A | 2 | N/A | N/A | N/A | 3 | N/A | N/A | N/A | 4
Institute of Polling & Marketing | IRI | 2021-02-02 | 2021-02-26 | N | 1500 | 70 | 1 | 50 | 26 | 4 | 3 | 3 | N/A | 3 | 3 | 1 | N/A | 4 | N/A | N/A
Survation | N/A | 2020-10-26 | 2020-10-26 | N | N/A | N/A | 1 | 55 | 22 | 4 | 2 | 3 | N/A | N/A | 2 | 4 | N/A | 5 | N/A | 8
Ipsos | Mtavari Arkhi | 2020-10-17 | 2020-10-27 | N | 2000 | N/A | 1 | 40 | 33 | 7 | 2 | 2 | N/A | 1 | 2 | 4 | 1 | 7 | N/A | N/A
Expand Down

0 comments on commit 6c8588b

Please sign in to comment.