Skip to content

Commit

Permalink
Add files via upload
Browse files Browse the repository at this point in the history
Add more polytype structures
  • Loading branch information
lizhenzhupearl authored Nov 24, 2022
1 parent f47b6cc commit 5e6cd71
Show file tree
Hide file tree
Showing 6 changed files with 429 additions and 0 deletions.
68 changes: 68 additions & 0 deletions Structure_collections/POSCAR_12R
Original file line number Diff line number Diff line change
@@ -0,0 +1,68 @@
Perovskite Stacking Fault
1.000000000000000
8.896070915630840 0.000000000000000 0.000000000000000
4.448035457815420 7.704223406804198 0.000000000000000
0.000000000000000 0.000000000000000 43.581668917818995
Cs Sn I
12 12 36
direct
0.000000000000000 0.000000000000000 0.000000000000000
0.333333333333333 0.333333333333333 0.083333333333333
1.000000000000000 1.000000000000000 0.166666666666667
1.333333333333333 1.333333333333333 0.250000000000000
1.666666666666667 1.666666666666667 0.333333333333333
2.000000000000000 2.000000000000000 0.416666666666667
1.666666666666667 1.666666666666667 0.500000000000000
2.000000000000000 2.000000000000000 0.583333333333333
2.333333333333333 2.333333333333333 0.666666666666667
2.666666666666667 2.666666666666667 0.750000000000000
3.333333333333333 3.333333333333333 0.833333333333333
3.666666666666667 3.666666666666667 0.916666666666667
0.666666666666667 0.666666666666667 0.041666666666667
0.666666666666667 0.666666666666667 0.125000000000000
1.666666666666667 1.666666666666667 0.208333333333333
2.000000000000000 2.000000000000000 0.291666666666667
2.333333333333333 2.333333333333333 0.375000000000000
2.333333333333333 2.333333333333333 0.458333333333333
2.333333333333333 2.333333333333333 0.541666666666667
2.666666666666666 2.666666666666666 0.625000000000000
3.000000000000000 3.000000000000000 0.708333333333333
4.000000000000000 4.000000000000000 0.791666666666667
4.000000000000000 4.000000000000000 0.875000000000000
4.333333333333333 4.333333333333333 0.958333333333333
0.500000000000000 0.000000000000000 0.000000000000000
0.833333333333333 0.333333333333333 0.083333333333333
1.500000000000000 1.000000000000000 0.166666666666667
1.833333333333333 1.333333333333333 0.250000000000000
2.166666666666667 1.666666666666667 0.333333333333333
2.500000000000000 2.000000000000000 0.416666666666667
2.166666666666667 1.666666666666667 0.500000000000000
2.500000000000000 2.000000000000000 0.583333333333333
2.833333333333333 2.333333333333333 0.666666666666667
3.166666666666667 2.666666666666667 0.750000000000000
3.833333333333333 3.333333333333333 0.833333333333333
4.166666666666666 3.666666666666667 0.916666666666667
0.000000000000000 0.500000000000000 0.000000000000000
0.333333333333333 0.833333333333333 0.083333333333333
1.000000000000000 1.500000000000000 0.166666666666667
1.333333333333333 1.833333333333333 0.250000000000000
1.666666666666667 2.166666666666667 0.333333333333333
2.000000000000000 2.500000000000000 0.416666666666667
1.666666666666667 2.166666666666667 0.500000000000000
2.000000000000000 2.500000000000000 0.583333333333333
2.333333333333333 2.833333333333333 0.666666666666667
2.666666666666667 3.166666666666667 0.750000000000000
3.333333333333333 3.833333333333333 0.833333333333333
3.666666666666667 4.166666666666666 0.916666666666667
0.500000000000000 0.500000000000000 0.000000000000000
0.833333333333333 0.833333333333333 0.083333333333333
1.500000000000000 1.500000000000000 0.166666666666667
1.833333333333333 1.833333333333333 0.250000000000000
2.166666666666667 2.166666666666667 0.333333333333333
2.500000000000000 2.500000000000000 0.416666666666667
2.166666666666667 2.166666666666667 0.500000000000000
2.500000000000000 2.500000000000000 0.583333333333333
2.833333333333333 2.833333333333333 0.666666666666667
3.166666666666667 3.166666666666667 0.750000000000000
3.833333333333333 3.833333333333333 0.833333333333333
4.166666666666666 4.166666666666666 0.916666666666667
98 changes: 98 additions & 0 deletions Structure_collections/POSCAR_18_cubic_2c7H
Original file line number Diff line number Diff line change
@@ -0,0 +1,98 @@
Perovskite Stacking Fault
1.000000000000000
8.896070915630840 0.000000000000000 0.000000000000000
4.448035457815420 7.704223406804198 0.000000000000000
0.000000000000000 0.000000000000000 65.372503376728488
Cs Sn I
18 18 54
direct
0.000000000000000 0.000000000000000 0.000000000000000
0.333333333333333 0.333333333333333 0.055555555555556
1.000000000000000 1.000000000000000 0.111111111111111
1.333333333333333 1.333333333333333 0.166666666666667
2.000000000000000 2.000000000000000 0.222222222222222
2.333333333333333 2.333333333333333 0.277777777777778
2.000000000000000 2.000000000000000 0.333333333333333
2.333333333333333 2.333333333333333 0.388888888888889
3.000000000000000 3.000000000000000 0.444444444444444
3.666666666666667 3.666666666666667 0.500000000000000
3.333333333333333 3.333333333333333 0.555555555555556
3.666666666666667 3.666666666666667 0.611111111111111
4.333333333333333 4.333333333333333 0.666666666666667
4.666666666666666 4.666666666666666 0.722222222222222
5.333333333333333 5.333333333333333 0.777777777777778
5.666666666666667 5.666666666666667 0.833333333333333
5.333333333333333 5.333333333333333 0.888888888888889
5.666666666666666 5.666666666666666 0.944444444444444
0.666666666666667 0.666666666666667 0.027777777777778
0.666666666666667 0.666666666666667 0.083333333333333
0.666666666666667 0.666666666666667 0.138888888888889
1.666666666666667 1.666666666666667 0.194444444444444
1.666666666666667 1.666666666666667 0.250000000000000
1.666666666666667 1.666666666666667 0.305555555555556
2.666666666666667 2.666666666666667 0.361111111111111
2.666666666666666 2.666666666666666 0.416666666666667
3.333333333333333 3.333333333333333 0.472222222222222
4.000000000000000 4.000000000000000 0.527777777777778
4.000000000000000 4.000000000000000 0.583333333333333
4.000000000000000 4.000000000000000 0.638888888888889
4.000000000000000 4.000000000000000 0.694444444444444
5.000000000000000 5.000000000000000 0.750000000000000
5.000000000000000 5.000000000000000 0.805555555555555
5.000000000000000 5.000000000000000 0.861111111111111
6.000000000000000 6.000000000000000 0.916666666666667
6.333333333333333 6.333333333333333 0.972222222222222
0.500000000000000 0.000000000000000 0.000000000000000
0.833333333333333 0.333333333333333 0.055555555555556
1.500000000000000 1.000000000000000 0.111111111111111
1.833333333333333 1.333333333333333 0.166666666666667
2.500000000000000 2.000000000000000 0.222222222222222
2.833333333333333 2.333333333333333 0.277777777777778
2.500000000000000 2.000000000000000 0.333333333333333
2.833333333333333 2.333333333333333 0.388888888888889
3.500000000000000 3.000000000000000 0.444444444444444
4.166666666666667 3.666666666666667 0.500000000000000
3.833333333333333 3.333333333333333 0.555555555555556
4.166666666666666 3.666666666666667 0.611111111111111
4.833333333333333 4.333333333333333 0.666666666666667
5.166666666666666 4.666666666666666 0.722222222222222
5.833333333333333 5.333333333333333 0.777777777777778
6.166666666666667 5.666666666666667 0.833333333333333
5.833333333333333 5.333333333333333 0.888888888888889
6.166666666666666 5.666666666666666 0.944444444444444
0.000000000000000 0.500000000000000 0.000000000000000
0.333333333333333 0.833333333333333 0.055555555555556
1.000000000000000 1.500000000000000 0.111111111111111
1.333333333333333 1.833333333333333 0.166666666666667
2.000000000000000 2.500000000000000 0.222222222222222
2.333333333333333 2.833333333333333 0.277777777777778
2.000000000000000 2.500000000000000 0.333333333333333
2.333333333333333 2.833333333333333 0.388888888888889
3.000000000000000 3.500000000000000 0.444444444444444
3.666666666666667 4.166666666666667 0.500000000000000
3.333333333333333 3.833333333333333 0.555555555555556
3.666666666666667 4.166666666666666 0.611111111111111
4.333333333333333 4.833333333333333 0.666666666666667
4.666666666666666 5.166666666666666 0.722222222222222
5.333333333333333 5.833333333333333 0.777777777777778
5.666666666666667 6.166666666666667 0.833333333333333
5.333333333333333 5.833333333333333 0.888888888888889
5.666666666666666 6.166666666666666 0.944444444444444
0.500000000000000 0.500000000000000 0.000000000000000
0.833333333333333 0.833333333333333 0.055555555555556
1.500000000000000 1.500000000000000 0.111111111111111
1.833333333333333 1.833333333333333 0.166666666666667
2.500000000000000 2.500000000000000 0.222222222222222
2.833333333333333 2.833333333333333 0.277777777777778
2.500000000000000 2.500000000000000 0.333333333333333
2.833333333333333 2.833333333333333 0.388888888888889
3.500000000000000 3.500000000000000 0.444444444444444
4.166666666666667 4.166666666666667 0.500000000000000
3.833333333333333 3.833333333333333 0.555555555555556
4.166666666666666 4.166666666666666 0.611111111111111
4.833333333333333 4.833333333333333 0.666666666666667
5.166666666666666 5.166666666666666 0.722222222222222
5.833333333333333 5.833333333333333 0.777777777777778
6.166666666666667 6.166666666666667 0.833333333333333
5.833333333333333 5.833333333333333 0.888888888888889
6.166666666666666 6.166666666666666 0.944444444444444
98 changes: 98 additions & 0 deletions Structure_collections/POSCAR_18_hexagonal_1h8c
Original file line number Diff line number Diff line change
@@ -0,0 +1,98 @@
Perovskite Stacking Fault
1.000000000000000
8.896070915630840 0.000000000000000 0.000000000000000
4.448035457815420 7.704223406804198 0.000000000000000
0.000000000000000 0.000000000000000 65.372503376728488
Cs Sn I
18 18 54
direct
0.000000000000000 0.000000000000000 0.000000000000000
0.333333333333333 0.333333333333333 0.055555555555556
0.666666666666667 0.666666666666667 0.111111111111111
1.000000000000000 1.000000000000000 0.166666666666667
1.333333333333333 1.333333333333333 0.222222222222222
1.666666666666667 1.666666666666667 0.277777777777778
2.000000000000000 2.000000000000000 0.333333333333333
2.333333333333333 2.333333333333333 0.388888888888889
2.666666666666667 2.666666666666667 0.444444444444444
3.000000000000000 3.000000000000000 0.500000000000000
3.666666666666667 3.666666666666667 0.555555555555556
4.333333333333333 4.333333333333333 0.611111111111111
4.000000000000000 4.000000000000000 0.666666666666667
4.666666666666666 4.666666666666666 0.722222222222222
5.333333333333333 5.333333333333333 0.777777777777778
6.000000000000000 6.000000000000000 0.833333333333333
6.666666666666666 6.666666666666666 0.888888888888889
7.333333333333332 7.333333333333332 0.944444444444444
0.666666666666667 0.666666666666667 0.027777777777778
1.000000000000000 1.000000000000000 0.083333333333333
1.333333333333333 1.333333333333333 0.138888888888889
1.666666666666667 1.666666666666667 0.194444444444444
2.000000000000000 2.000000000000000 0.250000000000000
2.333333333333333 2.333333333333333 0.305555555555556
2.666666666666667 2.666666666666667 0.361111111111111
3.000000000000000 3.000000000000000 0.416666666666667
3.333333333333333 3.333333333333333 0.472222222222222
3.333333333333333 3.333333333333333 0.527777777777778
4.000000000000000 4.000000000000000 0.583333333333333
4.666666666666666 4.666666666666666 0.638888888888889
5.333333333333334 5.333333333333334 0.694444444444444
5.000000000000000 5.000000000000000 0.750000000000000
5.666666666666666 5.666666666666666 0.805555555555555
6.333333333333334 6.333333333333334 0.861111111111111
7.000000000000000 7.000000000000000 0.916666666666667
7.666666666666666 7.666666666666666 0.972222222222222
0.500000000000000 0.000000000000000 0.000000000000000
0.833333333333333 0.333333333333333 0.055555555555556
1.166666666666667 0.666666666666667 0.111111111111111
1.500000000000000 1.000000000000000 0.166666666666667
1.833333333333333 1.333333333333333 0.222222222222222
2.166666666666667 1.666666666666667 0.277777777777778
2.500000000000000 2.000000000000000 0.333333333333333
2.833333333333333 2.333333333333333 0.388888888888889
3.166666666666667 2.666666666666667 0.444444444444444
3.500000000000000 3.000000000000000 0.500000000000000
4.166666666666666 3.666666666666667 0.555555555555556
4.833333333333333 4.333333333333333 0.611111111111111
4.500000000000000 4.000000000000000 0.666666666666667
5.166666666666666 4.666666666666666 0.722222222222222
5.833333333333333 5.333333333333333 0.777777777777778
6.500000000000000 6.000000000000000 0.833333333333333
7.166666666666666 6.666666666666666 0.888888888888889
7.833333333333332 7.333333333333332 0.944444444444444
0.000000000000000 0.500000000000000 0.000000000000000
0.333333333333333 0.833333333333333 0.055555555555556
0.666666666666667 1.166666666666667 0.111111111111111
1.000000000000000 1.500000000000000 0.166666666666667
1.333333333333333 1.833333333333333 0.222222222222222
1.666666666666667 2.166666666666667 0.277777777777778
2.000000000000000 2.500000000000000 0.333333333333333
2.333333333333333 2.833333333333333 0.388888888888889
2.666666666666667 3.166666666666667 0.444444444444444
3.000000000000000 3.500000000000000 0.500000000000000
3.666666666666667 4.166666666666666 0.555555555555556
4.333333333333333 4.833333333333333 0.611111111111111
4.000000000000000 4.500000000000000 0.666666666666667
4.666666666666666 5.166666666666666 0.722222222222222
5.333333333333333 5.833333333333333 0.777777777777778
6.000000000000000 6.500000000000000 0.833333333333333
6.666666666666666 7.166666666666666 0.888888888888889
7.333333333333332 7.833333333333332 0.944444444444444
0.500000000000000 0.500000000000000 0.000000000000000
0.833333333333333 0.833333333333333 0.055555555555556
1.166666666666667 1.166666666666667 0.111111111111111
1.500000000000000 1.500000000000000 0.166666666666667
1.833333333333333 1.833333333333333 0.222222222222222
2.166666666666667 2.166666666666667 0.277777777777778
2.500000000000000 2.500000000000000 0.333333333333333
2.833333333333333 2.833333333333333 0.388888888888889
3.166666666666667 3.166666666666667 0.444444444444444
3.500000000000000 3.500000000000000 0.500000000000000
4.166666666666666 4.166666666666666 0.555555555555556
4.833333333333333 4.833333333333333 0.611111111111111
4.500000000000000 4.500000000000000 0.666666666666667
5.166666666666666 5.166666666666666 0.722222222222222
5.833333333333333 5.833333333333333 0.777777777777778
6.500000000000000 6.500000000000000 0.833333333333333
7.166666666666666 7.166666666666666 0.888888888888889
7.833333333333332 7.833333333333332 0.944444444444444
28 changes: 28 additions & 0 deletions Structure_collections/POSCAR_4H
Original file line number Diff line number Diff line change
@@ -0,0 +1,28 @@
Perovskite Stacking Fault
1.000000000000000
8.896070915630840 0.000000000000000 0.000000000000000
4.448035457815420 7.704223406804198 0.000000000000000
0.000000000000000 0.000000000000000 14.527222972606330
Cs Sn I
4 4 12
direct
0.000000000000000 0.000000000000000 0.000000000000000
0.333333333333333 0.333333333333333 0.250000000000000
1.000000000000000 1.000000000000000 0.500000000000000
0.666666666666667 0.666666666666667 0.750000000000000
0.666666666666667 0.666666666666667 0.125000000000000
0.666666666666667 0.666666666666667 0.375000000000000
1.333333333333333 1.333333333333333 0.625000000000000
1.333333333333333 1.333333333333333 0.875000000000000
0.500000000000000 0.000000000000000 0.000000000000000
0.833333333333333 0.333333333333333 0.250000000000000
1.500000000000000 1.000000000000000 0.500000000000000
1.166666666666667 0.666666666666667 0.750000000000000
0.000000000000000 0.500000000000000 0.000000000000000
0.333333333333333 0.833333333333333 0.250000000000000
1.000000000000000 1.500000000000000 0.500000000000000
0.666666666666667 1.166666666666667 0.750000000000000
0.500000000000000 0.500000000000000 0.000000000000000
0.833333333333333 0.833333333333333 0.250000000000000
1.500000000000000 1.500000000000000 0.500000000000000
1.166666666666667 1.166666666666667 0.750000000000000
38 changes: 38 additions & 0 deletions Structure_collections/POSCAR_6H
Original file line number Diff line number Diff line change
@@ -0,0 +1,38 @@
Perovskite Stacking Fault
1.000000000000000
8.896070915630840 0.000000000000000 0.000000000000000
4.448035457815420 7.704223406804198 0.000000000000000
0.000000000000000 0.000000000000000 21.790834458909497
Cs Pb I
6 6 18
direct
0.000000000000000 0.000000000000000 0.000000000000000
0.333333333333333 0.333333333333333 0.166666666666667
1.000000000000000 1.000000000000000 0.333333333333333
0.666666666666667 0.666666666666667 0.500000000000000
1.333333333333333 1.333333333333333 0.666666666666667
1.666666666666667 1.666666666666667 0.833333333333333
0.666666666666667 0.666666666666667 0.083333333333333
0.666666666666667 0.666666666666667 0.250000000000000
1.333333333333333 1.333333333333333 0.416666666666667
1.000000000000000 1.000000000000000 0.583333333333333
2.000000000000000 2.000000000000000 0.750000000000000
2.333333333333333 2.333333333333333 0.916666666666667
0.500000000000000 0.000000000000000 0.000000000000000
0.833333333333333 0.333333333333333 0.166666666666667
1.500000000000000 1.000000000000000 0.333333333333333
1.166666666666667 0.666666666666667 0.500000000000000
1.833333333333333 1.333333333333333 0.666666666666667
2.166666666666667 1.666666666666667 0.833333333333333
0.000000000000000 0.500000000000000 0.000000000000000
0.333333333333333 0.833333333333333 0.166666666666667
1.000000000000000 1.500000000000000 0.333333333333333
0.666666666666667 1.166666666666667 0.500000000000000
1.333333333333333 1.833333333333333 0.666666666666667
1.666666666666667 2.166666666666667 0.833333333333333
0.500000000000000 0.500000000000000 0.000000000000000
0.833333333333333 0.833333333333333 0.166666666666667
1.500000000000000 1.500000000000000 0.333333333333333
1.166666666666667 1.166666666666667 0.500000000000000
1.833333333333333 1.833333333333333 0.666666666666667
2.166666666666667 2.166666666666667 0.833333333333333
Loading

0 comments on commit 5e6cd71

Please sign in to comment.