Skip to content

Game Compatibility

Ani edited this page Sep 7, 2024 · 89 revisions

Game Compatibility

We have a game compatibility list on our website.


How to update the Compatibility List?

We track compatibility per Game IDs batched by Game Media, and not per Game Title. This means that the disc versions and the digital versions of the same game have separated entries on the list. Note that every single Game ID has to be reported on its respective forum thread, regardless of region and media.

If the Game ID is already listed: Click the Game ID on the compatibility list and you'll be redirected to the forum thread for it, where you can submit a new post.

If the Game ID is not yet listed: Go to our Commercial Games Section and open a new thread on the appropriate category, depending on your game's compatibility.

When submitting your report, you must follow the Guidelines for Submitting Game Reports.

The game will be added to the Compatibility List after your submission is reviewed.


Monthly Statistics

The following table contains the monthly amount of games per status in our compatibility list since its creation.

Playable Ingame Intro Loadable Nothing Total
Feb 2017 94 333 569 297 264 1557
Mar 2017 118 467 629 317 340 1871
Apr 2017 147 504 668 354 373 2046
May 2017 173 543 679 372 408 2175
Jun 2017 216 557 744 409 442 2368
Jul 2017 278 588 747 410 446 2469
Aug 2017 403 757 900 290 339 2689
Sep 2017 445 835 981 323 251 2835
Oct 2017 500 875 991 326 246 2938
Nov 2017 569 969 998 333 141 3010
Dec 2017 783 1102 918 210 88 3101
2018* 654 872 798 174 73 2571
Jan 2018 704 1036 693 157 41 2631
Feb 2018 710 1070 697 154 34 2665
Mar 2018 746 1124 685 137 18 2710
Apr 2018 879 1123 690 116 22 2830
May 2018 931 1118 646 97 8 2800
Jun 2018 959 1160 637 66 6 2828
Jul 2018 974 1225 637 62 6 2904
Aug 2018 1005 1250 653 67 5 2980
Sep 2018 1014 1310 626 67 5 3022
Oct 2018 1034 1350 621 64 5 3074
Nov 2018 1085 1359 534 56 4 3038
Dec 2018** 1081 1298 508 48 3 2938
Jan 2019 1119 1369 476 29 3 2996
Feb 2019 1174 1458 410 29 3 3074
Mar 2019 1188 1388 394 31 2 3003
Apr 2019 1258 1394 365 29 2 3048
May 2019 1337 1337 354 29 2 3059
Jun 2019 1339 1329 348 26 2 3044
Jul 2019 1347 1339 344 20 4 3054
Aug 2019*** 1426 1251 284 16 2 2979
Sep 2019 1431 1255 280 14 2 2982
Oct 2019 1437 1256 277 13 2 2985
Nov 2019 1458 1269 280 6 2 3015
Dec 2019 1519 1228 274 7 2 3030
Jan 2020 1541 1211 259 7 2 3020
Feb 2020 1682 1133 267 8 2 3092
Mar 2020 1774 1093 239 9 2 3117
Apr 2020 1812 1074 227 7 2 3122
May 2020 1853 1067 223 7 2 3152
Jun 2020 1876 1064 220 7 2 3169
Jul 2020 1876 1051 219 8 2 3156
Aug 2020 1889 1049 214 8 2 3162
Sep 2020 1881 1056 205 9 2 3153
Oct 2020 1890 1065 204 8 3 3170
Nov 2020 1893 1067 203 8 3 3174
Dec 2020 1898 1070 203 8 3 3182
Jan 2021 1900 1067 201 8 3 3179
Feb 2021 1903 1069 202 8 3 3185
Mar 2021 1906 1071 202 8 3 3190
Apr 2021 1911 1064 199 9 3 3186
May 2021 1922 1058 199 9 3 3191
Jun 2021 1935 1058 206 6 3 3208
Jul 2021 1991 1014 195 6 3 3209
Aug 2021 2023 998 189 5 3 3218
Sep 2021 2054 987 186 6 0 3233
Oct 2021 2061 989 184 5 0 3239
Nov 2021 2065 989 185 5 0 3244
Dec 2021 2069 994 182 5 0 3250
Jan 2022 2073 947 172 5 0 3197
Feb 2022 2134 911 168 5 0 3218
Mar 2022 2171 918 161 5 0 3255
Apr 2022 2207 924 151 4 0 3286
May 2022 2203 907 141 3 0 3254
Jun 2022 2233 916 124 3 0 3276
Jul 2022 2240 927 122 3 0 3292
Aug 2022 2254 936 119 3 0 3312
Sep 2022 2261 939 116 3 0 3319
Oct 2022 2287 943 122 3 0 3355
Nov 2022 2373 980 105 3 0 3461
Dec 2022 2328 984 87 0 0 3399
Jan 2023 2517 1091 98 1 0 3707
Feb 2023 2420 1041 96 1 0 3558
Mar 2023 2429 1046 97 1 0 3573
Apr 2023 2448 1047 99 1 0 3595
May 2023 2457 1051 102 1 0 3611
Jun 2023 2479 1058 100 0 0 3637
Jul 2023 2489 1054 100 0 0 3643
Aug 2023 2500 1043 98 0 0 3641
Sep 2023 2504 1045 96 0 0 3645
Oct 2023 2509 1048 93 0 0 3650
Nov 2023 2512 1048 93 0 0 3653
Dec 2023 2528 1055 93 0 0 3676
Jan 2024 2534 1051 94 0 0 3679
Feb 2024 2545 1047 91 0 0 3683
Mar 2024 2555 1050 89 0 0 3694
Apr 2024 2560 1055 89 0 0 3704
May 2024 2582 1054 88 0 0 3726
May 2024**** 2526 1045 88 0 0 3659
Jun 2024 2527 1043 88 0 0 3658
Jul 2024 2531 1042 86 0 0 3659
Aug 2024 2534 1041 86 0 0 3661

* Different regional entries for the same title under the same media were merged to count as one entry only on the list. One thread per Game ID still applies.

** Different sub-regional entries for the same title under the same media were merged to count as one entry. One thread per Game ID still applies.

*** Online-only games on Intro, Loadable or Nothing statuses no longer count for the statistics.

**** From here on, excluding non 'PS3 Game' type entries.

Clone this wiki locally