Skip to content

Commit

Permalink
update output files
Browse files Browse the repository at this point in the history
  • Loading branch information
gardner48 committed Nov 4, 2024
1 parent 7a1c8c2 commit 7799335
Show file tree
Hide file tree
Showing 11 changed files with 283 additions and 280 deletions.
52 changes: 26 additions & 26 deletions examples/arkode/CXX_serial/ark_kpr_nestedmri.out
Original file line number Diff line number Diff line change
Expand Up @@ -20,32 +20,32 @@ Adaptive nested multirate nonlinear Kvaerno-Prothero-Robinson test problem:
t u v w uerr verr werr
----------------------------------------------------------------------------
0.000000 1.581139 1.732051 1.732051 0.00e+00 0.00e+00 0.00e+00
0.306567 1.573663 1.057506 1.707888 6.57e-05 1.14e-05 6.66e-05
0.679173 1.545173 1.190170 1.007373 4.54e-04 1.92e-04 1.36e-04
0.898497 1.519773 1.357245 1.554645 4.76e-04 2.75e-05 1.79e-04
1.117820 1.488989 1.729585 1.161054 4.89e-04 6.14e-05 1.24e-04
1.337144 1.454037 0.999230 1.011387 4.37e-04 3.78e-04 1.56e-04
1.556467 1.416269 1.033661 1.136147 3.76e-04 1.76e-04 1.53e-04
1.775791 1.377419 1.045312 1.049355 2.46e-04 8.35e-05 3.18e-04
2.277112 1.294563 1.677791 1.277956 2.12e-04 9.38e-05 5.83e-04
2.492214 1.265827 1.094693 1.620888 2.52e-04 1.65e-05 3.87e-04
2.707315 1.243852 1.103429 1.727904 3.37e-04 1.60e-04 3.32e-04
2.922416 1.229985 1.543386 1.101349 4.05e-04 2.55e-05 4.51e-04
3.137517 1.225306 1.544485 1.144447 5.86e-04 4.32e-05 3.03e-04
3.333351 1.228952 1.730946 1.666254 4.60e-04 2.32e-05 8.09e-06
3.524276 1.239836 1.502950 1.007933 3.97e-04 2.62e-05 1.54e-05
3.906127 1.280639 1.681423 1.730832 3.32e-04 1.82e-05 1.44e-04
4.097053 1.308487 1.731560 1.040636 2.72e-04 2.71e-05 1.52e-04
4.287978 1.339687 1.289705 1.670830 2.29e-04 3.01e-05 9.21e-05
4.669829 1.406791 1.536669 1.124555 1.25e-04 3.16e-04 7.84e-05
4.964361 1.457698 1.001374 1.699997 7.52e-05 2.06e-04 4.93e-05
5.258893 1.502725 1.608602 1.573351 3.92e-02 1.02e-01 7.14e-02
0.250000 1.576193 1.693804 1.005260 3.23e-06 1.18e-04 7.57e-05
0.500000 1.561425 1.094399 1.236935 2.15e-08 1.54e-05 2.85e-05
0.750000 1.537204 1.480202 1.289772 8.95e-04 1.47e-04 2.43e-04
1.000000 1.506472 1.658437 1.566267 2.26e-07 2.27e-05 1.87e-05
1.250000 1.468674 1.117329 1.128753 4.45e-06 8.37e-05 5.27e-06
1.500000 1.426602 1.451384 1.383651 1.49e-07 4.03e-06 2.37e-05
1.750000 1.382272 1.731275 1.400561 3.01e-05 6.40e-05 1.96e-04
2.000000 1.338548 1.576713 1.004568 1.72e-05 4.85e-05 3.52e-04
2.250000 1.298433 1.357466 1.203013 3.98e-06 7.57e-06 1.04e-04
2.500000 1.264637 1.111610 1.079957 3.74e-07 2.59e-05 3.61e-04
2.750000 1.240344 1.181466 1.688515 2.92e-06 3.40e-06 6.04e-05
3.000000 1.226753 1.199667 1.243892 3.15e-06 2.39e-06 5.78e-05
3.250000 1.225940 1.337036 1.695808 8.05e-05 2.56e-05 5.93e-05
3.500000 1.237625 1.494269 1.577837 3.48e-05 1.55e-06 2.09e-05
3.750000 1.261615 1.441503 1.440542 1.35e-07 1.70e-08 6.25e-06
4.000000 1.293574 1.067975 1.718719 4.77e-05 2.22e-05 1.30e-04
4.250000 1.333622 1.725039 1.003950 1.49e-11 6.53e-14 5.93e-10
4.500000 1.376484 1.650381 1.499914 2.63e-08 1.70e-06 6.88e-07
4.750000 1.420897 1.555399 1.167629 4.82e-08 1.80e-08 5.03e-06
5.000000 1.463498 1.506851 1.644668 7.85e-07 1.26e-05 2.66e-05
----------------------------------------------------------------------------

Final Solver Statistics:
Slow steps = 25 (attempts = 29, fails = 4, innerfails = 0)
Intermediate steps = 769 (attempts = 975, fails = 206, innerfails = 0)
Fast steps = 193380 (attempts = 215494, fails = 22114)
u error = 0.00784081, v error = 0.0203181, total error = 0.0150336
Relative accuracy = 674.105
Total RHS evals: Fse = 142, Fsi = 0, Fme = 4670, Fmi = 0, Ff = 1055358
Slow steps = 47 (attempts = 48, fails = 1, innerfails = 0)
Intermediate steps = 714 (attempts = 868, fails = 154, innerfails = 0)
Fast steps = 129455 (attempts = 144940, fails = 15485)
u error = 0.000228112, v error = 8.70956e-05, total error = 0.000169225
Relative accuracy = 6.75352
Total RHS evals: Fse = 240, Fsi = 0, Fme = 4187, Fmi = 0, Ff = 709217
102 changes: 51 additions & 51 deletions examples/arkode/C_serial/ark_kpr_mri_11_2_0.001.out
Original file line number Diff line number Diff line change
Expand Up @@ -12,61 +12,61 @@ Multirate nonlinear Kvaerno-Prothero-Robinson test problem:
t u v uerr verr
------------------------------------------------------
0.000000 1.224745 1.732051 0.00e+00 0.00e+00
0.100000 1.223724 1.077464 3.41e-07 4.18e-08
0.200000 1.220669 1.551800 4.37e-07 9.15e-09
0.300000 1.215593 1.467737 1.19e-06 1.93e-08
0.400000 1.208524 1.154583 5.25e-07 3.04e-09
0.500000 1.199497 1.721908 2.75e-07 4.77e-08
0.600000 1.188557 1.023517 8.00e-08 1.04e-08
0.700000 1.175764 1.622750 3.49e-07 5.45e-08
0.800000 1.161186 1.374632 2.49e-07 5.22e-08
0.900000 1.144903 1.245763 5.52e-07 4.13e-08
1.000000 1.127010 1.691839 2.30e-07 7.24e-08
1.100000 1.107609 1.000489 4.75e-08 1.07e-08
1.200000 1.086820 1.677552 2.41e-07 8.61e-08
1.300000 1.064776 1.277775 2.56e-07 6.28e-08
1.400000 1.041625 1.342455 5.27e-07 6.87e-08
1.500000 1.017531 1.642940 6.76e-08 8.58e-08
1.600000 0.992673 1.012112 1.98e-07 3.21e-08
1.700000 0.967253 1.714058 6.85e-08 1.01e-07
1.800000 0.941487 1.183866 9.72e-07 6.42e-08
1.900000 0.915617 1.437465 5.69e-07 8.59e-08
2.000000 0.889902 1.577082 5.85e-07 9.51e-08
2.100000 0.864625 1.056467 3.94e-07 4.96e-08
2.200000 0.840089 1.730920 1.99e-07 1.03e-07
2.300000 0.816616 1.101047 5.02e-07 5.52e-08
2.400000 0.794545 1.525051 5.04e-07 9.24e-08
2.500000 0.774227 1.496993 1.29e-07 9.43e-08
2.600000 0.756012 1.126857 5.61e-07 6.08e-08
2.700000 0.740246 1.727536 1.76e-07 1.06e-07
2.800000 0.727247 1.038393 2.22e-07 4.56e-08
2.900000 0.717301 1.600759 4.60e-07 1.01e-07
3.000000 0.710636 1.406379 1.73e-07 8.99e-08
3.100000 0.707412 1.214353 5.27e-07 7.13e-08
3.200000 0.707710 1.704026 1.97e-07 1.04e-07
3.300000 0.711519 1.004391 1.04e-07 4.02e-08
3.400000 0.718749 1.661225 2.20e-07 1.04e-07
3.500000 0.729226 1.310102 2.64e-07 8.23e-08
3.600000 0.742711 1.310080 3.67e-07 8.33e-08
3.700000 0.758914 1.661237 1.20e-08 1.02e-07
3.800000 0.777506 1.004387 1.78e-07 4.32e-08
3.900000 0.798144 1.704018 1.64e-08 1.06e-07
4.000000 0.820473 1.214374 1.14e-06 7.40e-08
4.100000 0.844149 1.406358 4.80e-07 9.06e-08
4.200000 0.868832 1.600774 4.07e-07 1.01e-07
4.300000 0.894203 1.038382 3.42e-07 5.61e-08
4.400000 0.919964 1.727533 1.65e-07 1.12e-07
4.500000 0.945833 1.126875 6.61e-07 6.93e-08
4.600000 0.971557 1.496973 5.02e-07 9.91e-08
4.700000 0.996897 1.525070 9.23e-07 1.04e-07
4.800000 1.021640 1.101030 4.76e-07 6.78e-08
4.900000 1.045589 1.730922 3.12e-07 1.11e-07
5.000000 1.068565 1.056480 2.37e-07 5.32e-08
0.100000 1.223724 1.077464 3.33e-07 4.20e-08
0.200000 1.220669 1.551800 4.24e-07 8.82e-09
0.300000 1.215593 1.467737 1.15e-06 1.85e-08
0.400000 1.208524 1.154583 5.07e-07 2.01e-09
0.500000 1.199497 1.721908 2.65e-07 4.66e-08
0.600000 1.188557 1.023517 7.96e-08 1.16e-08
0.700000 1.175764 1.622750 3.38e-07 5.31e-08
0.800000 1.161186 1.374632 2.38e-07 5.04e-08
0.900000 1.144903 1.245763 5.34e-07 3.96e-08
1.000000 1.127010 1.691839 2.21e-07 7.06e-08
1.100000 1.107609 1.000489 4.62e-08 8.93e-09
1.200000 1.086820 1.677552 2.34e-07 8.40e-08
1.300000 1.064776 1.277775 2.44e-07 6.06e-08
1.400000 1.041625 1.342455 5.10e-07 6.65e-08
1.500000 1.017531 1.642940 6.50e-08 8.37e-08
1.600000 0.992673 1.012112 1.90e-07 2.98e-08
1.700000 0.967253 1.714058 6.43e-08 9.85e-08
1.800000 0.941487 1.183866 9.42e-07 6.17e-08
1.900000 0.915617 1.437465 5.51e-07 8.34e-08
2.000000 0.889902 1.577082 5.63e-07 9.25e-08
2.100000 0.864625 1.056467 3.79e-07 4.69e-08
2.200000 0.840089 1.730920 1.91e-07 1.00e-07
2.300000 0.816616 1.101047 4.88e-07 5.26e-08
2.400000 0.794545 1.525051 4.88e-07 8.97e-08
2.500000 0.774227 1.496993 1.22e-07 9.15e-08
2.600000 0.756012 1.126857 5.41e-07 5.80e-08
2.700000 0.740246 1.727536 1.69e-07 1.03e-07
2.800000 0.727247 1.038393 2.16e-07 4.27e-08
2.900000 0.717301 1.600759 4.45e-07 9.79e-08
3.000000 0.710636 1.406379 1.65e-07 8.68e-08
3.100000 0.707412 1.214353 5.06e-07 6.83e-08
3.200000 0.707710 1.704026 1.90e-07 1.01e-07
3.300000 0.711519 1.004391 1.00e-07 3.71e-08
3.400000 0.718749 1.661225 2.14e-07 1.00e-07
3.500000 0.729226 1.310102 2.53e-07 7.91e-08
3.600000 0.742711 1.310080 3.52e-07 8.01e-08
3.700000 0.758914 1.661237 1.20e-08 9.86e-08
3.800000 0.777506 1.004387 1.70e-07 3.99e-08
3.900000 0.798144 1.704018 1.75e-08 1.03e-07
4.000000 0.820473 1.214374 1.10e-06 7.07e-08
4.100000 0.844149 1.406358 4.60e-07 8.74e-08
4.200000 0.868832 1.600774 3.92e-07 9.77e-08
4.300000 0.894203 1.038382 3.30e-07 5.28e-08
4.400000 0.919964 1.727533 1.58e-07 1.08e-07
4.500000 0.945833 1.126875 6.42e-07 6.60e-08
4.600000 0.971557 1.496973 4.87e-07 9.60e-08
4.700000 0.996897 1.525070 8.90e-07 1.01e-07
4.800000 1.021640 1.101030 4.60e-07 6.45e-08
4.900000 1.045589 1.730922 3.00e-07 1.08e-07
5.000000 1.068565 1.056480 2.32e-07 5.02e-08
------------------------------------------------------

Final Solver Statistics:
Steps: nsts = 5000, nstf = 935000
u error = 4.564e-07, v error = 7.637e-08, total error = 3.272e-07
u error = 4.409e-07, v error = 7.386e-08, total error = 3.161e-07
Total RHS evals: Fse = 15001, Fsi = 32981, Ff = 1870050
Slow Newton iters = 17980
Slow Newton conv fails = 0
Expand Down
2 changes: 1 addition & 1 deletion examples/arkode/C_serial/ark_kpr_mri_6_5_0.001.out
Original file line number Diff line number Diff line change
Expand Up @@ -66,4 +66,4 @@ Multirate nonlinear Kvaerno-Prothero-Robinson test problem:
Final Solver Statistics:
Steps: nsts = 5000, nstf = 1615000
u error = 4.211e-13, v error = 8.987e-12, total error = 6.362e-12
Total RHS evals: Fs = 50051, Ff = 9715100
Total RHS evals: Fs = 50051, Ff = 9710101
1 change: 1 addition & 0 deletions examples/arkode/C_serial/ark_reaction_diffusion_mri.out
Original file line number Diff line number Diff line change
Expand Up @@ -51,6 +51,7 @@ Last step size = 0.001
Current step size = 0.001
Explicit slow RHS fn evals = 9004
Implicit slow RHS fn evals = 0
Inner stepper failures = 0
NLS iters = 0
NLS fails = 0
NLS iters per step = 0
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -287,26 +287,26 @@ Fixed-step runs:
h 0.000390625 rk_type 0 order 4 acc 2 t 9 dsm 2.496e-11 dsm_est 5.49027e-13 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 2 t 9.5 dsm 1.2967e-11 dsm_est 1.50929e-12 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 2 t 10 dsm 4.44606e-12 dsm_est 8.49403e-13 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 0.5 dsm 4.75504e-11 dsm_est 4.32867e-07 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 1 dsm 8.83253e-12 dsm_est 1.65206e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 0.5 dsm 4.75504e-11 dsm_est 4.33205e-07 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 1 dsm 8.83253e-12 dsm_est 1.65335e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 1.5 dsm 1.8399e-12 dsm_est 1.14767e-16 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 2 dsm 2.21232e-13 dsm_est 6.3138e-17 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 2.5 dsm 5.57029e-13 dsm_est 4.78256e-17 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 3 dsm 6.33194e-12 dsm_est 9.84357e-17 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 3.5 dsm 4.31407e-12 dsm_est 1.14709e-16 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 4 dsm 5.25853e-12 dsm_est 6.48108e-17 nsteps 1280
h 0.000390625 rk_type 0 order 4 acc 3 t 4.5 dsm 3.00881e-11 dsm_est 5.75437e-17 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 5 dsm 1.04964e-12 dsm_est 1.8087e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 5.5 dsm 6.97849e-12 dsm_est 6.30545e-17 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 6 dsm 5.9817e-11 dsm_est 1.32311e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 6.5 dsm 1.43381e-11 dsm_est 9.62831e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 7 dsm 2.94602e-12 dsm_est 1.83666e-12 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 7.5 dsm 1.82124e-11 dsm_est 1.00979e-13 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 8 dsm 1.77421e-10 dsm_est 3.54707e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 8.5 dsm 2.81466e-12 dsm_est 1.71467e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 9 dsm 2.496e-11 dsm_est 4.28593e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 9.5 dsm 1.2967e-11 dsm_est 1.17821e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 10 dsm 4.44606e-12 dsm_est 6.63078e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 4.5 dsm 3.00881e-11 dsm_est 5.75886e-17 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 5 dsm 1.04964e-12 dsm_est 1.81011e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 5.5 dsm 6.97849e-12 dsm_est 6.31038e-17 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 6 dsm 5.9817e-11 dsm_est 1.32414e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 6.5 dsm 1.43381e-11 dsm_est 9.63583e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 7 dsm 2.94602e-12 dsm_est 1.8381e-12 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 7.5 dsm 1.82124e-11 dsm_est 1.01058e-13 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 8 dsm 1.77421e-10 dsm_est 3.54984e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 8.5 dsm 2.81466e-12 dsm_est 1.71601e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 9 dsm 2.496e-11 dsm_est 4.28927e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 9.5 dsm 1.2967e-11 dsm_est 1.17913e-15 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 3 t 10 dsm 4.44606e-12 dsm_est 6.63596e-16 nsteps 1281
h 0.000390625 rk_type 0 order 4 acc 2 t 0.5 dsm 4.75504e-11 dsm_est 2.63435e-10 nsteps 1921
h 0.000390625 rk_type 0 order 4 acc 2 t 1 dsm 8.83253e-12 dsm_est 2.03794e-15 nsteps 1922
h 0.000390625 rk_type 0 order 4 acc 2 t 1.5 dsm 1.8399e-12 dsm_est 3.00814e-14 nsteps 1920
Expand Down
Loading

0 comments on commit 7799335

Please sign in to comment.