Skip to content

Commit

Permalink
update nroot in the table
Browse files Browse the repository at this point in the history
  • Loading branch information
HelinWei-NOAA committed Jan 13, 2024
1 parent f067ee0 commit 86a4f88
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion physics/noahmptable.tbl
Original file line number Diff line number Diff line change
Expand Up @@ -282,7 +282,7 @@
wdpool= 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 1.00, 0.00, 0.5, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 1.00, 1.00, 0.00,
wrrat = 30.0, 30.0, 30.0, 30.0, 30.0, 3.00, 3.00, 3.00, 3.00, 0.00, 15.0, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 3.00, 3.00, 0.00,
mrp = 0.37, 0.23, 0.37, 0.40, 0.30, 0.19, 0.19, 0.19, 0.40, 0.17, 0.285, 0.23, 0.00, 0.23, 0.00, 0.00, 0.00, 0.23, 0.20, 0.00,
nroot = 9, 9, 9, 9, 9, 8, 8, 8, 8, 8, 4, 8, 3, 8, 3, 3, 0, 8, 8, 4,
nroot = 4, 4, 4, 4, 4, 3, 3, 3, 3, 3, 2, 3, 1, 3, 1, 1, 0, 3, 3, 2,
rgl = 30.0, 30.0, 30.0, 30.0, 30.0, 100.0, 100.0, 100.0, 65.0, 100.0, 65.0, 100.0, 999.0, 100.0, 999.0, 999.0, 30.0, 100.0, 100.0, 100.0,
rs = 125.0, 150.0, 150.0, 100.0, 125.0, 300.0, 170.0, 300.0, 70.0, 40.0, 70.0, 40.0, 200.0, 40.0, 999.0, 999.0, 100.0, 150.0, 150.0, 200.0,
hs = 47.35, 41.69, 47.35, 54.53, 51.93, 42.00, 39.18, 42.00, 54.53, 36.35, 55.97, 36.25, 999.0, 36.25, 999.0, 999.0, 51.75, 42.00, 42.00, 42.00,
Expand Down

0 comments on commit 86a4f88

Please sign in to comment.