Skip to content

Commit

Permalink
Failed to Load Campaigns for True20 #1077
Browse files Browse the repository at this point in the history
  • Loading branch information
BahamutDragon committed Nov 23, 2022
1 parent 2b9494c commit fc80851
Show file tree
Hide file tree
Showing 10 changed files with 294 additions and 130 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -25,7 +25,9 @@ RACE:t20arr_races.lst
SKILL:t20arr_skills.lst
TEMPLATE:t20arr_templates.lst

ARMORPROF:t20arr_profs_armor.lst
WEAPONPROF:t20arr_profs_weapon.lst
SHIELDPROF:t20arr_profs_shield.lst

# Supporting Files: Note, Deity not found, but to avoid errors, putting in to overcome the default character sheet preload items.
#DEITY:support/deity.lst
Expand Down
Original file line number Diff line number Diff line change
@@ -1 +1 @@
Non
None
Original file line number Diff line number Diff line change
@@ -1,4 +1,14 @@
Default CATEGORY:Internal BONUS:VAR|ConvictionPoints|2+((TL+1)/2) BONUS:ABILITYPOOL|Vice and Virtue|2
Default CATEGORY:Internal BONUS:VAR|ConvictionPoints|2+((TL+1)/2) BONUS:ABILITYPOOL|Vice|1 BONUS:ABILITYPOOL|Virtue|1











###Block: Tracker for Size
CATEGORY=Internal|Default.MOD ABILITY:Internal|AUTOMATIC|Size Tracker
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -15,5 +15,6 @@ ABILITYCATEGORY:Warrior Feat VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CAT
ABILITYCATEGORY:Warrior Starting Feat VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:FEAT ABILITYLIST:Firearms Training|Weapon Training DISPLAYLOCATION:Feats
ABILITYCATEGORY:Adept Power Stat VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:Special Ability TYPE:AdeptPowerStat DISPLAYLOCATION:Class Abilities

ABILITYCATEGORY:Vice and Virtue VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:Special Ability TYPE:Vice.Virtue DISPLAYLOCATION:Background
ABILITYCATEGORY:Vice VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:Special Ability TYPE:Vice DISPLAYLOCATION:Background
ABILITYCATEGORY:Virtue VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:Special Ability TYPE:Virtue DISPLAYLOCATION:Background
ABILITYCATEGORY:Bonus Role Feat VISIBLE:QUALIFY EDITABLE:YES EDITPOOL:NO CATEGORY:Internal TYPE:BonusFeat DISPLAYLOCATION:Background
Original file line number Diff line number Diff line change
Expand Up @@ -7,21 +7,21 @@ Gauntlet COST:4 PROFICIENCY:WEAPON|Unarmed SPROP:+0 Damage; Critical +3 WT:
Unarmed COST:0 PROFICIENCY:WEAPON|Unarmed

# Light Melee Weapons
Dagger KEY:Dagger PROFICIENCY:WEAPON|Dagger COST:4 SPROP:+1 Damage; Critical 19-20/+3 WT:1 TYPE:Piercing.Slashing.Weapon.Melee.Light Melee Weapon
Gauntlet, Spiked KEY:Spiked Guantlet PROFICIENCY:WEAPON|Spiked Guantlet COST:7 SPROP:+1 Damage; Critical +3 WT:1 TYPE:Bludgeoning.Melee.Weapon.Unarmed.Light Melee Weapon
Mace, Light KEY:Light Mace PROFICIENCY:WEAPON|Light Mace COST:7 SPROP:+2 Damage; Critical +3 WT:4 TYPE:Bludgeoning.Melee.Weapon.Light Melee Weapon
Sickle KEY:Sickle PROFICIENCY:WEAPON|Sickle COST:7 SPROP:+2 Damage; Critical +3 WT:2 TYPE:Slashing.Melee.Weapon.Light Melee Weapon
Dagger KEY:Dagger PROFICIENCY:WEAPON|Dagger COST:4 SPROP:+1 Damage; Critical 19-20/+3 WT:1 TYPE:Piercing.Slashing.Weapon.Melee.Light Melee Weapon
Gauntlet, Spiked KEY:Spiked Guantlet PROFICIENCY:WEAPON|Spiked Guantlet COST:7 SPROP:+1 Damage; Critical +3 WT:1 TYPE:Bludgeoning.Melee.Weapon.Unarmed.Light Melee Weapon
Mace, Light KEY:Light Mace PROFICIENCY:WEAPON|Light Mace COST:7 SPROP:+2 Damage; Critical +3 WT:4 TYPE:Bludgeoning.Melee.Weapon.Light Melee Weapon
Sickle KEY:Sickle PROFICIENCY:WEAPON|Sickle COST:7 SPROP:+2 Damage; Critical +3 WT:2 TYPE:Slashing.Melee.Weapon.Light Melee Weapon

# One-Handed Melee Weapons
Club KEY:Club PROFICIENCY:WEAPON|Club COST:0 SPROP:+2 Damage; Critical +3 RANGE:10 WT:3 TYPE:Weapon.Ranged.Thrown.Melee.Bludgeoning.OneHanded Melee Weapon
Mace, Heavy KEY:Heavy Mace PROFICIENCY:WEAPON|Heavy Mace COST:8 SPROP:+3 Damage; Critical +3 WT:8 TYPE:Weapon.Melee.Bludgeoning.OneHanded Melee Weapon
Morningstar KEY:Morningstar PROFICIENCY:WEAPON|Morningstar COST:10 SPROP:+3 Damage; Critical +3 WT:8 TYPE:Weapon.Melee.Bludgeoning.Piercing.OneHanded Melee Weapon
Morningstar KEY:Morningstar PROFICIENCY:WEAPON|Morningstar COST:10 SPROP:+3 Damage; Critical +3 WT:8 TYPE:Weapon.Melee.Bludgeoning.Piercing.OneHanded Melee Weapon
Shortspear KEY:Shortspear PROFICIENCY:WEAPON|Shortspear COST:3 SPROP:+2 Damage; Critical +3 RANGE:20 WT:3 TYPE:Weapon.Ranged.Thrown.Melee.Piercing.OneHanded Melee Weapon

# Two-Handed Melee Weapons
Longspear KEY:Longspear PROFICIENCY:WEAPON|Longspear COST:7 SPROP:+3 Damage; Critical +4 WT:9 TYPE:Weapon.Melee.Piercing.TwoHanded Melee Weapon
Quarterstaff KEY:Quarterstaff PROFICIENCY:WEAPON|Quarterstaff COST:0 SPROP:+2 Damage; Critical +3 WT:4 TYPE:Weapon.Melee.Bludgeoning.TwoHanded Melee Weapon
Spear KEY:Spear PROFICIENCY:WEAPON|Spear COST:4 SPROP:+3 Damage; Critical +4 RANGE:20 WT:9 TYPE:Weapon.Melee.Piercing.TwoHanded Melee Weapon.Thrown.Ranged
Longspear KEY:Longspear PROFICIENCY:WEAPON|Longspear COST:7 SPROP:+3 Damage; Critical +4 WT:9 TYPE:Weapon.Melee.Piercing.TwoHanded Melee Weapon
Quarterstaff KEY:Quarterstaff PROFICIENCY:WEAPON|Quarterstaff COST:0 SPROP:+2 Damage; Critical +3 WT:4 TYPE:Weapon.Melee.Bludgeoning.TwoHanded Melee Weapon
Spear KEY:Spear PROFICIENCY:WEAPON|Spear COST:4 SPROP:+3 Damage; Critical +4 RANGE:20 WT:9 TYPE:Weapon.Melee.Piercing.TwoHanded Melee Weapon.Thrown.Ranged

# Ranged Weapons
Crossbow, Heavy KEY:Heavy Crossbow PROFICIENCY:WEAPON|Heavy Crossbow COST:7 SPROP:+4 Damage; Critical 19-20/+3 RANGE:20 WT:9 TYPE:Weapon.Ranged.Piercing.Ranged Weapon.Ranged
Expand All @@ -31,3 +31,69 @@ Javelin KEY:Javelin PROFICIENCY:WEAPON|Javelin COST:3 SPROP:+2 Damage; Crit
Sling KEY:Sling PROFICIENCY:WEAPON|Sling COST:0 SPROP:+1 Damage; Critical +3 RANGE:20 WT:9 TYPE:Weapon.Ranged.Bludgeoning.Ranged Weapon.Ranged

###Block: Martial Weapons
Axe, Throwing KEY:Throwing Axe PROFICIENCY:WEAPON|Throwing Axe COST:8 SPROP:+2 Damage; Critical +3 RANGE:10 WT:2 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Slashing
Hammer, Light KEY:Light Hammer PROFICIENCY:WEAPON|Light Hammer COST:3 SPROP:+1 Damage; Critical +3 RANGE:20 WT:2 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Bludgeoning
Handaxe KEY:Handaxe PROFICIENCY:WEAPON|Handaxe COST:7 SPROP:+2 Damage; Critical +4 WT:3 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Slashing
Kukri KEY:Kukri PROFICIENCY:WEAPON|Kukri COST:7 SPROP:+1 Damage; Critical 18-20/+3 WT:2 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Slashing
Pick, Light KEY:Light Pick PROFICIENCY:WEAPON|Light Pick COST:6 SPROP:+1 Damage; Critical +5 WT:3 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Piercing
Sap KEY:Sap PROFICIENCY:WEAPON|Sap COST:3 SPROP:+2 Damage; Critical +3 WT:2 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Bludgeoning
Shield, Light KEY:Light Shield PROFICIENCY:WEAPON|Light Shield COST:0 SPROP:+0 Damage; Critical +3 WT:0 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Bludgeoning
Sword, Short KEY:Short Sword PROFICIENCY:WEAPON|Short Sword COST:9 SPROP:+2 Damage; Critical 19-20/+3 WT:2 TYPE:Weapon.Melee.Martial Weapon.Light Melee Weapon.Piercing

# One-Handed Melee Weapons
Battleaxe KEY:Battleaxe PROFICIENCY:WEAPON|Battleaxe COST:9 SPROP:+3 Damage; Critical +4 WT:6 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing
Flail KEY:Flail PROFICIENCY:WEAPON|Flail COST:8 SPROP:+3 Damage; Critical +3 WT:5 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Bludgeoning
Longsword KEY:Longsword PROFICIENCY:WEAPON|Longsword COST:11 SPROP:+3 Damage; Critical 19-20/+3 WT:4 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing
Pick, Heavy KEY:Heavy Pick PROFICIENCY:WEAPON|Heavy Pick COST:8 SPROP:+2 Damage; Critical +5 WT:6 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Piercing
Rapier KEY:Rapier PROFICIENCY:WEAPON|Rapier COST:12 SPROP:+2 Damage; Critical 18-20/+3 WT:2 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Piercing
Scimitar KEY:Scimitar PROFICIENCY:WEAPON|Scimitar COST:11 SPROP:+2 Damage; Critical 18-20/+3 WT:4 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing
Shield, Heavy KEY:Heavy Shield PROFICIENCY:WEAPON|Heavy Shield COST:0 SPROP:+1 Damage; Critical +3 WT:0 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Bludgeoning
Trident KEY:Trident PROFICIENCY:WEAPON|Trident COST:11 SPROP:+3 Damage; Critical +3 RANGE:10 WT:4 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Piercing
Warhammer KEY:Warhammer PROFICIENCY:WEAPON|Warhammer COST:10 SPROP:+3 Damage; Critical +4 WT:5 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Bludgeoning

# Two-Handed Melee Weapons
Greataxe KEY:Greataxe PROFICIENCY:WEAPON|Greataxe COST:12 SPROP:+5 Damage; Critical +4 WT:12 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing
Greatclub KEY:Greatclub PROFICIENCY:WEAPON|Greatclub COST:6 SPROP:+4 Damage; Critical +3 WT:8 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Bludgeoning
Flail, Heavy KEY:Heavy Flail PROFICIENCY:WEAPON|Heavy Flail COST:11 SPROP:+4 Damage; Critical 19-20/+3 WT:10 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Bludgeoning
Greatsword KEY:Greatsword PROFICIENCY:WEAPON|Greatsword COST:15 SPROP:+4 Damage; Critical 19-20/+3 WT:8 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing
Lance KEY:Lance PROFICIENCY:WEAPON|Lance COST:9 SPROP:+3 Damage; Critical +4 WT:10 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Piercing
Scythe KEY:Scythe PROFICIENCY:WEAPON|Scythe COST:11 SPROP:+2 Damage; Critical +5 WT:10 TYPE:Weapon.Melee.Martial Weapon.OneHanded Melee Weapon.Slashing

# Ranged Weapons
Longbow KEY:Longbow PROFICIENCY:WEAPON|Longbow COST:16 SPROP:+2 Damage; Critical +4 RANGE:100 WT:3 TYPE:Weapon.Ranged.Martial Weapon.Ranged Weapon.Piercing
Longbow, Composite KEY:Composite Longbow PROFICIENCY:WEAPON|Longbow COST:17 SPROP:+2 Damage; Critical +4 RANGE:110 WT:3 TYPE:Weapon.Ranged.Martial Weapon.Ranged Weapon.Piercing
Shortbow KEY:Shortbow PROFICIENCY:WEAPON|Shortbow COST:13 SPROP:+2 Damage; Critical +4 RANGE:60 WT:2 TYPE:Weapon.Ranged.Martial Weapon.Ranged Weapon.Piercing
Shortbow, Composite KEY:Composite Shortbow PROFICIENCY:WEAPON|Shortbow COST:16 SPROP:+2 Damage; Critical +4 RANGE:70 WT:2 TYPE:Weapon.Ranged.Martial Weapon.Ranged Weapon.Piercing

# Exotic Weapons
Sword, Bastard KEY:Bastard Sword PROFICIENCY:WEAPON|Bastard Sword COST:14 SPROP:+4 Damage; Critical 19-20/+3 WT:6 TYPE:Weapon.Melee.Slashing.Exotic Weapon.OneHanded Melee Weapon
Whip KEY:Whip PROFICIENCY:WEAPON|Whip COST:3 SPROP:+0 Damage; Critical +3 WT:2 TYPE:Weapon.Melee.Slashing.Exotic Weapon.OneHanded Melee Weapon


Bolas KEY:Bolas PROFICIENCY:WEAPON|Bolas COST:6 SPROP:+1 Damage; Critical +3 RANGE:10 WT:2 TYPE:Weapon.Ranged.Thrown.Exotic Weapon.Ranged Weapon
Net KEY:Net PROFICIENCY:WEAPON|Net COST:12 SPROP:- Damage; Critical - RANGE:10 WT:6 TYPE:Weapon.Ranged.Thrown.Exotic Weapon.Ranged Weapon

###Block: Defense - Armor & Shields
# Light
Padded PROFICIENCY:ARMOR|Padded TYPE:Armor.Light
Leather PROFICIENCY:ARMOR|Leather TYPE:Armor.Light
Studded Leather PROFICIENCY:ARMOR|Studded Leather TYPE:Armor.Light
Chain Shirt PROFICIENCY:ARMOR|Chain Shirt TYPE:Armor.Light
# Medium
Hide PROFICIENCY:ARMOR|Hide TYPE:Armor.Medium=
Scale Mail PROFICIENCY:ARMOR|Scale Mail TYPE:Armor.Medium=
Chain Mail PROFICIENCY:ARMOR|Chain Mail TYPE:Armor.Medium=
Breastplate PROFICIENCY:ARMOR|Breastplate TYPE:Armor.Medium=
# Heavy
Splint Mail PROFICIENCY:ARMOR|Splint Mail TYPE:Armor.Heavy
Banded Mail PROFICIENCY:ARMOR|Banded Mail TYPE:Armor.Heavy
Half-Plate PROFICIENCY:ARMOR|Half-Plate TYPE:Armor.Heavy
Full Plate PROFICIENCY:ARMOR|Full Plate TYPE:Armor.Heavy

# Shields
Buckler PROFICIENCY:SHIELD|Buckler TYPE:Shield.Buckler
Shield, Light Wooden PROFICIENCY:SHIELD|Light Shield TYPE:Shield.Light
Shield, Light Steel PROFICIENCY:SHIELD|Light Shield TYPE:Shield.Light
Shield, Heavy Wooden PROFICIENCY:SHIELD|Heavy Shield TYPE:Shield.Heavy
Shield, Heavy Steel PROFICIENCY:SHIELD|Heavy Shield TYPE:Shield.Heavy
Shield, Tower PROFICIENCY:SHIELD|Tower Shield TYPE:Shield.Tower
Loading

0 comments on commit fc80851

Please sign in to comment.