-
Notifications
You must be signed in to change notification settings - Fork 0
/
messier.js
127 lines (126 loc) · 7.57 KB
/
messier.js
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
window['MESSIER'] =
[["M45", "Tau", 1, 0.06603162216210776, 0.4209152370377081, 1.6]
, ["M31", "And", 5, -0.012420926432870929, 0.720239183572968, 3.4]
, ["M44", "Cnc", 1, 0.15129095010391086, 0.3487749780720723, 3.7]
, ["M42", "Ori", 4, 0.09756390849982992, -0.09512044324540853, 4.0]
, ["M7", "Sco", 1, 0.31238483233357855, -0.6076654605512581, 4.1]
, ["M6", "Sco", 1, 0.30837058512406945, -0.5622869120668542, 4.2]
, ["M24", "Sgr", 'B', 0.3190752599538865, -0.32259501744591407, 4.6]
, ["M41", "Cma", 1, 0.11810060411849195, -0.36186493497846217, 4.6]
, ["M39", "Cyg", 1, 0.37588575251036205, 0.8453211604593726, 4.6]
, ["M22", "Sgr", 2, 0.32474759021778166, -0.4171336991329042, 5.1]
, ["M47", "Pup", 1, 0.132819561267852, -0.2530727498615562, 5.2]
, ["M35", "Gem", 1, 0.10730866915108274, 0.424696774942512, 5.3]
, ["M34", "Per", 1, 0.047123891676382035, 0.7467100425333524, 5.5]
, ["M48", "Hya", 1, 0.14364059075002167, -0.10122909760395354, 5.5]
, ["M4", "Sco", 2, 0.28611763497651743, -0.46309399747238184, 5.6]
, ["M5", "Ser", 2, 0.2672099220458086, 0.03636102489120788, 5.6]
, ["M33", "Tri", 5, 0.027314403857415247, 0.5349434049171701, 5.7]
, ["M13", "Her", 2, 0.29138271225383383, 0.6364634125586943, 5.8]
, ["M46", "Pup", 1, 0.1343321717484357, -0.25859960755164896, 6.0]
, ["M93", "Pup", 1, 0.13514666601824848, -0.416551902464452, 6.0]
, ["M8", "Sgr", 4, 0.3152646509410114, -0.4255694699451904, 6.0]
, ["M67", "Cnc", 1, 0.15428711166035172, 0.206239733112711, 6.1]
, ["M37", "Aur", 1, 0.1025090104831767, 0.5681046446844839, 6.2]
, ["M3", "Cvn", 2, 0.2391682869820089, 0.49538263586377435, 6.2]
, ["M15", "Peg", 2, 0.37524579021907817, 0.212348387471256, 6.2]
, ["M36", "Aur", 1, 0.09776752328977464, 0.5957390969817727, 6.3]
, ["M50", "Mon", 1, 0.12310388927968734, -0.1454440995648315, 6.3]
, ["M11", "Sct", 1, 0.3290236646534457, -0.10937397008201358, 6.3]
, ["M55", "Sgr", 2, 0.343248073568601, -0.5404702860139521, 6.3]
, ["M92", "Her", 2, 0.3016801575037615, 0.7528187202985867, 6.4]
, ["M16", "Ser", 1, 0.3196279621075783, -0.2405645662169293, 6.4]
, ["M21", "Sgr", 1, 0.31549733683902736, -0.39269908169872414, 6.5]
, ["M25", "Sgr", 1, 0.32335133438955055, -0.33597587268653, 6.5]
, ["M2", "Aqr", 2, 0.376263887575491, -0.01425352244785082, 6.5]
, ["M62", "Oph", 2, 0.29705504251772896, -0.5256349859155841, 6.5]
, ["M10", "Oph", 2, 0.2958623780727533, -0.07155849740721751, 6.6]
, ["M12", "Oph", 2, 0.29298260627869893, -0.034033920140811386, 6.7]
, ["M19", "Oph", 2, 0.2974622720976184, -0.4584398113782781, 6.8]
, ["M28", "Sgr", 2, 0.32128602175527504, -0.434005193944098, 6.8]
, ["M81", "Uma", 5, 0.17325301362058143, 1.2054407522458566, 6.9]
, ["M23", "Sgr", 1, 0.3132284328214964, -0.33190343644750003, 6.9]
, ["M17", "Sgr", 4, 0.3202097353693413, -0.2824524283173768, 7.0]
, ["M29", "Cyg", 1, 0.3560180610326935, 0.6725335420415123, 7.1]
, ["M30", "Cap", 2, 0.37827103458693484, -0.4046254920815881, 7.2]
, ["M80", "Sco", 2, 0.284197771509355, -0.4011348525110103, 7.3]
, ["M52", "Cas", 1, 0.40846521901591293, 1.07483189426267, 7.3]
, ["M103", "Cas", 1, 0.027110780289962052, 1.0594148443092282, 7.4]
, ["M38", "Aur", 1, 0.09552769038031492, 0.6254096035517517, 7.4]
, ["M27", "Vul", 3, 0.3489494983472566, 0.39648061960352804, 7.4]
, ["M18", "Sgr", 1, 0.31994795495656486, -0.299033071607723, 7.5]
, ["M83", "Hya", 5, 0.2376556765014252, -0.521271651342328, 7.6]
, ["M14", "Oph", 2, 0.3076433861018827, -0.0567232031605218, 7.6]
, ["M54", "Sgr", 2, 0.3301872111769716, -0.532034515201666, 7.6]
, ["M53", "Com", 2, 0.23064525603213062, 0.317068136349132, 7.6]
, ["M69", "Sgr", 2, 0.3232931453600296, -0.5646140051139061, 7.6]
, ["M9", "Oph", 2, 0.3022910252802849, -0.323176790707677, 7.7]
, ["M79", "Lep", 2, 0.0943932208165325, -0.42847831284731597, 7.7]
, ["M68", "Hya", 2, 0.22092960745065524, -0.46687558219056424, 7.8]
, ["M101", "Uma", 5, 0.24527694134055394, 0.948586417666118, 7.9]
, ["M70", "Sgr", 2, 0.3267256193077757, -0.5637413569246063, 7.9]
, ["M107", "Oph", 2, 0.2887065318430349, -0.22776546083138702, 7.9]
, ["M104", "Vir", 5, 0.22107503321107902, -0.20274909354213322, 8.0]
, ["M26", "Sct", 1, 0.327307415976228, -0.1640609375680034, 8.0]
, ["M32", "And", 6, -0.012420926432870929, 0.7132578576184339, 8.1]
, ["M94", "Cvn", 5, 0.22424572674604876, 0.7176211921916901, 8.2]
, ["M71", "Sge", 2, 0.3472623675914886, 0.32783100020847, 8.2]
, ["M78", "Ori", 4, 0.1008509391321353, -8.726646471282037e-4, 8.3]
, ["M56", "Lyr", 2, 0.3364412912959404, 0.52679853243911, 8.3]
, ["M1", "Tau", 9, 0.09730210468036427, 0.384263310886438, 8.4]
, ["M82", "Uma", 7, 0.17331120265010236, 1.2162036161051946, 8.4]
, ["M106", "Cvn", 5, 0.214966378852534, 0.8255407291192962, 8.4]
, ["M40", "Uma", 'C', 0.21595540510087566, 1.0137453974905983, 8.4]
, ["M49", "Vir", 6, 0.21810797787274327, 0.1396263435405126, 8.4]
, ["M51", "Cvn", 5, 0.23559036386714974, 0.8237954327406966, 8.4]
, ["M110", "And", 6, -0.011751883524548321, 0.7275114078617282, 8.5]
, ["M64", "Com", 5, 0.22593285750181671, 0.37844555486211906, 8.5]
, ["M75", "Sgr", 2, 0.35084029070634776, -0.3825179911011491, 8.5]
, ["M87", "Vir", 6, 0.21839887620696938, 0.21642082371028604, 8.6]
, ["M63", "Cvn", 5, 0.23148883311335924, 0.733620038813584, 8.6]
, ["M60", "Vir", 6, 0.22215131959701281, 0.201585523611918, 8.8]
, ["M57", "Lyr", 3, 0.3297508636756324, 0.57654041549677, 8.8]
, ["M77", "Cet", 5, 0.04732750939216292, -2.908882309481312e-4, 8.9]
, ["M66", "Leo", 5, 0.19786217473663503, 0.22660191430786109, 8.9]
, ["M86", "Vir", 8, 0.21706078600156994, 0.2260201410460981, 8.9]
, ["M43", "Ori", 4, 0.0976220799743339, -0.09192067860236759, 9.0]
, ["M20", "Sgr", 4, 0.31491556357726436, -0.4020075007003101, 9.0]
, ["M73", "Aqr", 'A', 0.3661991750369578, -0.22049325994931604, 9.0]
, ["M84", "Vir", 8, 0.21674079315258335, 0.22485659452257217, 9.1]
, ["M85", "Com", 8, 0.21682807669686474, 0.3173590112766688, 9.1]
, ["M96", "Leo", 5, 0.18814649104512574, 0.206239733112711, 9.2]
, ["M105", "Leo", 6, 0.18843738937935187, 0.21962058835332698, 9.3]
, ["M65", "Leo", 5, 0.19748399285812754, 0.22834723409314997, 9.3]
, ["M100", "Com", 5, 0.21610083086129944, 0.276052899031295, 9.3]
, ["M72", "Aqr", 2, 0.3646283755268532, -0.21874794016402715, 9.3]
, ["M74", "Psc", 5, 0.028128889349719556, 0.2754711491762213, 9.4]
, ["M90", "Vir", 5, 0.22014419599225826, 0.229801678950902, 9.5]
, ["M88", "Com", 5, 0.21874794016402715, 0.25161830500380417, 9.6]
, ["M59", "Vir", 6, 0.22165680647284197, 0.20333084339720692, 9.6]
, ["M95", "Leo", 5, 0.18733200847865758, 0.204203514993196, 9.7]
, ["M61", "Vir", 5, 0.21580995593376262, 0.07795803839664402, 9.7]
, ["M58", "Vir", 5, 0.22040599981172393, 0.206239733112711, 9.7]
, ["M109", "Uma", 5, 0.20874136984163638, 0.9317149696683028, 9.8]
, ["M89", "Vir", 6, 0.21982422654996095, 0.219038815091564, 9.8]
, ["M97", "Uma", 3, 0.19629136352318577, 0.9602219765281343, 9.9]
, ["M99", "Com", 5, 0.21490821322970233, 0.25161830500380417, 9.9]
, ["M108", "Uma", 5, 0.19533143178960458, 0.9715666370559246, 10.0]
, ["M76", "Per", 3, 0.029786951923252477, 0.9000080811319839, 10.1]
, ["M98", "Com", 5, 0.2134537683719503, 0.26005405240940105, 10.1]
, ["M91", "Com", 5, 0.21973696641236884, 0.2530727498615562, 10.2]];
// Sample colors
window['MESSIER_COLORS'] = {
'1': '#88F', // Open cluster
'2': '#FAA', // Globular cluster
'3': '#8FF', // Planetary nebula
'4': '#A88', // Starforming nebula
'5': '#FFF', // Spiral galaxy
'6': '#FFF', // Elliptical galaxy
'7': '#FFF', // Irregular galaxy
'8': '#FFF', // Lenticular galaxy
'9': '#FFA', // Supernova remnant
'A': '#444', // Asterism
'B': '#444', // Milky Way patch
'C': '#444', // Binary star
'Cw':'#F88' // Caldwell
};