Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

About training with scrfd #2622

Open
ShotaYamasaki opened this issue Jul 31, 2024 · 2 comments
Open

About training with scrfd #2622

ShotaYamasaki opened this issue Jul 31, 2024 · 2 comments

Comments

@ShotaYamasaki
Copy link

ShotaYamasaki commented Jul 31, 2024

First of all, thank you for the great code!

As shown in this URL (https://github.com/deepinsight/insightface/blob/master/detection/scrfd/README.md#training), I am planning to proceed with training with my own dataset.

The problem I have is that I don't understand the meaning of the numbers 0.00000 and 1.00000 between the five key point numbers that appear in labelv2.txt.
"""
# 0--Parade/0_Parade_marchingband_1_849.jpg 1024 1385
449.00000 330.00000 571.00000 479.00000 488.90601 373.64301 0.00000 542.08899 376.44199 0.00000 515.03101 412.82999 0.00000 485.17401 425.89301 0.00000 538.35699 431.49100 0.00000
# 0--Parade/0_Parade_Parade_0_904.jpg 1024 1432
361.00000 98.00000 624.00000 437.00000 424.14301 251.65601 0.00000 547.13397 232.57100 0.00000 494.12100 325.87500 0.00000 453.82999 368.28601 0.00000 561.97803 342.83899 0.00000
# 0--Parade/0_Parade_marchingband_1_799.jpg 1024 768
78.00000 221.00000 85.00000 229.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000
78.00000 238.00000 92.00000 255.00000 84.18800 244.60699 1.00000 89.52700 244.49100 1.00000 86.97300 247.85699 1.00000 85.11600 250.64301 1.00000 88.48200 250.64301 1.00000
113.00000 212.00000 124.00000 227.00000 117.00000 220.00000 0.00000 122.00000 220.00000 0.00000 119.00000 222.00000 0.00000 118.00000 225.00000 0.00000 122.00000 225.00000 0.00000
134.00000 260.00000 149.00000 275.00000 142.00000 265.00000 0.00000 146.00000 265.00000 0.00000 145.00000 267.00000 0.00000 142.00000 272.00000 0.00000 146.00000 271.00000 0.00000
163.00000 250.00000 177.00000 267.00000 169.35699 256.50000 1.00000 175.25000 257.14301 1.00000 172.35699 260.78601 1.00000 170.21400 262.92899 1.00000 174.07100 262.82101 1.00000
201.00000 218.00000 211.00000 230.00000 203.00000 222.00000 0.00000 207.00000 223.00000 0.00000 204.00000 225.00000 0.00000 203.00000 227.00000 0.00000 206.00000 227.00000 0.00000
182.00000 266.00000 197.00000 283.00000 189.72301 271.48700 0.00000 195.52699 271.15201 0.00000 193.74100 274.83499 0.00000 191.06200 278.40601 0.00000 194.96899 278.29501 0.00000
245.00000 279.00000 263.00000 294.00000 254.11600 281.97299 1.00000 259.57101 281.27701 1.00000 257.82999 284.41101 1.00000 255.16100 287.66101 1.00000 259.22299 287.07999 1.00000
304.00000 265.00000 320.00000 282.00000 309.00000 272.00000 0.00000 314.00000 270.00000 1.00000 314.00000 275.00000 0.00000 312.00000 279.00000 0.00000 316.00000 278.00000 1.00000
328.00000 295.00000 344.00000 315.00000 337.00000 303.00000 0.00000 343.00000 302.00000 0.00000 341.00000 307.00000 0.00000 339.00000 312.00000 0.00000 343.00000 312.00000 0.00000
389.00000 281.00000 406.00000 300.00000 396.00000 290.00000 0.00000 401.00000 289.00000 1.00000 400.00000 294.00000 1.00000 399.00000 297.00000 0.00000 403.00000 296.00000 1.00000
406.00000 293.00000 427.00000 314.00000 415.80801 298.98700 1.00000 424.52701 299.26300 1.00000 421.89700 302.44601 1.00000 418.43799 307.56699 1.00000 422.58899 307.56699 1.00000
436.00000 290.00000 458.00000 307.00000 442.85699 292.92899 0.00000 453.85699 292.78601 1.00000 450.42899 296.35699 0.00000 447.57101 301.35699 1.00000 452.71399 301.07101 1.00000
522.00000 328.00000 543.00000 346.00000 530.00000 332.00000 0.00000 539.00000 330.00000 0.00000 536.00000 335.00000 0.00000 533.00000 341.00000 0.00000 539.00000 340.00000 0.00000
643.00000 320.00000 666.00000 342.00000 653.24103 323.06201 0.00000 661.89301 323.67001 0.00000 661.43799 328.82999 0.00000 653.39301 334.44601 0.00000 661.13397 334.75000 0.00000
653.00000 224.00000 670.00000 249.00000 664.14301 233.03101 0.00000 668.93298 232.86600 0.00000 669.42902 236.99600 0.00000 664.80402 239.30800 0.00000 669.92401 239.47301 1.00000
793.00000 337.00000 816.00000 367.00000 804.46002 348.42899 0.00000 812.71399 348.23700 0.00000 811.75403 355.33899 0.00000 804.07599 359.56201 0.00000 810.98700 359.56201 0.00000
535.00000 311.00000 551.00000 328.00000 540.00000 316.00000 0.00000 547.00000 315.00000 0.00000 544.00000 320.00000 0.00000 542.00000 324.00000 0.00000 547.00000 323.00000 0.00000
29.00000 220.00000 40.00000 235.00000 33.42000 226.80400 1.00000 38.13400 226.80400 1.00000 36.17000 229.55400 1.00000 33.81200 231.61600 1.00000 38.03600 231.42000 1.00000
3.00000 232.00000 14.00000 247.00000 8.00000 240.00000 0.00000 14.00000 239.00000 0.00000 12.00000 243.00000 1.00000 9.00000 245.00000 1.00000 14.00000 245.00000 1.00000
20.00000 215.00000 32.00000 231.00000 24.00000 221.00000 0.00000 30.00000 221.00000 1.00000 26.00000 224.00000 1.00000 24.00000 228.00000 1.00000 28.00000 229.00000 1.00000
"""
Is this a natural result when you run a particular Python file? ? ?

@nttstar
Copy link
Collaborator

nttstar commented Aug 14, 2024

1.0/0.0 is the flag of visible.

@ShotaYamasaki
Copy link
Author

Thanks for the information!

I'm trying to train a model with SCRFD, but I'm having trouble installing mmcv and mmdet.

Could you please update the README and related files to match the latest information?
https://github.com/deepinsight/insightface/tree/master/detection/scrfd

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants