-
Notifications
You must be signed in to change notification settings - Fork 0
/
minipcie-eth.kicad_pcb
6498 lines (6449 loc) · 561 KB
/
minipcie-eth.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.0-22-gb9ff3c707)")
(general
(thickness 1.6)
(drawings 480)
(tracks 794)
(zones 0)
(modules 41)
(nets 84)
)
(page A4)
(layers
(0 F.Cu signal)
(1 In1.Cu power)
(2 In2.Cu power)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.4)
(user_trace_width 0.6)
(user_trace_width 0.7)
(user_trace_width 0.8)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 3)
(trace_clearance 0.13)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(user_via 1.2 1)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.118 1.118)
(pad_drill 0.61)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 110.9 133.399999)
(grid_origin 110.9 133.399999)
(visible_elements FFFFEFFF)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad1)")
(net 2 "Net-(C1-Pad2)")
(net 3 +5V)
(net 4 "Net-(C2-Pad2)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C4-Pad1)")
(net 7 "Net-(C6-Pad1)")
(net 8 "Net-(C8-Pad2)")
(net 9 GND)
(net 10 "Net-(C9-Pad1)")
(net 11 "Net-(D4-Pad4)")
(net 12 "Net-(D4-Pad3)")
(net 13 "Net-(D4-Pad1)")
(net 14 "Net-(D5-Pad3)")
(net 15 "Net-(D5-Pad4)")
(net 16 +3V3)
(net 17 "Net-(R1-Pad1)")
(net 18 "Net-(R2-Pad1)")
(net 19 "Net-(R3-Pad2)")
(net 20 "Net-(R5-Pad1)")
(net 21 "Net-(R6-Pad1)")
(net 22 "Net-(R7-Pad2)")
(net 23 "Net-(R7-Pad1)")
(net 24 "Net-(D1-Pad2)")
(net 25 VSS)
(net 26 /minipcie/SWD_IO)
(net 27 /minipcie/SWD_CLK)
(net 28 /minipcie/MCU_PROG)
(net 29 /minipcie/RF_KILL)
(net 30 /minipcie/MCU_RESET)
(net 31 /minipcie/USB_D-)
(net 32 /minipcie/USB_D+)
(net 33 /minipcie/SPI_CLK)
(net 34 /minipcie/SPI_MISO)
(net 35 /minipcie/SPI_MOSI)
(net 36 /minipcie/SPI_CS)
(net 37 "/ethernet + POE/POTN")
(net 38 "/ethernet + POE/PORP")
(net 39 "/ethernet + POE/PORN")
(net 40 "/ethernet + POE/POTP")
(net 41 "Net-(U1-Pad4)")
(net 42 "Net-(U1-Pad13)")
(net 43 "Net-(U1-Pad14)")
(net 44 "Net-(U1-Pad15)")
(net 45 "Net-(U1-Pad16)")
(net 46 "Net-(U1-Pad17)")
(net 47 "Net-(U1-Pad18)")
(net 48 "Net-(U1-Pad20)")
(net 49 "Net-(U1-Pad21)")
(net 50 "Net-(U1-Pad22)")
(net 51 "Net-(U1-Pad23)")
(net 52 "Net-(U1-Pad24)")
(net 53 "Net-(U1-Pad25)")
(net 54 "Net-(U1-Pad26)")
(net 55 "Net-(U1-Pad33)")
(net 56 "Net-(U1-Pad36)")
(net 57 "Net-(U1-Pad39)")
(net 58 "Net-(U1-Pad54)")
(net 59 "Net-(U1-Pad19)")
(net 60 "/ethernet + POE/LED1")
(net 61 "/ethernet + POE/LED2")
(net 62 "/ethernet + POE/5V+_POE")
(net 63 "/ethernet + POE/3V3-_POE")
(net 64 "/ethernet + POE/3V3+_POE")
(net 65 "Net-(U1-Pad1)")
(net 66 "Net-(J2-Pad4)")
(net 67 "Net-(J2-Pad3)")
(net 68 "Net-(J4-Pad4)")
(net 69 "Net-(J4-Pad3)")
(net 70 "Net-(J4-Pad2)")
(net 71 "Net-(J4-Pad1)")
(net 72 "Net-(J5-Pad4)")
(net 73 "Net-(J5-Pad3)")
(net 74 "Net-(J5-Pad2)")
(net 75 "Net-(J5-Pad1)")
(net 76 "Net-(J3-Pad6)")
(net 77 "Net-(J3-Pad5)")
(net 78 "Net-(J3-Pad4)")
(net 79 "Net-(J3-Pad3)")
(net 80 "Net-(J3-Pad2)")
(net 81 "Net-(J3-Pad1)")
(net 82 "Net-(J8-Pad2)")
(net 83 "Net-(J8-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.13)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net "/ethernet + POE/3V3+_POE")
(add_net "/ethernet + POE/3V3-_POE")
(add_net "/ethernet + POE/5V+_POE")
(add_net "/ethernet + POE/LED1")
(add_net "/ethernet + POE/LED2")
(add_net "/ethernet + POE/PORN")
(add_net "/ethernet + POE/PORP")
(add_net "/ethernet + POE/POTN")
(add_net "/ethernet + POE/POTP")
(add_net /minipcie/MCU_PROG)
(add_net /minipcie/MCU_RESET)
(add_net /minipcie/RF_KILL)
(add_net /minipcie/SPI_CLK)
(add_net /minipcie/SPI_CS)
(add_net /minipcie/SPI_MISO)
(add_net /minipcie/SPI_MOSI)
(add_net /minipcie/SWD_CLK)
(add_net /minipcie/SWD_IO)
(add_net /minipcie/USB_D+)
(add_net /minipcie/USB_D-)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(C9-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D4-Pad3)")
(add_net "Net-(D4-Pad4)")
(add_net "Net-(D5-Pad3)")
(add_net "Net-(D5-Pad4)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J2-Pad4)")
(add_net "Net-(J3-Pad1)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad4)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J3-Pad6)")
(add_net "Net-(J4-Pad1)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(J4-Pad4)")
(add_net "Net-(J5-Pad1)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J5-Pad3)")
(add_net "Net-(J5-Pad4)")
(add_net "Net-(J8-Pad1)")
(add_net "Net-(J8-Pad2)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(R5-Pad1)")
(add_net "Net-(R6-Pad1)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(R7-Pad2)")
(add_net "Net-(U1-Pad1)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad19)")
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad23)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad33)")
(add_net "Net-(U1-Pad36)")
(add_net "Net-(U1-Pad39)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U1-Pad54)")
(add_net VSS)
)
(module Symbol:OSHW-Logo2_24.3x20mm_SilkScreen (layer B.Cu) (tedit 0) (tstamp 5D548A8E)
(at 151.2 112.899999 180)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value OSHW-Logo2_24.3x20mm_SilkScreen (at 0.75 0 180) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_poly (pts (xy -8.046834 -6.436506) (xy -7.860916 -6.529204) (xy -7.69682 -6.699885) (xy -7.651628 -6.763107)
(xy -7.602396 -6.845834) (xy -7.570453 -6.935687) (xy -7.552178 -7.055608) (xy -7.543952 -7.228537)
(xy -7.542145 -7.456835) (xy -7.550303 -7.769693) (xy -7.578659 -8.004598) (xy -7.633038 -8.179847)
(xy -7.719263 -8.313738) (xy -7.843159 -8.424569) (xy -7.852263 -8.431131) (xy -7.974366 -8.498256)
(xy -8.1214 -8.531467) (xy -8.308396 -8.539655) (xy -8.612387 -8.539655) (xy -8.612515 -8.834762)
(xy -8.615344 -8.999117) (xy -8.632582 -9.095523) (xy -8.67763 -9.153343) (xy -8.763886 -9.201941)
(xy -8.784601 -9.211869) (xy -8.881538 -9.258398) (xy -8.956593 -9.287786) (xy -9.012402 -9.290324)
(xy -9.051603 -9.256302) (xy -9.076832 -9.176012) (xy -9.090728 -9.039743) (xy -9.095927 -8.837787)
(xy -9.095066 -8.560434) (xy -9.090784 -8.197976) (xy -9.089447 -8.08956) (xy -9.084629 -7.715837)
(xy -9.080313 -7.471369) (xy -8.612643 -7.471369) (xy -8.610015 -7.678877) (xy -8.598333 -7.814645)
(xy -8.571903 -7.904192) (xy -8.525031 -7.973039) (xy -8.493207 -8.006618) (xy -8.363108 -8.104869)
(xy -8.247921 -8.112866) (xy -8.129066 -8.03173) (xy -8.126053 -8.028736) (xy -8.077695 -7.96603)
(xy -8.048278 -7.880808) (xy -8.03344 -7.749564) (xy -8.028819 -7.548793) (xy -8.028735 -7.504314)
(xy -8.039902 -7.227639) (xy -8.076253 -7.035842) (xy -8.142059 -6.918757) (xy -8.241593 -6.866215)
(xy -8.299119 -6.86092) (xy -8.435649 -6.885767) (xy -8.529298 -6.967581) (xy -8.58567 -7.11727)
(xy -8.610367 -7.345743) (xy -8.612643 -7.471369) (xy -9.080313 -7.471369) (xy -9.079522 -7.426587)
(xy -9.072922 -7.20897) (xy -9.063623 -7.050146) (xy -9.050423 -6.937274) (xy -9.032115 -6.857513)
(xy -9.007497 -6.798023) (xy -8.975363 -6.745963) (xy -8.961585 -6.726373) (xy -8.778812 -6.541328)
(xy -8.547724 -6.436412) (xy -8.28041 -6.407163) (xy -8.046834 -6.436506)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -4.304284 -6.462865) (xy -4.148128 -6.55319) (xy -4.039559 -6.642845) (xy -3.960155 -6.736776)
(xy -3.905454 -6.851646) (xy -3.87099 -7.004114) (xy -3.852299 -7.210844) (xy -3.844919 -7.488496)
(xy -3.844061 -7.688086) (xy -3.844061 -8.422766) (xy -4.050862 -8.515472) (xy -4.257662 -8.608179)
(xy -4.281992 -7.803492) (xy -4.292045 -7.502966) (xy -4.302591 -7.284835) (xy -4.315657 -7.134186)
(xy -4.333271 -7.036107) (xy -4.357461 -6.975688) (xy -4.390254 -6.938016) (xy -4.400775 -6.929862)
(xy -4.560187 -6.866178) (xy -4.721321 -6.891378) (xy -4.817241 -6.958238) (xy -4.856259 -7.005616)
(xy -4.883267 -7.067787) (xy -4.900432 -7.162039) (xy -4.909918 -7.305657) (xy -4.913893 -7.515931)
(xy -4.914559 -7.73507) (xy -4.91469 -8.009999) (xy -4.919397 -8.204602) (xy -4.935154 -8.335851)
(xy -4.968433 -8.420718) (xy -5.025707 -8.476177) (xy -5.113447 -8.519201) (xy -5.230638 -8.563907)
(xy -5.358632 -8.612571) (xy -5.343396 -7.74891) (xy -5.337261 -7.437565) (xy -5.330082 -7.207483)
(xy -5.319795 -7.042614) (xy -5.30433 -6.926909) (xy -5.281621 -6.844316) (xy -5.249601 -6.778788)
(xy -5.210997 -6.720974) (xy -5.024747 -6.536283) (xy -4.797479 -6.429481) (xy -4.550291 -6.403898)
(xy -4.304284 -6.462865)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -9.919632 -6.443358) (xy -9.691564 -6.56328) (xy -9.523248 -6.756278) (xy -9.463459 -6.880355)
(xy -9.416934 -7.066653) (xy -9.393118 -7.302045) (xy -9.39086 -7.558952) (xy -9.409008 -7.809799)
(xy -9.446411 -8.027009) (xy -9.501916 -8.183005) (xy -9.518975 -8.209871) (xy -9.72103 -8.410415)
(xy -9.961022 -8.530529) (xy -10.221434 -8.56568) (xy -10.484753 -8.511337) (xy -10.558033 -8.478756)
(xy -10.700739 -8.378353) (xy -10.825986 -8.245225) (xy -10.837823 -8.228341) (xy -10.885935 -8.146969)
(xy -10.917738 -8.059984) (xy -10.936526 -7.945475) (xy -10.945592 -7.78153) (xy -10.948229 -7.54624)
(xy -10.948275 -7.493487) (xy -10.948154 -7.476699) (xy -10.461685 -7.476699) (xy -10.458854 -7.698761)
(xy -10.447712 -7.846123) (xy -10.424291 -7.941308) (xy -10.384619 -8.006837) (xy -10.364367 -8.028736)
(xy -10.24794 -8.111953) (xy -10.134902 -8.108158) (xy -10.020609 -8.035973) (xy -9.952441 -7.958911)
(xy -9.91207 -7.846429) (xy -9.889398 -7.669055) (xy -9.887843 -7.648367) (xy -9.883973 -7.326911)
(xy -9.924417 -7.088167) (xy -10.008626 -6.9336) (xy -10.136053 -6.864678) (xy -10.18154 -6.86092)
(xy -10.300981 -6.879821) (xy -10.382683 -6.945306) (xy -10.432637 -7.070544) (xy -10.456834 -7.268704)
(xy -10.461685 -7.476699) (xy -10.948154 -7.476699) (xy -10.946463 -7.242765) (xy -10.938853 -7.067582)
(xy -10.922186 -6.946191) (xy -10.893201 -6.856847) (xy -10.84864 -6.777803) (xy -10.838793 -6.763107)
(xy -10.67328 -6.565011) (xy -10.49293 -6.450014) (xy -10.273365 -6.404365) (xy -10.198805 -6.402135)
(xy -9.919632 -6.443358)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -6.140747 -6.474461) (xy -5.948903 -6.603519) (xy -5.800648 -6.789915) (xy -5.712084 -7.027109)
(xy -5.694172 -7.201691) (xy -5.696206 -7.274544) (xy -5.71324 -7.330324) (xy -5.760064 -7.380298)
(xy -5.851473 -7.435733) (xy -6.002258 -7.507896) (xy -6.227213 -7.608055) (xy -6.228352 -7.608558)
(xy -6.435415 -7.703396) (xy -6.605212 -7.787609) (xy -6.720388 -7.852133) (xy -6.76359 -7.8879)
(xy -6.763601 -7.888188) (xy -6.725525 -7.966074) (xy -6.636484 -8.051924) (xy -6.534263 -8.113769)
(xy -6.482474 -8.126054) (xy -6.341184 -8.083564) (xy -6.219512 -7.977152) (xy -6.160145 -7.860156)
(xy -6.103033 -7.773905) (xy -5.991161 -7.675681) (xy -5.859654 -7.590827) (xy -5.743632 -7.544681)
(xy -5.719371 -7.542146) (xy -5.692062 -7.583868) (xy -5.690416 -7.690519) (xy -5.710486 -7.834321)
(xy -5.748322 -7.987501) (xy -5.799977 -8.122283) (xy -5.802586 -8.127516) (xy -5.958031 -8.344557)
(xy -6.159493 -8.492185) (xy -6.388288 -8.564644) (xy -6.625733 -8.556177) (xy -6.853146 -8.461027)
(xy -6.863257 -8.454337) (xy -7.04215 -8.292211) (xy -7.15978 -8.080682) (xy -7.224877 -7.802543)
(xy -7.233613 -7.724398) (xy -7.249086 -7.355549) (xy -7.230537 -7.183541) (xy -6.763601 -7.183541)
(xy -6.757534 -7.290838) (xy -6.724351 -7.322152) (xy -6.641623 -7.298725) (xy -6.511221 -7.243348)
(xy -6.365457 -7.173932) (xy -6.361834 -7.172094) (xy -6.238283 -7.107108) (xy -6.188697 -7.06374)
(xy -6.200925 -7.018275) (xy -6.252412 -6.958536) (xy -6.383399 -6.872085) (xy -6.524462 -6.865733)
(xy -6.650995 -6.928649) (xy -6.738392 -7.050003) (xy -6.763601 -7.183541) (xy -7.230537 -7.183541)
(xy -7.21726 -7.060435) (xy -7.135609 -6.826382) (xy -7.021939 -6.662413) (xy -6.816775 -6.496716)
(xy -6.590786 -6.414519) (xy -6.360075 -6.409281) (xy -6.140747 -6.474461)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.092337 -6.206429) (xy -2.078077 -6.405313) (xy -2.061698 -6.522511) (xy -2.039002 -6.573632)
(xy -2.005788 -6.574286) (xy -1.995019 -6.568183) (xy -1.851767 -6.523997) (xy -1.665425 -6.526577)
(xy -1.475976 -6.571999) (xy -1.357483 -6.630759) (xy -1.235991 -6.724631) (xy -1.147177 -6.830865)
(xy -1.086208 -6.96585) (xy -1.04825 -7.145976) (xy -1.028468 -7.387633) (xy -1.02203 -7.707211)
(xy -1.021914 -7.768516) (xy -1.021839 -8.457147) (xy -1.175077 -8.510566) (xy -1.283913 -8.546908)
(xy -1.343626 -8.563828) (xy -1.345383 -8.563985) (xy -1.351264 -8.5181) (xy -1.356268 -8.391539)
(xy -1.360016 -8.200941) (xy -1.362127 -7.962948) (xy -1.362452 -7.818252) (xy -1.363129 -7.532955)
(xy -1.366614 -7.32848) (xy -1.375088 -7.188334) (xy -1.390734 -7.096023) (xy -1.415731 -7.035053)
(xy -1.452262 -6.988931) (xy -1.475071 -6.96672) (xy -1.631751 -6.877214) (xy -1.802726 -6.870511)
(xy -1.95785 -6.946208) (xy -1.986537 -6.973539) (xy -2.028613 -7.024929) (xy -2.057799 -7.085886)
(xy -2.076429 -7.174025) (xy -2.086839 -7.306961) (xy -2.091363 -7.502309) (xy -2.092337 -7.771652)
(xy -2.092337 -8.457147) (xy -2.245575 -8.510566) (xy -2.354411 -8.546908) (xy -2.414124 -8.563828)
(xy -2.415881 -8.563985) (xy -2.420375 -8.517414) (xy -2.424425 -8.386051) (xy -2.42787 -8.182422)
(xy -2.430547 -7.919054) (xy -2.432294 -7.608471) (xy -2.432949 -7.263201) (xy -2.43295 -7.247843)
(xy -2.43295 -5.931701) (xy -2.116666 -5.798289) (xy -2.092337 -6.206429)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.133241 -6.540601) (xy 0.323905 -6.611403) (xy 0.326086 -6.612764) (xy 0.444006 -6.69955)
(xy 0.53106 -6.800973) (xy 0.592286 -6.933145) (xy 0.632723 -7.112182) (xy 0.657409 -7.354195)
(xy 0.671382 -7.675299) (xy 0.672607 -7.721048) (xy 0.6902 -8.410869) (xy 0.542152 -8.487427)
(xy 0.43503 -8.539163) (xy 0.370351 -8.563678) (xy 0.367359 -8.563985) (xy 0.356166 -8.518751)
(xy 0.347275 -8.396736) (xy 0.341806 -8.218468) (xy 0.340613 -8.074116) (xy 0.340586 -7.840271)
(xy 0.329896 -7.693419) (xy 0.292633 -7.623376) (xy 0.212888 -7.619958) (xy 0.074749 -7.672983)
(xy -0.133812 -7.770454) (xy -0.287171 -7.851409) (xy -0.366048 -7.921644) (xy -0.389236 -7.998194)
(xy -0.389272 -8.001982) (xy -0.351007 -8.133852) (xy -0.237717 -8.205091) (xy -0.064336 -8.21541)
(xy 0.06055 -8.21362) (xy 0.126399 -8.249589) (xy 0.167464 -8.335985) (xy 0.191099 -8.446054)
(xy 0.157039 -8.508508) (xy 0.144214 -8.517446) (xy 0.023472 -8.553343) (xy -0.145612 -8.558426)
(xy -0.319739 -8.534631) (xy -0.443124 -8.491147) (xy -0.613713 -8.346309) (xy -0.710681 -8.144694)
(xy -0.729885 -7.98718) (xy -0.71523 -7.845104) (xy -0.662199 -7.729127) (xy -0.557194 -7.626121)
(xy -0.386614 -7.522954) (xy -0.136862 -7.406496) (xy -0.121647 -7.399914) (xy 0.103329 -7.295981)
(xy 0.242157 -7.210743) (xy 0.301662 -7.134147) (xy 0.288672 -7.056139) (xy 0.210012 -6.966664)
(xy 0.18649 -6.946073) (xy 0.028933 -6.866236) (xy -0.134323 -6.869597) (xy -0.276505 -6.947874)
(xy -0.37084 -7.092781) (xy -0.379605 -7.121224) (xy -0.464962 -7.259174) (xy -0.573271 -7.32562)
(xy -0.729885 -7.391471) (xy -0.729885 -7.221097) (xy -0.682244 -6.973454) (xy -0.540841 -6.746307)
(xy -0.467258 -6.670318) (xy -0.299991 -6.57279) (xy -0.087274 -6.52864) (xy 0.133241 -6.540601)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.776572 -6.536534) (xy 1.997609 -6.618099) (xy 2.176683 -6.762366) (xy 2.24672 -6.86392)
(xy 2.323071 -7.050268) (xy 2.321485 -7.18501) (xy 2.241347 -7.275631) (xy 2.211696 -7.29104)
(xy 2.083674 -7.339084) (xy 2.018294 -7.326776) (xy 1.996148 -7.246098) (xy 1.99502 -7.201533)
(xy 1.954477 -7.037581) (xy 1.848802 -6.922891) (xy 1.701924 -6.867497) (xy 1.537773 -6.881435)
(xy 1.404337 -6.953827) (xy 1.359269 -6.99512) (xy 1.327323 -7.045216) (xy 1.305744 -7.120942)
(xy 1.291773 -7.239128) (xy 1.282655 -7.4166) (xy 1.275631 -7.670186) (xy 1.273812 -7.750479)
(xy 1.267178 -8.025158) (xy 1.259636 -8.218481) (xy 1.248325 -8.346388) (xy 1.230385 -8.424822)
(xy 1.202955 -8.469725) (xy 1.163177 -8.497038) (xy 1.13771 -8.509105) (xy 1.029556 -8.550367)
(xy 0.96589 -8.563985) (xy 0.944854 -8.518505) (xy 0.932013 -8.381006) (xy 0.9273 -8.149902)
(xy 0.930644 -7.823604) (xy 0.931686 -7.773276) (xy 0.939035 -7.475581) (xy 0.947726 -7.258205)
(xy 0.960092 -7.104153) (xy 0.97847 -6.99643) (xy 1.005195 -6.918042) (xy 1.042602 -6.851994)
(xy 1.06217 -6.823691) (xy 1.174366 -6.698467) (xy 1.29985 -6.601063) (xy 1.315213 -6.592561)
(xy 1.540223 -6.525433) (xy 1.776572 -6.536534)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.989857 -6.924093) (xy 3.989239 -7.287769) (xy 3.986847 -7.567532) (xy 3.981671 -7.776784)
(xy 3.972704 -7.928926) (xy 3.958936 -8.037359) (xy 3.939361 -8.115485) (xy 3.912968 -8.176707)
(xy 3.892984 -8.211652) (xy 3.727483 -8.401157) (xy 3.517648 -8.519942) (xy 3.285486 -8.562564)
(xy 3.053008 -8.523583) (xy 2.914572 -8.453532) (xy 2.769242 -8.332353) (xy 2.670195 -8.184354)
