-
Notifications
You must be signed in to change notification settings - Fork 0
/
classrooms.txt
68 lines (68 loc) · 6.98 KB
/
classrooms.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
"DWE 3522A": Tuple3(LatLng(43.46975526281, -80.53924128547), LatLng(43.46973532599, -80.53929468419), 2),
"DWE 3522C": Tuple3(LatLng(43.46972387347, -80.53933516178), LatLng(43.46973896611, -80.53929732641), 2),
"DWE 3522": Tuple3(LatLng(43.46979979008, -80.53930465166), LatLng(43.46978812535, -80.53933300927), 2),
"DWE 3523": Tuple3(LatLng(43.46983239526, -80.53940456394), LatLng(43.46984403423, -80.53937359147), 2),
"DWE 3521": Tuple3(LatLng(43.46994164683, -80.53940255228), LatLng(43.46992970009, -80.53943577323), 2),
"DWE 3520": Tuple3(LatLng(43.46992145112, -80.53946960751), LatLng(43.46993336997, -80.53943843707), 2),
"DWE 3519": Tuple3(LatLng(43.46999785413, -80.53944714401), LatLng(43.46998631969, -80.53947687141), 2),
"DWE 3518": Tuple3(LatLng(43.47000491045, -80.53951989893), LatLng(43.47001341184, -80.53949653667), 2),
"DWE 3517": Tuple3(LatLng(43.47006136101, -80.53948972408), LatLng(43.47004869403, -80.53952214681), 2),
"DWE 3516": Tuple3(LatLng(43.47003532563, -80.53953833912), LatLng(43.47004258891, -80.5395177153), 2),
"DWE 3515": Tuple3(LatLng(43.47007206739, -80.53981326587), LatLng(43.47005322031, -80.53979993797), 2),
"DWE 3514": Tuple3(LatLng(43.47006476775, -80.53982935913), LatLng(43.4700467216, -80.53981760979), 2),
"DWE 3512": Tuple3(LatLng(43.47005795476, -80.5397301174), LatLng(43.47007436444, -80.53974244106), 2),
"DWE 3509": Tuple3(LatLng(43.47003410927, -80.53991049595), LatLng(43.47001750907, -80.53989704696), 2),
"DWE 3511": Tuple3(LatLng(43.46997960525, -80.53996011682), LatLng(43.46999134702, -80.53996818894), 2),
"DWE 3510": Tuple3(LatLng(43.46996841246, -80.5399842567), LatLng(43.46998169838, -80.53999442632), 2),
"DWE 3508": Tuple3(LatLng(43.46998155183, -80.54004661806), LatLng(43.46996704502, -80.54003427292), 2),
"DWE 3537": Tuple3(LatLng(43.46993921385, -80.54006472297), LatLng(43.46995208811, -80.54007494494), 2),
"DWE 3506": Tuple3(LatLng(43.46996013952, -80.54012976654), LatLng(43.46993851787, -80.54011184623), 2),
"DWE 3507B": Tuple3(LatLng(43.46991244845, -80.54011367328), LatLng(43.46993290606, -80.54012710631), 2),
"DWE 3507": Tuple3(LatLng(43.46987108372, -80.54021760888), LatLng(43.46989405008, -80.54023276651), 2),
"DWE 3504": Tuple3(LatLng(43.46983896521, -80.54032221504), LatLng(43.46985715884, -80.540333084), 2),
"DWE 3505": Tuple3(LatLng(43.46989249606, -80.54030142792), LatLng(43.46987398374, -80.54028733246), 2),
"DWE 3503": Tuple3(LatLng(43.46982485252, -80.54035306044), LatLng(43.46984466378, -80.5403670615), 2),
"DWE 3502": Tuple3(LatLng(43.46984480494, -80.54042480953), LatLng(43.46982765057, -80.54041332509), 2),
"DWE 3501": Tuple3(LatLng(43.46979711378, -80.54043486781), LatLng(43.46981545115, -80.54044649867), 2),
"E2 3305": Tuple3(LatLng(43.47027353703, -80.53990110822), LatLng(43.47028225548, -80.53987847262), 2),
"E2 3306": Tuple3(LatLng(43.47028278321, -80.53990714319), LatLng(43.4702910589, -80.53988433641), 2),
"E2 3308": Tuple3(LatLng(43.47032025453, -80.53993396528), LatLng(43.47032692323, -80.53990822499), 2),
"E2 3309": Tuple3(LatLng(43.47032804078, -80.53994134136), LatLng(43.47033651557, -80.53991461428), 2),
"E2 3310": Tuple3(LatLng(43.47036307888, -80.53996481068), LatLng(43.47037178162, -80.53993810437), 2),
"E2 3311": Tuple3(LatLng(43.47037281168, -80.53997553952), LatLng(43.4703831294, -80.53994566293), 2),
"E2 3313": Tuple3(LatLng(43.47040590319, -80.53999498554), LatLng(43.47041666618, -80.5399680012), 2),
"E2 3315": Tuple3(LatLng(43.4704195291, -80.54000269689), LatLng(43.47042738927, -80.53997530574), 2),
"E2 3316": Tuple3(LatLng(43.47043948133, -80.54001979597), LatLng(43.47045054501, -80.53999056732), 2),
"E2 3304": Tuple3(LatLng(43.47028716297, -80.53983472355), LatLng(43.47027578947, -80.53985374184), 2),
"E2 3304A": Tuple3(LatLng(43.47031246828, -80.53987227447), LatLng(43.47030443142, -80.5398932436), 2),
"E2 3307A": Tuple3(LatLng(43.47034750639, -80.53990110822), LatLng(43.47034088089, -80.53991752193), 2),
"E2 3307": Tuple3(LatLng(43.47037232504, -80.53991384871), LatLng(43.47036360266, -80.5399326565), 2),
"E2 3312": Tuple3(LatLng(43.47040006351, -80.53993463583), LatLng(43.47039417441, -80.53995301982), 2),
"E2 3314": Tuple3(LatLng(43.47043607485, -80.53995743461), LatLng(43.47042984799, -80.53997678138), 2),
"E2 3317": Tuple3(LatLng(43.47048473878, -80.53996481068), LatLng(43.47047379228, -80.53999643503), 2),
"E2 3318": Tuple3(LatLng(43.47049787804, -80.53997151621), LatLng(43.47048917212, -80.53999367816), 2),
"E2 3319": Tuple3(LatLng(43.47052853629, -80.53999230333), LatLng(43.47051935171, -80.540013772), 2),
"E2 3320": Tuple3(LatLng(43.47054313545, -80.54000236161), LatLng(43.47053483603, -80.54002408159), 2),
"E2 3321": Tuple3(LatLng(43.47054800184, -80.54006405242), LatLng(43.47055655319, -80.54003854108), 2),
"E2 3322": Tuple3(LatLng(43.47057330704, -80.54002650149), LatLng(43.47056520623, -80.54004430235), 2),
"E2 3323": Tuple3(LatLng(43.47058644627, -80.54003723033), LatLng(43.47058088116, -80.54005473887), 2),
"E2 3324": Tuple3(LatLng(43.47060104542, -80.54010026224), LatLng(43.47060926545, -80.54007363741), 2),
"E2 3325": Tuple3(LatLng(43.47062099759, -80.5400573469), LatLng(43.47061340134, -80.54007639112), 2),
"E2 3409": Tuple3(LatLng(43.47051235518, -80.54003873857), LatLng(43.47052121989, -80.54001501585), 2),
"E2 3326": Tuple3(LatLng(43.47063413657, -80.54006874595), LatLng(43.47062779045, -80.54008597153), 2),
"E2 3327": Tuple3(LatLng(43.47064776243, -80.54013077203), LatLng(43.47064870098, -80.5401010548), 2),
"E2 3328": Tuple3(LatLng(43.47066576802, -80.54008651558), LatLng(43.47065963675, -80.54010717513), 2),
"E2 3330": Tuple3(LatLng(43.47067623073, -80.54015256498), LatLng(43.4706860749, -80.54012477793), 2),
"E2 3329": Tuple3(LatLng(43.47067890724, -80.54009456221), LatLng(43.47067071246, -80.54011454945), 2),
"E2 3331": Tuple3(LatLng(43.47069180313, -80.54016195271), LatLng(43.47070143734, -80.54013500641), 2),
"E2 3332": Tuple3(LatLng(43.47071029536, -80.5401213843), LatLng(43.4707045181, -80.54013705761), 2),
"E2 3333": Tuple3(LatLng(43.47072416452, -80.54012808982), LatLng(43.47071685944, -80.54014527461), 2),
"E2 3334": Tuple3(LatLng(43.47072805761, -80.54018709842), LatLng(43.47073720896, -80.54015882355), 2),
"E2 3335": Tuple3(LatLng(43.47075555261, -80.54014921222), LatLng(43.47074890959, -80.54016661396), 2),
"E2 3338": Tuple3(LatLng(43.47078061441, -80.5402239788), LatLng(43.47079158122, -80.54019502523), 2),
"E2 3337": Tuple3(LatLng(43.47079132041, -80.54017771069), LatLng(43.47078604212, -80.54019133723), 2),
"E2 3336": Tuple3(LatLng(43.47076844849, -80.54015994105), LatLng(43.47076125091, -80.54017483095), 2),
"E2 1792": Tuple3(LatLng(43.47121858614, -80.53980387814), LatLng(43.47119767243, -80.53979014942), 0),
"E2 1719": Tuple3(LatLng(43.4710599435, -80.53968586095), LatLng(43.4710849, -80.5397021), 0),
"E2 1784": Tuple3(LatLng(43.47101760628, -80.53981326587), LatLng(43.47103879315, -80.53982887076), 0),
"WEEF TA OFFICE": Tuple3(LatLng(43.47104145138, -80.5398816622), LatLng(43.47102416749, -80.53986908397), 0),