-
Notifications
You must be signed in to change notification settings - Fork 14
/
Mjml.Net.sln
55 lines (55 loc) · 3.47 KB
/
Mjml.Net.sln
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio Version 17
VisualStudioVersion = 17.0.32126.317
MinimumVisualStudioVersion = 10.0.40219.1
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Mjml.Net", "Mjml.Net\Mjml.Net.csproj", "{2E2F5B9D-0997-412F-A6A0-1E466D7CBCD7}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tests", "Tests\Tests.csproj", "{46F40B80-4E0C-45BC-8172-EB09A1E12A60}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Mjml.Net.Generator", "Mjml.Net.Generator\Mjml.Net.Generator.csproj", "{420FEFE5-4DA7-4764-8E90-DED7D9EE2A14}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Tools", "Tools\Tools.csproj", "{D38216A0-D96A-4D08-B9C4-0F3D62CF5313}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Mjml.Net.Benchmark", "Mjml.Net.Benchmark\Mjml.Net.Benchmark.csproj", "{3969326A-B528-4120-8E30-4127F66B638E}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Mjml.Net.PostProcessors", "Mjml.Net.PostProcessors\Mjml.Net.PostProcessors.csproj", "{BADECB72-90D2-44F3-AA93-27B0247C8FA9}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{2E2F5B9D-0997-412F-A6A0-1E466D7CBCD7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{2E2F5B9D-0997-412F-A6A0-1E466D7CBCD7}.Debug|Any CPU.Build.0 = Debug|Any CPU
{2E2F5B9D-0997-412F-A6A0-1E466D7CBCD7}.Release|Any CPU.ActiveCfg = Release|Any CPU
{2E2F5B9D-0997-412F-A6A0-1E466D7CBCD7}.Release|Any CPU.Build.0 = Release|Any CPU
{46F40B80-4E0C-45BC-8172-EB09A1E12A60}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{46F40B80-4E0C-45BC-8172-EB09A1E12A60}.Debug|Any CPU.Build.0 = Debug|Any CPU
{46F40B80-4E0C-45BC-8172-EB09A1E12A60}.Release|Any CPU.ActiveCfg = Release|Any CPU
{46F40B80-4E0C-45BC-8172-EB09A1E12A60}.Release|Any CPU.Build.0 = Release|Any CPU
{420FEFE5-4DA7-4764-8E90-DED7D9EE2A14}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{420FEFE5-4DA7-4764-8E90-DED7D9EE2A14}.Debug|Any CPU.Build.0 = Debug|Any CPU
{420FEFE5-4DA7-4764-8E90-DED7D9EE2A14}.Release|Any CPU.ActiveCfg = Release|Any CPU
{420FEFE5-4DA7-4764-8E90-DED7D9EE2A14}.Release|Any CPU.Build.0 = Release|Any CPU
{D38216A0-D96A-4D08-B9C4-0F3D62CF5313}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D38216A0-D96A-4D08-B9C4-0F3D62CF5313}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D38216A0-D96A-4D08-B9C4-0F3D62CF5313}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D38216A0-D96A-4D08-B9C4-0F3D62CF5313}.Release|Any CPU.Build.0 = Release|Any CPU
{3969326A-B528-4120-8E30-4127F66B638E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{3969326A-B528-4120-8E30-4127F66B638E}.Debug|Any CPU.Build.0 = Debug|Any CPU
{3969326A-B528-4120-8E30-4127F66B638E}.Release|Any CPU.ActiveCfg = Release|Any CPU
{3969326A-B528-4120-8E30-4127F66B638E}.Release|Any CPU.Build.0 = Release|Any CPU
{BADECB72-90D2-44F3-AA93-27B0247C8FA9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{BADECB72-90D2-44F3-AA93-27B0247C8FA9}.Debug|Any CPU.Build.0 = Debug|Any CPU
{BADECB72-90D2-44F3-AA93-27B0247C8FA9}.Release|Any CPU.ActiveCfg = Release|Any CPU
{BADECB72-90D2-44F3-AA93-27B0247C8FA9}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(ExtensibilityGlobals) = postSolution
SolutionGuid = {CE8EA9DB-E535-45E8-B100-EC958FED8E49}
EndGlobalSection
EndGlobal