-
Notifications
You must be signed in to change notification settings - Fork 0
/
gc_all_lsst_field.py
131 lines (129 loc) · 8.66 KB
/
gc_all_lsst_field.py
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
# Dataset describing the locations in galactic coordinates of all known
# Globular Clusters within the LSST footprint
# Produced by Roberto Figuera Jaimes and Rosanne Di Stefano
def fetch_GlobularClusters_in_LSST_footprint():
gc_list = [ {'name': 'NGC6397', 'l': 338.17000, 'b': -11.9600},
{'name': 'NGC6752', 'l': 336.49000, 'b': -25.6300},
{'name': 'NGC7099', 'l': 27.180000, 'b': -46.8400},
{'name': 'NGC6544', 'l': 5.8400000, 'b': -2.20000},
{'name': 'NGC6681', 'l': 2.8500000, 'b': -12.5100},
{'name': 'NGC7078', 'l': 65.010000, 'b': -27.3100},
{'name': 'NGC6624', 'l': 2.7900000, 'b': -7.91000},
{'name': 'NGC1851', 'l': 244.51000, 'b': -35.0300},
{'name': 'NGC6540', 'l': 3.2900000, 'b': -3.31000},
{'name': 'NGC6266', 'l': 353.57000, 'b': 7.32000},
{'name': 'NGC6558', 'l': 0.20000000, 'b': -6.02000},
{'name': 'NGC6293', 'l': 357.62000, 'b': 7.83000},
{'name': 'NGC6522', 'l': 1.0200000, 'b': -3.93000},
{'name': 'NGC6388', 'l': 345.56000, 'b': -6.74000},
{'name': 'NGC6441', 'l': 353.53000, 'b': -5.01000},
{'name': 'NGC6355', 'l': 359.59000, 'b': 5.43000},
{'name': 'NGC6325', 'l': 0.97000000, 'b': 8.00000},
{'name': 'NGC6440', 'l': 7.7300000, 'b': 3.80000},
{'name': 'NGC6256', 'l': 347.79000, 'b': 3.31000},
{'name': 'NGC6517', 'l': 19.230000, 'b': 6.76000},
{'name': 'Terzan5', 'l': 3.8400000, 'b': 1.69000},
{'name': 'Terzan6', 'l': 358.57000, 'b': -2.16000},
{'name': 'Liller1', 'l': 354.84000, 'b': -0.160000},
{'name': 'NGC0104', 'l': 305.89000, 'b': -44.8900},
{'name': 'NGC288', 'l': 152.30000, 'b': -89.3800},
{'name': 'NGC362', 'l': 301.53000, 'b': -46.2500},
{'name': 'Whiting', 'l': 161.22000, 'b': -60.7600},
{'name': 'NGC1261', 'l': 270.54000, 'b': -52.1200},
{'name': 'AM1', 'l': 258.34000, 'b': -48.4700},
{'name': 'Eridanus', 'l': 218.10000, 'b': -41.3300},
{'name': 'Pal2', 'l': 170.53000, 'b': -9.07000},
{'name': 'NGC1904', 'l': 227.23000, 'b': -29.3500},
{'name': 'NGC2298', 'l': 245.63000, 'b': -16.0000},
{'name': 'Pyxis', 'l': 261.32000, 'b': 7.00000},
{'name': 'NGC2808', 'l': 282.19000, 'b': -11.2500},
{'name': 'E3', 'l': 292.27000, 'b': -19.0200},
{'name': 'NGC3201', 'l': 277.23000, 'b': 8.64000},
{'name': 'NGC4372', 'l': 300.99000, 'b': -9.88000},
{'name': 'Rup106', 'l': 300.88000, 'b': 11.6700},
{'name': 'NGC4833', 'l': 303.60000, 'b': -8.02000},
{'name': 'NGC5139', 'l': 309.10000, 'b': 14.9700},
{'name': 'NGC5286', 'l': 311.61000, 'b': 10.5700},
{'name': 'IC4499', 'l': 307.35000, 'b': -20.4700},
{'name': 'NGC5927', 'l': 326.60000, 'b': 4.86000},
{'name': 'NGC5946', 'l': 327.58000, 'b': 4.19000},
{'name': 'BH176', 'l': 328.41000, 'b': 4.34000},
{'name': 'NGC5986', 'l': 337.02000, 'b': 13.2700},
{'name': 'Lynga7', 'l': 328.77000, 'b': -2.80000},
{'name': 'NGC6101', 'l': 317.74000, 'b': -15.8200},
{'name': 'NGC6139', 'l': 342.37000, 'b': 6.94000},
{'name': 'Terzan3', 'l': 345.08000, 'b': 9.19000},
{'name': '1636-283', 'l': 351.91000, 'b': 12.1000},
{'name': 'FSR1735', 'l': 339.19000, 'b': -1.85000},
{'name': 'NGC6235', 'l': 358.92000, 'b': 13.5200},
{'name': 'NGC6273', 'l': 356.87000, 'b': 9.38000},
{'name': 'NGC6284', 'l': 358.35000, 'b': 9.94000},
{'name': 'NGC6287', 'l': 0.13000000, 'b': 11.0200},
{'name': 'NGC6304', 'l': 355.83000, 'b': 5.38000},
{'name': 'NGC6316', 'l': 357.18000, 'b': 5.76000},
{'name': 'NGC6333', 'l': 5.5400000, 'b': 10.7100},
{'name': 'NGC6342', 'l': 4.9000000, 'b': 9.72000},
{'name': 'NGC6356', 'l': 6.7200000, 'b': 10.2200},
{'name': 'NGC6352', 'l': 341.42000, 'b': -7.17000},
{'name': 'Terzan2', 'l': 356.32000, 'b': 2.30000},
{'name': 'Terzan4', 'l': 356.02000, 'b': 1.31000},
{'name': 'HP1', 'l': 357.44000, 'b': 2.12000},
{'name': 'NGC6362', 'l': 325.55000, 'b': -17.5700},
{'name': 'NGC6380', 'l': 350.18000, 'b': -3.42000},
{'name': 'Terzan1', 'l': 357.57000, 'b': 1.00000},
{'name': 'Ton2', 'l': 350.80000, 'b': -3.42000},
{'name': 'NGC6402', 'l': 21.320000, 'b': 14.8100},
{'name': 'NGC6401', 'l': 3.4500000, 'b': 3.98000},
{'name': 'Pal6', 'l': 2.1000000, 'b': 1.78000},
{'name': 'Djorg1', 'l': 356.69000, 'b': -2.47000},
{'name': 'NGC6453', 'l': 355.72000, 'b': -3.87000},
{'name': 'UKS1', 'l': 5.1300000, 'b': 0.760000},
{'name': 'NGC6496', 'l': 348.03000, 'b': -10.0100},
{'name': 'Terzan9', 'l': 3.6100000, 'b': -1.99000},
{'name': 'Djorg2', 'l': 2.7700000, 'b': -2.50000},
{'name': 'Terzan1', 'l': 4.4900000, 'b': -1.99000},
{'name': 'NGC6535', 'l': 27.180000, 'b': 10.4400},
{'name': 'NGC6528', 'l': 1.1400000, 'b': -4.17000},
{'name': 'NGC6539', 'l': 20.800000, 'b': 6.78000},
{'name': 'NGC6541', 'l': 349.29000, 'b': -11.1900},
{'name': '2MS-GC01', 'l': 10.480000, 'b': 0.110000},
{'name': 'ESO-SC06', 'l': 346.90000, 'b': -12.5700},
{'name': 'NGC6553', 'l': 5.2600000, 'b': -3.03000},
{'name': '2MS-GC02', 'l': 9.7900000, 'b': -0.610000},
{'name': 'IC1276', 'l': 21.830000, 'b': 5.67000},
{'name': 'Terzan1', 'l': 8.3700000, 'b': -2.10000},
{'name': 'NGC6569', 'l': 0.48000000, 'b': -6.68000},
{'name': 'BH261', 'l': 3.3600000, 'b': -5.27000},
{'name': 'GLIMPSE0', 'l': 14.140000, 'b': -0.640000},
{'name': 'NGC6584', 'l': 342.14000, 'b': -16.4100},
{'name': 'NGC6626', 'l': 7.8000000, 'b': -5.58000},
{'name': 'NGC6638', 'l': 7.9000000, 'b': -7.15000},
{'name': 'NGC6637', 'l': 1.7200000, 'b': -10.2700},
{'name': 'NGC6642', 'l': 9.8100000, 'b': -6.44000},
{'name': 'NGC6652', 'l': 1.5300000, 'b': -11.3800},
{'name': 'NGC6656', 'l': 9.8900000, 'b': -7.55000},
{'name': 'Pal8', 'l': 14.110000, 'b': -6.79000},
{'name': 'GLIMPSE0', 'l': 31.310000, 'b': -0.100000},
{'name': 'NGC6712', 'l': 25.350000, 'b': -4.32000},
{'name': 'NGC6715', 'l': 5.6100000, 'b': -14.0900},
{'name': 'NGC6717', 'l': 12.880000, 'b': -10.9000},
{'name': 'NGC6723', 'l': 0.070000000, 'b': -17.3000},
{'name': 'NGC6749', 'l': 36.200000, 'b': -2.21000},
{'name': 'NGC6760', 'l': 36.110000, 'b': -3.92000},
{'name': 'NGC6779', 'l': 62.660000, 'b': 8.34000},
{'name': 'Terzan7', 'l': 3.3900000, 'b': -20.0700},
{'name': 'Pal10', 'l': 52.430000, 'b': 2.72000},
{'name': 'Arp2', 'l': 8.5500000, 'b': -20.7900},
{'name': 'NGC6809', 'l': 8.7900000, 'b': -23.2700},
{'name': 'Terzan8', 'l': 5.7600000, 'b': -24.5600},
{'name': 'Pal11', 'l': 31.810000, 'b': -15.5700},
{'name': 'NGC6838', 'l': 56.750000, 'b': -4.56000},
{'name': 'NGC6864', 'l': 20.300000, 'b': -25.7500},
{'name': 'NGC6934', 'l': 52.100000, 'b': -18.8900},
{'name': 'NGC6981', 'l': 35.160000, 'b': -32.6800},
{'name': 'NGC7006', 'l': 63.770000, 'b': -19.4100},
{'name': 'NGC7089', 'l': 53.370000, 'b': -35.7700},
{'name': 'Pal12', 'l': 30.510000, 'b': -47.6800},
{'name': 'Pal13', 'l': 87.100000, 'b': -42.7000},
{'name': 'NGC7492', 'l': 53.390000, 'b': -63.4800} ]
return gc_list