Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Evaluation] [Performance] Tweak 'safeIndexOne' #6663

Open
wants to merge 3 commits into
base: master
Choose a base branch
from

Conversation

effectfully
Copy link
Contributor

Just being curious.

@effectfully effectfully force-pushed the effectfully/evaluation/performance/tweak-safeIndexOne branch from 1ec7b16 to b5a6534 Compare November 14, 2024 13:41
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@effectfully
Copy link
Contributor Author

/benchmark validation

Copy link
Contributor

Click here to check the status of your benchmark.

@effectfully
Copy link
Contributor Author

/benchmark validation

Copy link
Contributor

Comparing benchmark results of 'validation' on 'c082e28591' (base) and '1448b2a7c8' (PR)

Results table
Script c082e28 1448b2a Change
auction_1-1 261.8 μs 244.9 μs -6.5%
auction_1-2 919.1 μs 811.5 μs -11.7%
auction_1-3 912.4 μs 806.7 μs -11.6%
auction_1-4 339.2 μs 314.6 μs -7.3%
auction_2-1 263.1 μs 245.6 μs -6.7%
auction_2-2 919.0 μs 816.3 μs -11.2%
auction_2-3 1.204 ms 1.062 ms -11.8%
auction_2-4 913.6 μs 800.8 μs -12.3%
auction_2-5 339.1 μs 316.1 μs -6.8%
crowdfunding-success-1 307.8 μs 282.5 μs -8.2%
crowdfunding-success-2 308.3 μs 283.5 μs -8.0%
crowdfunding-success-3 307.7 μs 284.4 μs -7.6%
currency-1 364.6 μs 318.1 μs -12.8%
escrow-redeem_1-1 508.0 μs 455.8 μs -10.3%
escrow-redeem_1-2 507.7 μs 455.9 μs -10.2%
escrow-redeem_2-1 593.9 μs 531.0 μs -10.6%
escrow-redeem_2-2 596.5 μs 531.3 μs -10.9%
escrow-redeem_2-3 594.2 μs 530.1 μs -10.8%
escrow-refund-1 229.1 μs 210.5 μs -8.1%
future-increase-margin-1 363.1 μs 317.7 μs -12.5%
future-increase-margin-2 781.7 μs 691.3 μs -11.6%
future-increase-margin-3 781.5 μs 686.8 μs -12.1%
future-increase-margin-4 702.4 μs 630.9 μs -10.2%
future-increase-margin-5 1.167 ms 1.039 ms -11.0%
future-pay-out-1 363.2 μs 316.8 μs -12.8%
future-pay-out-2 777.5 μs 690.4 μs -11.2%
future-pay-out-3 780.3 μs 690.3 μs -11.5%
future-pay-out-4 1.163 ms 1.035 ms -11.0%
future-settle-early-1 361.6 μs 316.7 μs -12.4%
future-settle-early-2 779.7 μs 691.3 μs -11.3%
future-settle-early-3 782.7 μs 688.9 μs -12.0%
future-settle-early-4 867.3 μs 787.4 μs -9.2%
game-sm-success_1-1 560.6 μs 499.1 μs -11.0%
game-sm-success_1-2 294.6 μs 271.8 μs -7.7%
game-sm-success_1-3 920.4 μs 825.4 μs -10.3%
game-sm-success_1-4 345.5 μs 315.4 μs -8.7%
game-sm-success_2-1 560.5 μs 500.2 μs -10.8%
game-sm-success_2-2 295.2 μs 271.3 μs -8.1%
game-sm-success_2-3 919.0 μs 821.8 μs -10.6%
game-sm-success_2-4 345.6 μs 315.2 μs -8.8%
game-sm-success_2-5 919.1 μs 823.8 μs -10.4%
game-sm-success_2-6 344.9 μs 315.3 μs -8.6%
multisig-sm-1 570.0 μs 503.9 μs -11.6%
multisig-sm-2 558.6 μs 495.8 μs -11.2%
multisig-sm-3 562.8 μs 508.5 μs -9.6%
multisig-sm-4 570.5 μs 510.8 μs -10.5%
multisig-sm-5 802.6 μs 710.6 μs -11.5%
multisig-sm-6 570.2 μs 501.7 μs -12.0%
multisig-sm-7 556.6 μs 496.0 μs -10.9%
multisig-sm-8 561.8 μs 508.1 μs -9.6%
multisig-sm-9 569.5 μs 503.7 μs -11.6%
multisig-sm-10 802.0 μs 712.0 μs -11.2%
ping-pong-1 471.9 μs 426.4 μs -9.6%
ping-pong-2 472.8 μs 425.5 μs -10.0%
ping-pong_2-1 291.0 μs 264.9 μs -9.0%
prism-1 249.5 μs 227.9 μs -8.7%
prism-2 598.4 μs 536.0 μs -10.4%
prism-3 537.8 μs 474.9 μs -11.7%
pubkey-1 208.7 μs 194.3 μs -6.9%
stablecoin_1-1 1.304 ms 1.185 ms -9.1%
stablecoin_1-2 288.8 μs 265.0 μs -8.2%
stablecoin_1-3 1.509 ms 1.367 ms -9.4%
stablecoin_1-4 307.7 μs 280.1 μs -9.0%
stablecoin_1-5 1.950 ms 1.749 ms -10.3%
stablecoin_1-6 378.4 μs 349.5 μs -7.6%
stablecoin_2-1 1.304 ms 1.180 ms -9.5%
stablecoin_2-2 288.7 μs 265.7 μs -8.0%
stablecoin_2-3 1.506 ms 1.366 ms -9.3%
stablecoin_2-4 308.5 μs 281.7 μs -8.7%
token-account-1 273.5 μs 246.6 μs -9.8%
token-account-2 485.3 μs 437.6 μs -9.8%
uniswap-1 595.9 μs 520.6 μs -12.6%
uniswap-2 322.5 μs 292.4 μs -9.3%
uniswap-3 2.546 ms 2.245 ms -11.8%
uniswap-4 499.5 μs 451.9 μs -9.5%
uniswap-5 1.679 ms 1.494 ms -11.0%
uniswap-6 469.4 μs 433.2 μs -7.7%
vesting-1 502.4 μs 451.4 μs -10.2%
c082e28 1448b2a Change
TOTAL 51.04 ms 45.71 ms -10.4%

@effectfully
Copy link
Contributor Author

/benchmark nofib

1 similar comment
@effectfully
Copy link
Contributor Author

/benchmark nofib

@effectfully
Copy link
Contributor Author

/benchmark lists

1 similar comment
@effectfully
Copy link
Contributor Author

/benchmark lists

Copy link
Contributor

Click here to check the status of your benchmark.

Copy link
Contributor

Comparing benchmark results of 'validation' on 'c082e28591' (base) and '1448b2a7c8' (PR)

Results table
Script c082e28 1448b2a Change
auction_1-1 255.5 μs 244.3 μs -4.4%
auction_1-2 909.5 μs 813.5 μs -10.6%
auction_1-3 895.7 μs 807.0 μs -9.9%
auction_1-4 331.1 μs 315.0 μs -4.9%
auction_2-1 255.6 μs 244.1 μs -4.5%
auction_2-2 909.3 μs 812.8 μs -10.6%
auction_2-3 1.186 ms 1.060 ms -10.6%
auction_2-4 900.3 μs 800.2 μs -11.1%
auction_2-5 329.9 μs 314.5 μs -4.7%
crowdfunding-success-1 299.3 μs 282.3 μs -5.7%
crowdfunding-success-2 300.0 μs 284.6 μs -5.1%
crowdfunding-success-3 299.5 μs 283.0 μs -5.5%
currency-1 357.0 μs 316.8 μs -11.3%
escrow-redeem_1-1 497.3 μs 457.8 μs -7.9%
escrow-redeem_1-2 498.9 μs 455.0 μs -8.8%
escrow-redeem_2-1 581.5 μs 529.6 μs -8.9%
escrow-redeem_2-2 583.6 μs 528.8 μs -9.4%
escrow-redeem_2-3 582.6 μs 530.6 μs -8.9%
escrow-refund-1 223.5 μs 209.8 μs -6.1%
future-increase-margin-1 356.4 μs 318.0 μs -10.8%
future-increase-margin-2 767.9 μs 687.4 μs -10.5%
future-increase-margin-3 769.9 μs 685.7 μs -10.9%
future-increase-margin-4 691.4 μs 627.5 μs -9.2%
future-increase-margin-5 1.152 ms 1.042 ms -9.5%
future-pay-out-1 355.7 μs 317.7 μs -10.7%
future-pay-out-2 765.1 μs 690.3 μs -9.8%
future-pay-out-3 766.7 μs 690.9 μs -9.9%
future-pay-out-4 1.153 ms 1.036 ms -10.1%
future-settle-early-1 355.7 μs 317.4 μs -10.8%
future-settle-early-2 766.6 μs 689.9 μs -10.0%
future-settle-early-3 769.8 μs 690.8 μs -10.3%
future-settle-early-4 858.9 μs 785.8 μs -8.5%
game-sm-success_1-1 550.8 μs 498.1 μs -9.6%
game-sm-success_1-2 287.6 μs 271.1 μs -5.7%
game-sm-success_1-3 910.5 μs 821.2 μs -9.8%
game-sm-success_1-4 335.5 μs 314.8 μs -6.2%
game-sm-success_2-1 553.2 μs 500.5 μs -9.5%
game-sm-success_2-2 287.3 μs 271.0 μs -5.7%
game-sm-success_2-3 907.7 μs 824.0 μs -9.2%
game-sm-success_2-4 335.8 μs 316.6 μs -5.7%
game-sm-success_2-5 905.3 μs 823.7 μs -9.0%
game-sm-success_2-6 336.3 μs 314.9 μs -6.4%
multisig-sm-1 561.2 μs 507.0 μs -9.7%
multisig-sm-2 548.8 μs 495.6 μs -9.7%
multisig-sm-3 553.8 μs 509.7 μs -8.0%
multisig-sm-4 562.0 μs 509.7 μs -9.3%
multisig-sm-5 788.9 μs 710.3 μs -10.0%
multisig-sm-6 561.2 μs 502.7 μs -10.4%
multisig-sm-7 548.9 μs 495.4 μs -9.7%
multisig-sm-8 553.4 μs 505.4 μs -8.7%
multisig-sm-9 561.9 μs 506.4 μs -9.9%
multisig-sm-10 792.2 μs 708.6 μs -10.6%
ping-pong-1 464.1 μs 425.5 μs -8.3%
ping-pong-2 467.1 μs 423.5 μs -9.3%
ping-pong_2-1 285.4 μs 264.6 μs -7.3%
prism-1 242.4 μs 227.7 μs -6.1%
prism-2 587.7 μs 535.8 μs -8.8%
prism-3 527.3 μs 473.9 μs -10.1%
pubkey-1 203.9 μs 193.8 μs -5.0%
stablecoin_1-1 1.284 ms 1.186 ms -7.6%
stablecoin_1-2 281.0 μs 264.6 μs -5.8%
stablecoin_1-3 1.484 ms 1.363 ms -8.2%
stablecoin_1-4 299.2 μs 281.6 μs -5.9%
stablecoin_1-5 1.903 ms 1.750 ms -8.0%
stablecoin_1-6 369.0 μs 348.0 μs -5.7%
stablecoin_2-1 1.285 ms 1.185 ms -7.8%
stablecoin_2-2 281.8 μs 265.3 μs -5.9%
stablecoin_2-3 1.486 ms 1.365 ms -8.1%
stablecoin_2-4 299.8 μs 280.8 μs -6.3%
token-account-1 269.2 μs 247.6 μs -8.0%
token-account-2 477.7 μs 434.9 μs -9.0%
uniswap-1 589.4 μs 518.6 μs -12.0%
uniswap-2 316.0 μs 292.4 μs -7.5%
uniswap-3 2.510 ms 2.237 ms -10.9%
uniswap-4 483.7 μs 451.1 μs -6.7%
uniswap-5 1.647 ms 1.492 ms -9.4%
uniswap-6 457.5 μs 432.6 μs -5.4%
vesting-1 493.3 μs 449.0 μs -9.0%
c082e28 1448b2a Change
TOTAL 50.16 ms 45.67 ms -9.0%

@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
@IntersectMBO IntersectMBO deleted a comment from github-actions bot Nov 14, 2024
Copy link
Contributor

Click here to check the status of your benchmark.

Copy link
Contributor

Comparing benchmark results of 'nofib' on 'c082e28591' (base) and '1448b2a7c8' (PR)

Results table
Script c082e28 1448b2a Change
clausify/formula1 4.383 ms 3.824 ms -12.8%
clausify/formula2 5.852 ms 5.112 ms -12.6%
clausify/formula3 15.99 ms 14.07 ms -12.0%
clausify/formula4 36.54 ms 32.91 ms -9.9%
clausify/formula5 77.22 ms 68.54 ms -11.2%
knights/4x4 25.36 ms 23.55 ms -7.1%
knights/6x6 66.44 ms 60.62 ms -8.8%
knights/8x8 116.7 ms 106.2 ms -9.0%
primetest/05digits 15.01 ms 14.48 ms -3.5%
primetest/10digits 29.48 ms 28.38 ms -3.7%
primetest/30digits 91.54 ms 87.73 ms -4.2%
primetest/50digits 152.0 ms 144.9 ms -4.7%
queens4x4/bt 7.690 ms 6.911 ms -10.1%
queens4x4/bm 9.665 ms 8.700 ms -10.0%
queens4x4/bjbt1 9.325 ms 8.345 ms -10.5%
queens4x4/bjbt2 8.751 ms 7.838 ms -10.4%
queens4x4/fc 19.61 ms 17.32 ms -11.7%
queens5x5/bt 104.6 ms 95.27 ms -8.9%
queens5x5/bm 108.7 ms 98.13 ms -9.7%
queens5x5/bjbt1 122.0 ms 110.4 ms -9.5%
queens5x5/bjbt2 118.4 ms 107.2 ms -9.5%
queens5x5/fc 248.9 ms 220.7 ms -11.3%
c082e28 1448b2a Change
TOTAL 1.394 s 1.271 s -8.8%

Copy link
Contributor

Click here to check the status of your benchmark.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant