-
Notifications
You must be signed in to change notification settings - Fork 1
/
site_layout.kicad_wks
192 lines (192 loc) · 19.8 KB
/
site_layout.kicad_wks
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(rect (name rect1:Rect) (start 110 34) (end 2 2))
(rect (name rect2:Rect) (start 0 0 ltcorner) (end 0 0) (repeat 2) (incrx 2) (incry 2))
(line (name segm1:Line) (start 50 2 ltcorner) (end 50 0 ltcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text1:Text) (pos 25 1 ltcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm2:Line) (start 50 2 lbcorner) (end 50 0 lbcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text2:Text) (pos 25 1 lbcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm3:Line) (start 0 50 ltcorner) (end 2 50 ltcorner) (repeat 30) (incry 50))
(tbtext A (name text3:Text) (pos 1 25 ltcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(line (name segm4:Line) (start 0 50 rtcorner) (end 2 50 rtcorner) (repeat 30) (incry 50))
(tbtext A (name text4:Text) (pos 1 25 rtcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(tbtext "Date: %D" (name text5:Text) (pos 87 6.9))
(line (name segm5:Line) (start 110 5.5) (end 2 5.5))
(tbtext %K (name text6:Text) (pos 109 4.1))
(line (name segm6:Line) (start 110 8.5) (end 2 8.5))
(tbtext "Rev: %R" (name text7:Text) (pos 24 6.9) (font bold))
(tbtext "Size: %Z" (name text8:Text) (pos 109 6.9))
(tbtext "Id: %S/%N" (name text9:Text) (pos 24 4.1))
(line (name segm7:Line) (start 110 12.5) (end 2 12.5))
(tbtext "Title: %T" (name text10:Text) (pos 109.0002 30.7002) (font (size 2 2) bold italic))
(tbtext "File: %F" (name text11:Text) (pos 109 14.3))
(line (name segm8:Line) (start 110 18.5) (end 2 18.5))
(tbtext "Sheet: %P" (name text12:Text) (pos 109 17))
(tbtext %Y (name text13:Text) (pos 109 20) (font bold))
(tbtext %C0 (name text14:Text) (pos 109.0002 10.00019999999998))
(tbtext %C1 (name text15:Text) (pos 109.0002 27.00019999999998))
(tbtext %C2 (name text16:Text) (pos 109.0002 25.00019999999998))
(tbtext %C3 (name text17:Text) (pos 109.0002 23.00019999999998))
(line (name segm9:Line) (start 90 8.5) (end 90 5.5))
(line (name segm10:Line) (start 26 8.5) (end 26 2))
(polygon (name poly1:Poly) (pos 10.00020000000001 26.00019999999998) (linewidth 0.01)
(pts (xy 6.74 0.389) (xy 6.776 0.396) (xy 6.788 0.414) (xy 6.788 0.431) (xy 6.777 0.465)
(xy 6.747 0.501) (xy 6.694 0.542) (xy 6.614 0.589) (xy 6.503 0.645) (xy 6.358 0.712) (xy 6.235 0.767)
(xy 6.089 0.831) (xy 5.98 0.882) (xy 5.903 0.921) (xy 5.854 0.95) (xy 5.829 0.972) (xy 5.824 0.988)
(xy 5.83 1.036) (xy 5.841 1.1) (xy 5.843 1.106) (xy 5.847 1.175) (xy 5.826 1.217) (xy 5.801 1.231)
(xy 5.738 1.261) (xy 5.642 1.305) (xy 5.514 1.364) (xy 5.358 1.434) (xy 5.176 1.515) (xy 4.972 1.605)
(xy 4.75 1.703) (xy 4.511 1.808) (xy 4.259 1.918) (xy 4.123 1.978) (xy 3.867 2.09) (xy 3.623 2.197)
(xy 3.393 2.298) (xy 3.182 2.391) (xy 2.992 2.476) (xy 2.825 2.55) (xy 2.686 2.613) (xy 2.576 2.663)
(xy 2.499 2.699) (xy 2.459 2.719) (xy 2.453 2.723) (xy 2.461 2.748) (xy 2.484 2.807) (xy 2.518 2.89)
(xy 2.561 2.992) (xy 2.585 3.048) (xy 2.641 3.178) (xy 2.677 3.274) (xy 2.695 3.343) (xy 2.693 3.393)
(xy 2.671 3.429) (xy 2.628 3.46) (xy 2.548 3.5) (xy 2.44 3.546) (xy 2.362 3.569) (xy 2.307 3.566)
(xy 2.266 3.538) (xy 2.233 3.481) (xy 2.216 3.443) (xy 2.189 3.388) (xy 2.163 3.354) (xy 2.157 3.351)
(xy 2.126 3.344) (xy 2.061 3.334) (xy 1.972 3.322) (xy 1.898 3.312) (xy 1.664 3.284) (xy 1.302 3.423)
(xy 1.022 3.531) (xy 0.708 3.655) (xy 0.369 3.79) (xy 0.012 3.933) (xy -0.357 4.083) (xy -0.729 4.235)
(xy -1.038 4.363) (xy -1.316 4.479) (xy -1.557 4.579) (xy -1.762 4.664) (xy -1.936 4.736) (xy -2.08 4.795)
(xy -2.198 4.843) (xy -2.292 4.88) (xy -2.366 4.908) (xy -2.422 4.928) (xy -2.464 4.941) (xy -2.493 4.947)
(xy -2.514 4.948) (xy -2.529 4.946) (xy -2.541 4.94) (xy -2.552 4.933) (xy -2.567 4.924) (xy -2.571 4.922)
(xy -2.615 4.887) (xy -2.659 4.829) (xy -2.674 4.8) (xy -2.704 4.745) (xy -2.729 4.713) (xy -2.737 4.709)
(xy -2.851 4.759) (xy -2.955 4.808) (xy -3.041 4.853) (xy -3.103 4.89) (xy -3.134 4.915) (xy -3.136 4.92)
(xy -3.15 4.975) (xy -3.187 5.05) (xy -3.24 5.131) (xy -3.301 5.208) (xy -3.342 5.251) (xy -3.399 5.293)
(xy -3.49 5.35) (xy -3.61 5.418) (xy -3.753 5.494) (xy -3.913 5.575) (xy -4.085 5.659) (xy -4.262 5.743)
(xy -4.438 5.823) (xy -4.607 5.897) (xy -4.764 5.961) (xy -4.765 5.961) (xy -4.875 6.005) (xy -4.909 5.919)
(xy -4.929 5.864) (xy -4.93 5.837) (xy -4.91 5.823) (xy -4.895 5.818) (xy -4.844 5.799) (xy -4.76 5.764)
(xy -4.649 5.715) (xy -4.519 5.657) (xy -4.375 5.592) (xy -4.075 5.452) (xy -3.932 5.383) (xy -3.909 5.372)
(xy -3.738 5.286) (xy -3.598 5.206) (xy -3.49 5.136) (xy -3.417 5.076) (xy -3.382 5.029) (xy -3.379 5.015)
(xy -3.398 5.013) (xy -3.448 5.025) (xy -3.518 5.048) (xy -3.528 5.051) (xy -3.724 5.114) (xy -3.889 5.148)
(xy -4.025 5.154) (xy -4.137 5.13) (xy -4.228 5.076) (xy -4.299 4.992) (xy -4.323 4.948) (xy -4.366 4.823)
(xy -4.366 4.73) (xy -4.19 4.73) (xy -4.182 4.815) (xy -4.145 4.895) (xy -4.127 4.918) (xy -4.058 4.959)
(xy -3.957 4.97) (xy -3.824 4.951) (xy -3.665 4.906) (xy -3.534 4.86) (xy -3.44 4.825) (xy -3.377 4.798)
(xy -3.34 4.774) (xy -3.322 4.752) (xy -3.32 4.728) (xy -3.323 4.709) (xy -3.358 4.638) (xy -3.421 4.564)
(xy -3.499 4.503) (xy -3.521 4.49) (xy -3.603 4.466) (xy -3.71 4.462) (xy -3.827 4.476) (xy -3.941 4.506)
(xy -4.015 4.539) (xy -4.085 4.583) (xy -4.142 4.629) (xy -4.165 4.656) (xy -4.19 4.73) (xy -4.366 4.73)
(xy -4.367 4.702) (xy -4.328 4.59) (xy -4.253 4.489) (xy -4.143 4.403) (xy -4 4.334) (xy -3.828 4.287)
(xy -3.815 4.284) (xy -3.659 4.275) (xy -3.511 4.304) (xy -3.377 4.367) (xy -3.265 4.46) (xy -3.182 4.58)
(xy -3.168 4.61) (xy -3.14 4.66) (xy -3.112 4.677) (xy -3.109 4.676) (xy -3.009 4.635) (xy -2.921 4.595)
(xy -2.853 4.56) (xy -2.812 4.536) (xy -2.805 4.527) (xy -2.813 4.498) (xy -2.833 4.444) (xy -2.849 4.406)
(xy -2.875 4.335) (xy -2.891 4.273) (xy -2.893 4.251) (xy -2.893 4.22) (xy -2.889 4.205) (xy -2.881 4.19)
(xy -2.867 4.172) (xy -2.844 4.152) (xy -2.812 4.128) (xy -2.767 4.1) (xy -2.709 4.067) (xy -2.635 4.027)
(xy -2.545 3.98) (xy -2.435 3.924) (xy -2.304 3.86) (xy -2.15 3.785) (xy -1.971 3.699) (xy -1.766 3.602)
(xy -1.533 3.492) (xy -1.27 3.367) (xy -0.975 3.229) (xy -0.646 3.074) (xy -0.282 2.903) (xy 0.12 2.715)
(xy 0.301 2.63) (xy 1.209 2.204) (xy 1.345 2.007) (xy 1.4 1.924) (xy 1.445 1.851) (xy 1.473 1.798)
(xy 1.48 1.777) (xy 1.47 1.734) (xy 1.447 1.678) (xy 1.445 1.675) (xy 1.42 1.609) (xy 1.425 1.556)
(xy 1.463 1.51) (xy 1.538 1.463) (xy 1.59 1.439) (xy 1.692 1.396) (xy 1.763 1.375) (xy 1.812 1.374)
(xy 1.845 1.391) (xy 1.853 1.4) (xy 1.871 1.43) (xy 1.902 1.493) (xy 1.943 1.58) (xy 1.99 1.684)
(xy 2.009 1.726) (xy 2.056 1.83) (xy 2.099 1.917) (xy 2.134 1.98) (xy 2.156 2.013) (xy 2.161 2.016)
(xy 2.185 2.007) (xy 2.246 1.981) (xy 2.338 1.941) (xy 2.458 1.89) (xy 2.602 1.827) (xy 2.765 1.756)
(xy 2.943 1.679) (xy 3.063 1.626) (xy 3.43 1.466) (xy 3.759 1.322) (xy 4.051 1.194) (xy 4.31 1.081)
(xy 4.537 0.982) (xy 4.734 0.896) (xy 4.903 0.823) (xy 5.048 0.761) (xy 5.168 0.709) (xy 5.268 0.667)
(xy 5.349 0.634) (xy 5.414 0.608) (xy 5.463 0.589) (xy 5.501 0.576) (xy 5.528 0.5679999999999999) (xy 5.546 0.5649999999999999)
(xy 5.559 0.5639999999999999) (xy 5.568 0.5659999999999999) (xy 5.576 0.569) (xy 5.582 0.573) (xy 5.626 0.609) (xy 5.663 0.665)
(xy 5.667 0.674) (xy 5.692 0.724) (xy 5.714 0.75) (xy 5.717 0.751) (xy 5.742 0.742) (xy 5.801 0.718)
(xy 5.887 0.6820000000000001) (xy 5.995 0.635) (xy 6.117 0.581) (xy 6.142 0.57) (xy 6.288 0.506) (xy 6.401 0.459)
(xy 6.487 0.426) (xy 6.554 0.405) (xy 6.609 0.393) (xy 6.658 0.388) (xy 6.671 0.388) (xy 6.74 0.389))
(pts (xy 0.985 3.734) (xy 1.047 3.757) (xy 1.142 3.795) (xy 1.267 3.844) (xy 1.418 3.905)
(xy 1.593 3.976) (xy 1.787 4.055) (xy 1.996 4.14) (xy 2.218 4.231) (xy 2.233 4.237) (xy 2.491 4.343)
(xy 2.712 4.433) (xy 2.898 4.509) (xy 3.054 4.571) (xy 3.183 4.622) (xy 3.287 4.662) (xy 3.371 4.693)
(xy 3.438 4.715) (xy 3.491 4.731) (xy 3.534 4.741) (xy 3.569 4.746) (xy 3.601 4.749) (xy 3.624 4.749)
(xy 3.728 4.755) (xy 3.841 4.769) (xy 3.901 4.781) (xy 3.975 4.802) (xy 4.067 4.831) (xy 4.164 4.865)
(xy 4.257 4.9) (xy 4.335 4.932) (xy 4.387 4.957) (xy 4.401 4.967) (xy 4.399 4.991) (xy 4.382 5.047)
(xy 4.356 5.125) (xy 4.322 5.216) (xy 4.286 5.311) (xy 4.25 5.401) (xy 4.217 5.477) (xy 4.192 5.529)
(xy 4.18 5.547) (xy 4.155 5.545) (xy 4.098 5.527) (xy 4.018 5.496) (xy 3.932 5.459) (xy 3.739 5.365)
(xy 3.585 5.275) (xy 3.466 5.184) (xy 3.411 5.131) (xy 3.392 5.115) (xy 3.363 5.095) (xy 3.32 5.07)
(xy 3.26 5.04) (xy 3.181 5.003) (xy 3.081 4.958) (xy 2.955 4.904) (xy 2.802 4.839) (xy 2.617 4.762)
(xy 2.4 4.672) (xy 2.146 4.567) (xy 1.965 4.493) (xy 1.73 4.396) (xy 1.507 4.305) (xy 1.298 4.219)
(xy 1.108 4.141) (xy 0.9389999999999999 4.072) (xy 0.796 4.014) (xy 0.6820000000000001 3.967) (xy 0.599 3.933) (xy 0.552 3.914)
(xy 0.543 3.911) (xy 0.534 3.9) (xy 0.554 3.882) (xy 0.607 3.856) (xy 0.698 3.819) (xy 0.72 3.81)
(xy 0.8120000000000001 3.775) (xy 0.889 3.747) (xy 0.9429999999999999 3.73) (xy 0.961 3.725) (xy 0.985 3.734))
(pts (xy -6.104 0.272) (xy -6.064 0.28) (xy -6.014 0.294) (xy -5.95 0.315) (xy -5.868 0.345)
(xy -5.765 0.385) (xy -5.636 0.436) (xy -5.478 0.5) (xy -5.287 0.577) (xy -5.06 0.67) (xy -5.035 0.68)
(xy -4.811 0.772) (xy -4.58 0.866) (xy -4.35 0.96) (xy -4.127 1.051) (xy -3.919 1.136) (xy -3.732 1.212)
(xy -3.574 1.277) (xy -3.478 1.316) (xy -3.334 1.375) (xy -3.203 1.43) (xy -3.09 1.477) (xy -3.001 1.515)
(xy -2.943 1.542) (xy -2.921 1.553) (xy -2.897 1.591) (xy -2.893 1.613) (xy -2.875 1.655) (xy -2.832 1.703)
(xy -2.777 1.744) (xy -2.725 1.766) (xy -2.714 1.767) (xy -2.664 1.757) (xy -2.605 1.733) (xy -2.545 1.712)
(xy -2.498 1.722) (xy -2.496 1.723) (xy -2.438 1.772) (xy -2.412 1.843) (xy -2.416 1.938) (xy -2.451 2.062)
(xy -2.473 2.119) (xy -2.538 2.278) (xy -2.423 2.328) (xy -2.376 2.348) (xy -2.294 2.382) (xy -2.181 2.429)
(xy -2.044 2.485) (xy -1.888 2.548) (xy -1.719 2.618) (xy -1.552 2.686) (xy -1.38 2.756) (xy -1.223 2.821)
(xy -1.083 2.879) (xy -0.966 2.929) (xy -0.876 2.967) (xy -0.8179999999999999 2.994) (xy -0.795 3.006) (xy -0.8139999999999999 3.019)
(xy -0.865 3.045) (xy -0.9399999999999999 3.08) (xy -1 3.107) (xy -1.206 3.195) (xy -1.922 2.901) (xy -2.09 2.832)
(xy -2.244 2.77) (xy -2.381 2.715) (xy -2.495 2.67) (xy -2.583 2.637) (xy -2.638 2.617) (xy -2.656 2.612)
(xy -2.672 2.634) (xy -2.7 2.686) (xy -2.735 2.76) (xy -2.749 2.791) (xy -2.788 2.874) (xy -2.826 2.944)
(xy -2.857 2.988) (xy -2.864 2.994) (xy -2.919 3.019) (xy -2.983 3.026) (xy -3.042 3.016) (xy -3.082 2.992)
(xy -3.092 2.967) (xy -3.107 2.932) (xy -3.143 2.884) (xy -3.156 2.87) (xy -3.232 2.817) (xy -3.315 2.808)
(xy -3.388 2.83) (xy -3.396 2.835) (xy -3.403 2.839) (xy -3.41 2.842) (xy -3.421 2.843) (xy -3.438 2.841)
(xy -3.463 2.835) (xy -3.499 2.823) (xy -3.547 2.806) (xy -3.611 2.782) (xy -3.693 2.75) (xy -3.795 2.71)
(xy -3.92 2.66) (xy -4.07 2.599) (xy -4.248 2.527) (xy -4.455 2.442) (xy -4.695 2.343) (xy -4.97 2.231)
(xy -5.282 2.103) (xy -5.455 2.033) (xy -5.743 1.914) (xy -5.991 1.811) (xy -6.198 1.723) (xy -6.367 1.649)
(xy -6.496 1.591) (xy -6.588 1.547) (xy -6.642 1.517) (xy -6.655 1.507) (xy -6.716 1.435) (xy -6.766 1.352)
(xy -6.796 1.273) (xy -6.796 1.272) (xy -6.327 1.272) (xy -6.317 1.302) (xy -6.294 1.315) (xy -6.234 1.343)
(xy -6.141 1.384) (xy -6.019 1.437) (xy -5.871 1.5) (xy -5.702 1.571) (xy -5.516 1.649) (xy -5.316 1.733)
(xy -5.106 1.819) (xy -4.891 1.908) (xy -4.674 1.998) (xy -4.459 2.086) (xy -4.25 2.171) (xy -4.051 2.251)
(xy -3.866 2.326) (xy -3.699 2.393) (xy -3.553 2.45) (xy -3.434 2.497) (xy -3.344 2.531) (xy -3.287 2.551)
(xy -3.269 2.556) (xy -3.243 2.532) (xy -3.235 2.497) (xy -3.238 2.487) (xy -3.245 2.475) (xy -3.262 2.46)
(xy -3.29 2.443) (xy -3.332 2.42) (xy -3.391 2.392) (xy -3.47 2.356) (xy -3.571 2.312) (xy -3.697 2.259)
(xy -3.851 2.194) (xy -4.035 2.118) (xy -4.253 2.028) (xy -4.506 1.924) (xy -4.737 1.83) (xy -4.982 1.73)
(xy -5.216 1.635) (xy -5.434 1.546) (xy -5.635 1.465) (xy -5.814 1.393) (xy -5.969 1.332) (xy -6.096 1.282)
(xy -6.191 1.245) (xy -6.252 1.222) (xy -6.276 1.215) (xy -6.314 1.232) (xy -6.327 1.272) (xy -6.796 1.272)
(xy -6.801 1.232) (xy -6.792 1.197) (xy -6.769 1.128) (xy -6.733 1.033) (xy -6.688 0.918) (xy -6.637 0.792)
(xy -6.635 0.786) (xy -6.427 0.786) (xy -6.414 0.829) (xy -6.377 0.837) (xy -6.32 0.8100000000000001) (xy -6.301 0.795)
(xy -6.23 0.761) (xy -6.162 0.751) (xy -6.137 0.755) (xy -6.095 0.766) (xy -6.033 0.787) (xy -5.95 0.8159999999999999)
(xy -5.844 0.856) (xy -5.714 0.906) (xy -5.556 0.968) (xy -5.156 1.128) (xy -4.908 1.228) (xy -4.628 1.343)
(xy -4.312 1.472) (xy -3.958 1.617) (xy -3.566 1.778) (xy -3.534 1.791) (xy -3.397 1.847) (xy -3.273 1.896)
(xy -3.168 1.936) (xy -3.087 1.964) (xy -3.038 1.98) (xy -3.026 1.982) (xy -3 1.958) (xy -2.993 1.923)
(xy -2.995 1.91) (xy -3.004 1.896) (xy -3.024 1.88) (xy -3.058 1.859) (xy -3.109 1.833) (xy -3.181 1.8)
(xy -3.277 1.758) (xy -3.4 1.705) (xy -3.555 1.641) (xy -3.743 1.563) (xy -3.953 1.477) (xy -4.293 1.338)
(xy -4.595 1.214) (xy -4.86 1.106) (xy -5.092 1.011) (xy -5.293 0.929) (xy -5.466 0.86) (xy -5.612 0.802)
(xy -5.735 0.753) (xy -5.836 0.714) (xy -5.919 0.6840000000000001) (xy -5.985 0.66) (xy -6.037 0.644) (xy -6.078 0.632)
(xy -6.11 0.625) (xy -6.136 0.622) (xy -6.157 0.622) (xy -6.177 0.623) (xy -6.183 0.623) (xy -6.279 0.644)
(xy -6.357 0.6830000000000001) (xy -6.41 0.734) (xy -6.427 0.786) (xy -6.635 0.786) (xy -6.63 0.775) (xy -6.565 0.62)
(xy -6.511 0.502) (xy -6.466 0.415) (xy -6.424 0.353) (xy -6.381 0.313) (xy -6.334 0.289) (xy -6.277 0.276)
(xy -6.207 0.27) (xy -6.2 0.269) (xy -6.168 0.268) (xy -6.138 0.268) (xy -6.104 0.272))
(pts (xy -2.015 -5.965) (xy -1.801 -5.943) (xy -1.678 -5.921) (xy -1.41 -5.85) (xy -1.15 -5.752)
(xy -0.913 -5.635) (xy -0.804 -5.568) (xy -0.63 -5.441) (xy -0.481 -5.302) (xy -0.345 -5.139) (xy -0.27 -5.033)
(xy -0.182 -4.916) (xy -0.095 -4.828) (xy -0.055 -4.798) (xy 0.026 -4.753) (xy 0.11 -4.722) (xy 0.184 -4.709)
(xy 0.237 -4.715) (xy 0.248 -4.723) (xy 0.263 -4.761) (xy 0.244 -4.796) (xy 0.199 -4.814) (xy 0.188 -4.815)
(xy 0.083 -4.836) (xy -0.023 -4.899) (xy -0.097 -4.97) (xy -0.139 -5.019) (xy -0.16 -5.054) (xy -0.154 -5.084)
(xy -0.119 -5.114) (xy -0.05 -5.153) (xy 0.011 -5.184) (xy 0.269 -5.294) (xy 0.551 -5.373) (xy 0.848 -5.421)
(xy 1.152 -5.438) (xy 1.454 -5.423) (xy 1.746 -5.375) (xy 1.96 -5.314) (xy 2.199 -5.217) (xy 2.407 -5.101)
(xy 2.582 -4.969) (xy 2.723 -4.823) (xy 2.829 -4.667) (xy 2.9 -4.503) (xy 2.933 -4.334) (xy 2.928 -4.164)
(xy 2.883 -3.994) (xy 2.798 -3.827) (xy 2.672 -3.667) (xy 2.64 -3.635) (xy 2.477 -3.498) (xy 2.291 -3.379)
(xy 2.091 -3.283) (xy 1.889 -3.216) (xy 1.701 -3.183) (xy 1.616 -3.175) (xy 1.566 -3.165) (xy 1.542 -3.151)
(xy 1.535 -3.129) (xy 1.535 -3.125) (xy 1.542 -3.099) (xy 1.568 -3.084) (xy 1.624 -3.076) (xy 1.651 -3.074)
(xy 1.767 -3.068) (xy 1.767 -2.518) (xy 1.876 -2.518) (xy 1.962 -2.51) (xy 2.023 -2.484) (xy 2.043 -2.468)
(xy 2.1 -2.418) (xy 2.01 -0.784) (xy 1.991 -0.459) (xy 1.975 -0.175) (xy 1.961 0.06900000000000001) (xy 1.948 0.276)
(xy 1.936 0.449) (xy 1.926 0.59) (xy 1.917 0.701) (xy 1.908 0.786) (xy 1.901 0.845) (xy 1.894 0.883)
(xy 1.888 0.899) (xy 1.842 0.9379999999999999) (xy 1.784 0.959) (xy 1.717 0.967) (xy 1.612 0.976) (xy 1.478 0.986)
(xy 1.321 0.995) (xy 1.148 1.004) (xy 0.967 1.013) (xy 0.785 1.02) (xy 0.608 1.026) (xy 0.552 1.027)
(xy 0.281 1.034) (xy 0.046 1.039) (xy -0.159 1.043) (xy -0.342 1.046) (xy -0.508 1.047) (xy -0.667 1.047)
(xy -0.823 1.046) (xy -0.986 1.044) (xy -1.161 1.04) (xy -1.292 1.037) (xy -1.546 1.031) (xy -1.788 1.022)
(xy -2.016 1.013) (xy -2.225 1.003) (xy -2.41 0.992) (xy -2.567 0.98) (xy -2.693 0.968) (xy -2.783 0.957)
(xy -2.832 0.946) (xy -2.883 0.91) (xy -2.912 0.843) (xy -2.913 0.842) (xy -2.917 0.8070000000000001) (xy -2.924 0.731)
(xy -2.932 0.619) (xy -2.942 0.475) (xy -2.953 0.302) (xy -2.966 0.104) (xy -2.979 -0.115) (xy -2.989 -0.297)
(xy -1.612 -0.297) (xy -1.612 -0.07000000000000001) (xy -1.611 0.078) (xy -1.609 0.193) (xy -1.606 0.277) (xy -1.602 0.338)
(xy -1.595 0.379) (xy -1.587 0.405) (xy -1.577 0.422) (xy -1.576 0.423) (xy -1.551 0.443) (xy -1.514 0.455)
(xy -1.455 0.461) (xy -1.364 0.464) (xy -1.326 0.464) (xy -1.205 0.461) (xy -1.122 0.452) (xy -1.074 0.436)
(xy -1.07 0.433) (xy -1.06 0.424) (xy -1.051 0.411) (xy -1.045 0.389) (xy -1.039 0.356) (xy -1.034 0.307)
(xy -1.031 0.238) (xy -1.028 0.146) (xy -1.026 0.027) (xy -1.024 -0.123) (xy -1.023 -0.309) (xy -1.021 -0.533)
(xy -1.02 -0.642) (xy -1.02 -0.651) (xy -0.516 -0.651) (xy -0.508 -0.451) (xy -0.481 -0.278) (xy -0.431 -0.116)
(xy -0.371 0.018) (xy -0.31 0.117) (xy -0.23 0.216) (xy -0.14 0.305) (xy -0.051 0.375) (xy 0.025 0.413)
(xy 0.173 0.44) (xy 0.322 0.426) (xy 0.436 0.386) (xy 0.573 0.293) (xy 0.6909999999999999 0.167) (xy 0.788 0.012)
(xy 0.863 -0.165) (xy 0.914 -0.359) (xy 0.9409999999999999 -0.5629999999999999) (xy 0.9409999999999999 -0.772) (xy 0.914 -0.979) (xy 0.857 -1.178)
(xy 0.8110000000000001 -1.289) (xy 0.721 -1.448) (xy 0.621 -1.571) (xy 0.505 -1.664) (xy 0.462 -1.688) (xy 0.321 -1.743)
(xy 0.18 -1.753) (xy 0.041 -1.721) (xy -0.094 -1.647) (xy -0.214 -1.538) (xy -0.34 -1.372) (xy -0.431 -1.185)
(xy -0.489 -0.974) (xy -0.514 -0.735) (xy -0.516 -0.651) (xy -1.02 -0.651) (xy -1.019 -0.885) (xy -1.018 -1.087)
(xy -1.018 -1.254) (xy -1.019 -1.387) (xy -1.02 -1.492) (xy -1.022 -1.571) (xy -1.026 -1.63) (xy -1.031 -1.671)
(xy -1.037 -1.698) (xy -1.044 -1.716) (xy -1.051 -1.726) (xy -1.076 -1.745) (xy -1.111 -1.758) (xy -1.168 -1.764)
(xy -1.256 -1.767) (xy -1.305 -1.767) (xy -1.419 -1.765) (xy -1.495 -1.757) (xy -1.54 -1.744) (xy -1.552 -1.736)
(xy -1.565 -1.699) (xy -1.577 -1.62) (xy -1.588 -1.499) (xy -1.596 -1.336) (xy -1.603 -1.134) (xy -1.608 -0.893)
(xy -1.611 -0.613) (xy -1.612 -0.297) (xy -2.989 -0.297) (xy -2.992 -0.351) (xy -3.006 -0.6) (xy -3.013 -0.718)
(xy -3.027 -0.972) (xy -3.04 -1.216) (xy -3.053 -1.445) (xy -3.065 -1.655) (xy -3.076 -1.843) (xy -3.086 -2.004)
(xy -3.094 -2.135) (xy -3.1 -2.231) (xy -3.104 -2.289) (xy -3.105 -2.302) (xy -3.11 -2.37) (xy -3.099 -2.415)
(xy -3.068 -2.455) (xy -3.062 -2.462) (xy -3.022 -2.494) (xy -2.977 -2.511) (xy -2.91 -2.517) (xy -2.872 -2.518)
(xy -2.739 -2.518) (xy -2.739 -2.949) (xy -2.571 -2.941) (xy -2.472 -2.94) (xy -2.405 -2.946) (xy -2.379 -2.957)
(xy -2.365 -2.982) (xy -2.38 -3.001) (xy -2.427 -3.018) (xy -2.511 -3.033) (xy -2.634 -3.047) (xy -2.947 -3.096)
(xy -3.24 -3.173) (xy -3.508 -3.278) (xy -3.75 -3.41) (xy -3.962 -3.565) (xy -4.14 -3.743) (xy -4.283 -3.942)
(xy -4.331 -4.031) (xy -4.375 -4.121) (xy -4.402 -4.191) (xy -4.419 -4.258) (xy -4.428 -4.336) (xy -4.434 -4.443)
(xy -4.434 -4.445) (xy -4.438 -4.556) (xy -4.436 -4.639) (xy -4.426 -4.708) (xy -4.406 -4.78) (xy -4.39 -4.828)
(xy -4.294 -5.037) (xy -4.159 -5.23) (xy -3.987 -5.406) (xy -3.781 -5.564) (xy -3.544 -5.7) (xy -3.277 -5.813)
(xy -2.984 -5.901) (xy -2.893 -5.922) (xy -2.699 -5.953) (xy -2.479 -5.97) (xy -2.246 -5.974) (xy -2.015 -5.965))
)
)